#4 Rylee Pitney (MB/RS) - Eastern Arizona College

m
35
k/s
1.64
h %
.316
a/s
0.06
b/s
1.07
sa/s
0.22
d/s
0.48
Player Stats
  Overall Conf
Matches 35 13
Sets 134 48
Kills 220 78
Kills per set 1.64 1.63
Errors 66 20
Total Attacks 487 159
Total Attacks per set 3.63 3.31
Hitting Percentage .316 .365
Assists 8 4
Assists per set 0.06 0.08
Service Total Attempts 50 15
Service Aces 30 11
Service Errors 69 22
Service Aces per set 0.22 0.23
Receptions 0 0
Reception Errors 0 0
Digs 64 16
Digs per set 0.48 0.33
Block Solo 36 16
Block Assist 108 37
Block Total 144 53
Blocks per set 1.07 1.10
Block Errors 6 3
Ball Handling Errors 1 0
Points 340.0 123.5
Points per set 2.5 2.6
Matches started 32 12
Recent Results
Date Opponent/Event Result
Nov 5 Central Arizona College W, 3-0
Nov 10 Snow College L, 3-2
Nov 19 at Northeastern Junior College L, 3-1
Nov 20 vs. Barton Community College W, 3-2
Nov 21 at Blinn College W, 3-1
Nov 22 vs. Mineral Area College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 vs. OUZ Conference Jamboree   - - - - - - - - - - - - - - - - - -
Aug 21 at New Mexico Military Institute L, 3-0 1 3 6 2 13 .308 1 2 3 0 0 3 0 6 0 6 0 11.0
Aug 22 vs. Jefferson College W, 3-0 1 3 7 2 12 .417 0 1 3 0 0 2 2 3 0 5 0 11.5
Aug 22 vs. Odessa College L, 3-1 1 4 8 2 18 .333 0 1 2 0 0 2 2 3 0 5 1 12.5
Aug 23 vs. Northeastern Junior College L, 3-2 1 5 12 5 22 .318 1 1 2 0 0 4 1 4 0 5 0 16.0
Aug 29 vs. Barton Community College W, 3-1 1 4 7 1 18 .333 0 4 4 0 0 5 0 5 0 5 0 13.5
Aug 29 vs. Dodge City Community College W, 3-0 1 3 7 0 8 .875 0 0 5 0 0 7 0 5 0 5 0 9.5
Aug 30 vs. Lee College W, 3-2 1 5 8 2 18 .333 0 3 1 0 0 3 2 2 1 4 0 14.0
Aug 30 vs. Miami Dade College L, 3-0 1 3 6 3 18 .167 1 1 2 0 0 0 1 3 0 4 0 9.5
Sep 5 vs. Navarro College W, 3-0 1 3 5 0 10 .500 0 0 3 0 0 2 1 1 0 2 0 6.5
Sep 5 vs. New Mexico Junior College W, 3-1 1 4 6 3 23 .130 0 1 1 0 0 1 0 4 0 4 0 9.0
Sep 6 vs. Frank Phillips College L, 3-0 1 3 7 2 16 .313 0 0 1 0 0 0 0 2 2 2 0 8.0
Sep 6 at Odessa College L, 3-2 1 5 8 4 16 .250 0 0 1 0 0 2 3 3 0 6 0 12.5
Sep 9 Phoenix College W, 3-0 1 3 5 3 9 .222 0 1 3 0 0 1 2 3 0 5 0 9.5
Sep 12 Yavapai College W, 3-0 1 3 5 1 14 .286 0 0 3 0 0 0 0 5 1 5 0 7.5
Sep 13 Yavapai College W, 3-1 1 4 9 2 16 .438 0 1 0 0 0 3 1 2 0 3 0 12.0
Sep 17 at Central Arizona College W, 3-1 - 4 2 1 8 .125 0 1 3 0 0 3 9 0 0 9 0 12.0
Sep 19 at Arizona Western College W, 3-2 1 5 9 2 16 .438 0 4 3 0 0 1 0 4 1 4 0 15.0
Sep 26 Central Arizona College W, 3-2 1 5 6 1 9 .556 1 1 3 0 0 1 1 3 1 4 0 9.5
Sep 27 Central Arizona College W, 3-0 1 3 5 1 10 .400 0 0 1 0 0 3 1 8 0 9 0 10.0
Sep 30 Mesa Community College W, 3-2 - 5 6 2 21 .190 0 0 5 0 0 2 1 5 0 6 0 9.5
Oct 3 Arizona Western College W, 3-0 1 3 6 1 11 .455 1 1 1 0 0 0 0 2 0 2 0 8.0
Oct 4 Arizona Western College W, 3-1 1 4 11 1 20 .500 0 0 0 0 0 2 2 1 0 3 0 13.5
Oct 10 at College of Southern Nevada W, 3-1 1 4 8 3 17 .294 0 1 3 0 0 1 1 3 0 4 0 11.5
Oct 11 at College of Southern Nevada W, 3-0 1 3 5 0 6 .833 0 0 1 0 0 0 0 3 0 3 0 6.5
Oct 14 at Mesa Community College W, 3-0 1 3 5 1 14 .286 0 1 2 0 0 1 0 3 0 3 0 7.5
Oct 17 at Yavapai College W, 3-1 1 4 4 6 16 -.125 1 0 2 0 0 1 1 4 0 5 0 7.0
Oct 21 vs. Phoenix College W, 3-1 1 4 6 2 14 .286 0 0 0 0 0 5 3 2 0 5 0 10.0
Oct 29 College of Southern Nevada W, 3-0 1 3 6 1 9 .556 0 2 1 0 0 0 0 0 0 0 0 8.0
Nov 3 Yavapai College W, 3-0 1 3 3 2 9 .111 0 0 1 0 0 0 0 3 0 3 0 4.5
Nov 5 Central Arizona College W, 3-0 1 3 2 0 7 .286 1 0 1 0 0 1 0 2 0 2 0 3.0
Nov 10 Snow College L, 3-2 - 5 5 3 12 .167 0 1 0 0 0 2 0 3 0 3 0 7.5
Nov 19 at Northeastern Junior College L, 3-1 1 4 1 1 11 .000 0 0 3 0 0 2 0 3 0 3 0 2.5
Nov 20 vs. Barton Community College W, 3-2 1 5 9 2 20 .350 0 1 3 0 0 2 0 2 0 2 0 11.0
Nov 21 at Blinn College W, 3-1 1 4 9 1 13 .615 0 0 2 0 0 0 2 5 0 7 0 13.5
Nov 22 vs. Mineral Area College L, 3-2 1 5 6 3 13 .231 1 1 0 0 0 2 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 124 171 1.38 60 460 .241 3 0.02 29 0.23 5 2 43 0.35 11 103 114 0.92 262.5 2.1
2025-26 35 134 220 1.64 66 487 .316 8 0.06 30 0.22 0 0 64 0.48 36 108 144 1.07 340.0 2.5
Total 68 258 391 1.52 126 947 .280 11 0.04 59 0.23 5 2 107 0.41 47 211 258 1.00 602.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 134 220 1.64 66 487 .316 8 0.06 30 0.22 0 0 64 0.48 36 108 144 1.07 340.0 2.5
Conference 13 48 78 1.63 20 159 .365 4 0.08 11 0.23 0 0 16 0.33 16 37 53 1.10 123.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 69 1.57 18 147 .347 3 0.07 7 0.16 0 0 15 0.34 8 37 45 1.02 102.5 2.3
Away 10 39 57 1.46 21 130 .277 2 0.05 9 0.23 0 0 14 0.36 16 34 50 1.28 99.0 2.5
Neutral 13 51 94 1.84 27 210 .319 3 0.06 14 0.27 0 0 35 0.69 12 37 49 0.96 138.5 2.7
-
Wins 26 97 161 1.66 41 348 .345 4 0.04 23 0.24 0 0 47 0.48 29 80 109 1.12 253.0 2.6
Losses 9 37 59 1.59 25 139 .245 4 0.11 7 0.19 0 0 17 0.46 7 28 35 0.95 87.0 2.4
-
August 8 30 61 2.03 17 127 .346 3 0.10 13 0.43 0 0 26 0.87 8 31 39 1.30 97.5 3.3
September 12 47 73 1.55 22 168 .304 1 0.02 9 0.19 0 0 19 0.40 19 40 59 1.26 121.0 2.6
October 8 28 51 1.82 15 107 .336 2 0.07 5 0.18 0 0 10 0.36 7 18 25 0.89 72.0 2.6
November 7 29 35 1.21 12 85 .271 2 0.07 3 0.10 0 0 9 0.31 2 19 21 0.72 49.5 1.7