Phoenix College at Eastern Arizona College
@ 615 N. Stadium Ave.,
9/9/2025 at 7:00 PM

Final 1 2 3 Score
Phoenix College 15 21 20 0
Eastern Arizona College 25 25 25 3

Phoenix College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Eastern Arizona College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Phoenix College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annette Tapia * 3 2 1 7 .143 15 0 1 0 7 0 1 0 0 2.5
2 Emese Southwick * 3 0 2 4 -.500 0 0 0 0 1 1 0 0 0 1.0
3 Ella Celaya 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Amaya Gonzales 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
7 Debanhi Aguiar * 3 7 3 20 .200 0 1 0 0 3 0 1 0 0 8.5
8 Krystal Aguirre 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jonni Brown 3 0 0 1 .000 0 1 0 0 1 2 0 0 0 3.0
10 Baylee Furler-Uptergrove * 2 5 5 17 .000 0 1 0 0 0 0 0 0 0 6.0
12 Penina Vito 2 3 1 8 .250 1 0 2 0 3 1 0 0 0 4.0
13 Jazmyn Stevenson 3 0 0 1 .000 5 1 1 0 11 0 0 0 0 1.0
15 Leah Luevanos 2 1 1 2 .000 0 0 0 0 0 4 1 0 0 5.5
18 Haley Proctor 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
19 Lexi Mallonee * 3 5 4 27 .037 2 1 0 0 2 0 0 0 0 6.0
Totals 23 17 87 .069 23 6 5 0 32 8 3 0 0 38.5

Eastern Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nayomi Toilolo * 3 0 0 0 .000 18 0 2 0 4 0 0 0 1 0.0
2 Cale Torgerson * 2 6 1 15 .333 0 1 1 0 2 1 0 0 0 8.0
4 Rylee Pitney * 3 5 3 9 .222 0 1 3 0 1 2 3 0 0 9.5
5 Marli Lopeman 3 0 0 0 .000 9 2 2 0 3 0 0 0 0 2.0
6 Elisa Saunders * 3 2 3 14 -.071 0 0 0 0 1 0 2 0 0 3.0
7 Maggie Draper 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Bridgett Marler 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Danelle Acosta 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
11 Trey Torgerson 2 2 5 15 -.200 0 0 0 0 3 0 2 0 0 3.0
12 Kambria Maloy 3 0 0 0 .000 4 2 1 2 10 0 0 0 0 2.0
14 Addison Hinckley * 2 12 3 22 .409 0 0 0 0 6 0 0 0 0 12.0
17 Hannah Pushckor * 3 6 2 11 .364 0 0 0 0 2 0 3 0 0 7.5
21 Lilian Harper 3 4 1 13 .231 0 0 0 0 1 0 2 0 0 5.0
Totals 37 18 99 .192 34 6 9 3 34 3 12 0 1 52.0
Other Information
Attendance: 0
Time:
* = Starter