Eastern Arizona College at New Mexico Military Institute
@ Cahoon Armory Gym |
8/21/2025 at 7:00 PM
@ Cahoon Armory Gym |
8/21/2025 at 7:00 PM
|
Eastern Arizona College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 22 | 24 | 19 | 0 |
| New Mexico Military Institute | 25 | 26 | 25 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 10 | 6 | 37 | .108 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cale Torgerson * | 3 | 4 | 6 | 21 | -.095 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Rylee Pitney * | 3 | 6 | 2 | 13 | .308 | 1 | 2 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 5 | Marli Lopeman * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Kambria Maloy | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Hinckley * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Hannah Pushckor * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 21 | Lilian Harper | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 25 | 121 | .116 | 39 | 3 | 10 | 9 | 47 | 4 | 16 | 0 | 0 | 54.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mei Yuinawa | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eduarda Bicalho | 3 | 1 | 0 | 3 | .333 | 8 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michelle Mlikan | 3 | 13 | 1 | 29 | .414 | 1 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Drianyeliz Ramos Cora | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kae Sato | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tessa Watson | 3 | 0 | 0 | 2 | .000 | 10 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Xiomara Cobian | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1.0 |
| 12 | Leila Ayala | 2 | 1 | 6 | 15 | -.333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carola Schnidrig | 3 | 2 | 6 | 17 | -.235 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maria Konwerska | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 17 | Anniston Lustig | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 30 | 19 | 111 | .099 | 29 | 9 | 4 | 3 | 64 | 0 | 8 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter