Yavapai College at Eastern Arizona College
@ 615 N. Stadium Ave., Thatcher, AZ, 85552
9/12/2025 at 7:00 PM
@ 615 N. Stadium Ave., Thatcher, AZ, 85552
9/12/2025 at 7:00 PM
|
Yavapai College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 14 | 20 | 24 | 0 |
| Eastern Arizona College | 25 | 25 | 26 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Jezebel Rivas | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Micah Gardner | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maria Clara Gadelha Cruz | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Valerie Sabalza * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anouk van Kollenburg | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 11 | McKenzie Wright * | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Destiny Matthews * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Mariah Leyva * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgane Breault | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hédi Mayerhoffer * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Eris Pimentel | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 21 | Aliceya Ciftcioglu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 104 | .077 | 24 | 7 | 0 | 5 | 47 | 0 | 6 | 5 | 0 | 35.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 3 | 1 | 0 | 7 | .143 | 17 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cale Torgerson * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Rylee Pitney * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
| 5 | Marli Lopeman | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elisa Saunders * | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Kambria Maloy | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Addison Hinckley * | 3 | 14 | 6 | 34 | .235 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Hannah Pushckor * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 21 | Lilian Harper | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 42 | 16 | 119 | .218 | 38 | 7 | 9 | 2 | 59 | 3 | 16 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter