Arizona Western College at Eastern Arizona College
@ 615 N. Stadium Ave.,
10/4/2025 at 1:00 PM
@ 615 N. Stadium Ave.,
10/4/2025 at 1:00 PM
|
Arizona Western College
1 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona Western College | 21 | 14 | 26 | 13 | 1 |
| Eastern Arizona College | 25 | 25 | 24 | 25 | 3 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 2 | 7 | 27 | -.185 |
| 3 | 9 | 7 | 44 | .045 |
| 4 | 6 | 2 | 21 | .190 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 2 | Nanami Nobuhara | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Krgovic * | 4 | 3 | 0 | 8 | .375 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Talita Soares Do Espirito Santos | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Larrynn Alexis Joseph-Rodrigues * | 4 | 3 | 8 | 24 | -.208 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Blanca Terminel Lopez * | 4 | 5 | 6 | 30 | -.033 | 0 | 2 | 2 | 4 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Ana Carolina Lopes Quieroz * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Shayden Aguigui | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joyce Crosby * | 4 | 5 | 2 | 21 | .143 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 20 | 122 | .049 | 22 | 6 | 6 | 9 | 60 | 1 | 8 | 0 | 0 | 37.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 4 | 4 | 0 | 8 | .500 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Cale Torgerson * | 4 | 11 | 6 | 29 | .172 | 0 | 3 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Rylee Pitney * | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 13.5 |
| 5 | Marli Lopeman | 4 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elisa Saunders * | 4 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 7.5 |
| 7 | Maggie Draper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danelle Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trey Torgerson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kambria Maloy | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Hinckley * | 4 | 12 | 4 | 27 | .296 | 1 | 5 | 5 | 1 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Autumn Espersen | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Hannah Pushckor * | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 13.5 |
| 21 | Lilian Harper | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 57 | 23 | 149 | .228 | 47 | 13 | 12 | 3 | 66 | 4 | 20 | 0 | 0 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter