Yavapai College at Eastern Arizona College
@ 615 N. Stadium Ave., Thatcher, AZ
9/13/2025 at 1:00 PM
@ 615 N. Stadium Ave., Thatcher, AZ
9/13/2025 at 1:00 PM
|
Yavapai College
1 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yavapai College | 22 | 12 | 25 | 18 | 1 |
| Eastern Arizona College | 25 | 25 | 18 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 4 | 10 | 4 | 33 | .182 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Jezebel Rivas | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Micah Gardner * | 4 | 11 | 1 | 31 | .323 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Maria Clara Gadelha Cruz | 4 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie Sabalza * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | McKenzie Wright * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Matthews * | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 6.5 |
| 14 | Mariah Leyva | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgane Breault | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hédi Mayerhoffer * | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4.0 |
| 17 | Sarah Camila Lora Osorio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Eris Pimentel | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
| 21 | Aliceya Ciftcioglu | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 22 | 138 | .138 | 37 | 3 | 5 | 9 | 47 | 1 | 18 | 5 | 0 | 54.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 4 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cale Torgerson * | 4 | 13 | 5 | 31 | .258 | 0 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Rylee Pitney * | 4 | 9 | 2 | 16 | .438 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Marli Lopeman | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 4 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Ecrin Kadaz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danelle Acosta | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trey Torgerson | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kambria Maloy | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Hinckley * | 4 | 13 | 4 | 42 | .214 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Autumn Espersen | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Pushckor * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Lilian Harper | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 58 | 24 | 151 | .225 | 52 | 9 | 6 | 2 | 81 | 1 | 10 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter