#5 Marli Lopeman (S) - Eastern Arizona College

m
35
k/s
0.03
h %
.087
a/s
3.93
b/s
0.00
sa/s
0.27
d/s
1.37
Player Stats
  Overall Conf
Matches 35 13
Sets 134 48
Kills 4 2
Kills per set 0.03 0.04
Errors 2 0
Total Attacks 23 14
Total Attacks per set 0.17 0.29
Hitting Percentage .087 .143
Assists 526 183
Assists per set 3.93 3.81
Service Total Attempts 73 20
Service Aces 36 18
Service Errors 54 18
Service Aces per set 0.27 0.38
Receptions 2 0
Reception Errors 2 0
Digs 183 58
Digs per set 1.37 1.21
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 40.0 20.0
Points per set 0.3 0.4
Matches started 1 -
Recent Results
Date Opponent/Event Result
Nov 5 Central Arizona College W, 3-0
Nov 10 Snow College L, 3-2
Nov 19 at Northeastern Junior College L, 3-1
Nov 20 vs. Barton Community College W, 3-2
Nov 21 at Blinn College W, 3-1
Nov 22 vs. Mineral Area College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 vs. OUZ Conference Jamboree   - - - - - - - - - - - - - - - - - -
Aug 21 at New Mexico Military Institute L, 3-0 1 3 0 0 0 - 15 0 1 0 0 5 0 0 0 0 0 0.0
Aug 22 vs. Jefferson College W, 3-0 - 3 0 0 0 - 18 3 2 0 0 8 0 0 0 0 1 3.0
Aug 22 vs. Odessa College L, 3-1 - 4 0 1 2 -.500 16 1 2 0 0 5 0 0 0 0 0 1.0
Aug 23 vs. Northeastern Junior College L, 3-2 - 5 0 0 0 - 19 1 2 0 0 8 0 0 0 0 1 1.0
Aug 29 vs. Barton Community College W, 3-1 - 4 0 0 0 - 12 0 1 0 0 6 0 0 0 0 0 0.0
Aug 29 vs. Dodge City Community College W, 3-0 - 3 0 0 0 - 13 0 2 0 0 3 0 0 0 0 0 0.0
Aug 30 vs. Lee College W, 3-2 - 5 0 0 0 - 25 1 3 0 0 4 0 0 0 0 0 1.0
Aug 30 vs. Miami Dade College L, 3-0 - 3 0 0 0 - 11 0 0 0 0 5 0 0 0 0 0 0.0
Sep 5 vs. Navarro College W, 3-0 - 3 0 0 0 - 14 2 1 0 0 6 0 0 0 0 0 2.0
Sep 5 vs. New Mexico Junior College W, 3-1 - 4 0 0 0 - 12 0 2 0 0 6 0 0 0 0 0 0.0
Sep 6 vs. Frank Phillips College L, 3-0 - 3 0 0 0 - 12 0 1 0 0 3 0 0 0 0 0 0.0
Sep 6 at Odessa College L, 3-2 - 5 0 0 0 - 15 0 4 0 0 3 0 0 0 0 0 0.0
Sep 9 Phoenix College W, 3-0 - 3 0 0 0 - 9 2 2 0 0 3 0 0 0 0 0 2.0
Sep 12 Yavapai College W, 3-0 - 3 0 0 0 - 16 3 2 0 0 3 0 0 0 0 0 3.0
Sep 13 Yavapai College W, 3-1 - 4 0 0 0 - 22 0 1 0 0 9 0 0 0 0 0 0.0
Sep 17 at Central Arizona College W, 3-1 - 4 0 0 0 - 19 2 1 0 0 6 0 0 0 0 0 2.0
Sep 19 at Arizona Western College W, 3-2 - 5 0 0 0 - 14 2 3 0 0 7 0 0 0 0 1 2.0
Sep 26 Central Arizona College W, 3-2 - 5 0 0 0 - 14 2 0 0 0 4 0 0 0 0 0 2.0
Sep 27 Central Arizona College W, 3-0 - 3 0 0 0 - 17 4 0 0 0 5 0 0 0 0 0 4.0
Sep 30 Mesa Community College W, 3-2 - 5 0 1 2 -.500 22 1 1 0 0 8 0 0 0 0 0 1.0
Oct 3 Arizona Western College W, 3-0 - 3 0 0 0 - 13 1 1 0 0 6 0 0 0 0 0 1.0
Oct 4 Arizona Western College W, 3-1 - 4 0 0 0 - 19 3 2 0 0 3 0 0 0 0 0 3.0
Oct 10 at College of Southern Nevada W, 3-1 - 4 0 0 0 - 16 1 3 0 0 6 0 0 0 0 0 1.0
Oct 11 at College of Southern Nevada W, 3-0 - 3 0 0 0 - 5 0 2 0 0 1 0 0 0 0 0 0.0
Oct 14 at Mesa Community College W, 3-0 - 3 0 0 0 - 15 0 3 0 0 10 0 0 0 0 0 0.0
Oct 17 at Yavapai College W, 3-1 - 4 0 0 11 .000 13 0 1 0 0 6 0 0 0 0 0 0.0
Oct 21 vs. Phoenix College W, 3-1 - 4 1 0 1 1.000 14 0 0 0 0 4 0 0 0 0 0 1.0
Oct 29 College of Southern Nevada W, 3-0 - 3 1 0 2 .500 5 0 1 0 0 0 0 0 0 0 0 1.0
Nov 3 Yavapai College W, 3-0 - 3 0 0 1 .000 19 1 2 0 0 4 0 0 0 0 0 1.0
Nov 5 Central Arizona College W, 3-0 - 3 1 0 1 1.000 10 0 1 0 0 2 0 0 0 0 0 1.0
Nov 10 Snow College L, 3-2 - 5 0 0 1 .000 20 1 2 0 0 8 0 0 0 0 0 1.0
Nov 19 at Northeastern Junior College L, 3-1 - 4 0 0 1 .000 6 1 1 0 0 5 0 0 0 0 0 1.0
Nov 20 vs. Barton Community College W, 3-2 - 5 1 0 1 1.000 24 1 2 1 1 5 0 0 0 0 0 2.0
Nov 21 at Blinn College W, 3-1 - 4 0 0 0 - 17 3 1 1 1 8 0 0 0 0 0 3.0
Nov 22 vs. Mineral Area College L, 3-2 - 5 0 0 0 - 15 0 1 0 0 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 130 2 0.02 0 3 .667 456 3.51 29 0.22 5 1 184 1.42 0 0 0 0.00 31.0 0.2
2025-26 35 134 4 0.03 2 23 .087 526 3.93 36 0.27 2 2 183 1.37 0 0 0 0.00 40.0 0.3
Total 69 264 6 0.02 2 26 .154 982 3.72 65 0.25 7 3 367 1.39 0 0 0 0.00 71.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 134 4 0.03 2 23 .087 526 3.93 36 0.27 2 2 183 1.37 0 0 0 0.00 40.0 0.3
Conference 13 48 2 0.04 0 14 .143 183 3.81 18 0.38 0 0 58 1.21 0 0 0 0.00 20.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 2 0.05 1 7 .143 186 4.23 18 0.41 0 0 55 1.25 0 0 0 0.00 20.0 0.5
Away 10 39 0 0.00 0 12 .000 135 3.46 9 0.23 1 1 57 1.46 0 0 0 0.00 9.0 0.2
Neutral 13 51 2 0.04 1 4 .250 205 4.02 9 0.18 1 1 71 1.39 0 0 0 0.00 11.0 0.2
-
Wins 26 97 4 0.04 1 19 .158 397 4.09 32 0.33 2 2 133 1.37 0 0 0 0.00 36.0 0.4
Losses 9 37 0 0.00 1 4 -.250 129 3.49 4 0.11 0 0 50 1.35 0 0 0 0.00 4.0 0.1
-
August 8 30 0 0.00 1 2 -.500 129 4.30 6 0.20 0 0 44 1.47 0 0 0 0.00 6.0 0.2
September 12 47 0 0.00 1 2 -.500 186 3.96 18 0.38 0 0 63 1.34 0 0 0 0.00 18.0 0.4
October 8 28 2 0.07 0 14 .143 100 3.57 5 0.18 0 0 36 1.29 0 0 0 0.00 7.0 0.3
November 7 29 2 0.07 0 5 .400 111 3.83 7 0.24 2 2 40 1.38 0 0 0 0.00 9.0 0.3