#10 Celiane Pereira (M) - Eastern Arizona College
g
12
a
7
pts
31
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 12 | 9 | ||
| Assists | 7 | 6 | ||
| Points | 31 | 24 | ||
| Shots | 11 | 8 | ||
| Shot Pct | 1.091 | 1.125 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Arizona Christian | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Utah Tech | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 17 | Western Wyoming Community College | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 19 | College of Southern Nevada | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | Trinidad State College | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Hill College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Western Texas College | W, 8-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 2 | Paradise Valley Community College | W, 12-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 5 | Chandler-Gilbert Community College | W, 6-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 9 | at Mesa Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | at Arizona Western College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Glendale Community College | W, 8-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | at South Mountain Community College | W, 9-0 | 1 | 2 | 1 | 5 | 8 | .250 | 1-1 | 0 |
| Sep 26 | at Cochise College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Phoenix College | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 7 | Yavapai College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 10 | Scottsdale Community College | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Pima Community College | W, 4-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 17 | at GateWay Community College - AZ | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 23 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Oct 28 | at Arizona Western College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Feb 23 # | at Park University | - | - | - | - | - | - | - | - | |
| Feb 23 # | at Justice College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | |
| Apr 6 # | at RSL Club | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Apr 27 # | at New Mexico State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .71 | .41 | 1.82 | .65 | 1.091 | .65 | 1.000 |
| Conference | 12 | 12 | .75 | .50 | 2.00 | .67 | 1.125 | .92 | 1.375 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .89 | .22 | 2.00 | .33 | 2.667 | .00 | .000 |
| Away | 7 | 7 | .57 | .71 | 1.86 | 1.14 | .500 | 1.57 | 1.375 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 11 | 1.00 | .55 | 2.55 | .73 | 1.375 | 1.00 | 1.375 |
| Losses | 3 | 3 | .33 | .33 | 1.00 | .00 | - | .00 | - |
| - | |||||||||
| August | 5 | 5 | .60 | .20 | 1.40 | .60 | 1.000 | .00 | .000 |
| September | 7 | 7 | .86 | .57 | 2.29 | 1.14 | .750 | 1.57 | 1.375 |
| October | 5 | 5 | .60 | .40 | 1.60 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 12 | 7 | 31 | 11 | 1.091 | 11 | 1.000 | 0 | 0 | 1-1 | 1 |
| Conference | 12 | 12 | 9 | 6 | 24 | 8 | 1.125 | 11 | 1.375 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 8 | 2 | 18 | 3 | 2.667 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 4 | 5 | 13 | 8 | .500 | 11 | 1.375 | 0 | 0 | 1-1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 11 | 6 | 28 | 8 | 1.375 | 11 | 1.375 | 0 | 0 | 1-1 | 1 |
| Losses | 3 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 3 | 1 | 7 | 3 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 6 | 4 | 16 | 8 | .750 | 11 | 1.375 | 0 | 0 | 1-1 | 1 |
| October | 5 | 5 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |