Paradise Valley Community College at Eastern Arizona College September 2, 2023
Box Score
Paradise Valley Community College
Eastern Arizona College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katy Churchwell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rebeca Luna - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Anyssa Torres - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacqueline Felix - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Delyn Bannan - m | 1 | 1 | 0 | 0 | 0 |
| 12 - Lluvia Gamez - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Tavyn Gormley - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Brianna Kanter - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Yadira Isabeles Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Jenna Youngs - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Belen Chilel | 0 | 0 | 0 | 0 | 0 |
| 26 - Litzy Paez - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Jhoselin Torres | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Eva Joosen | 0 | 0 | 0 | 0 | 0 |
| 4 - Nao Yasuda - d | 0 | 0 | 1 | 0 | 0 |
| 5 - Kolntaglene Graham-Hyat | 0 | 0 | 0 | 0 | 0 |
| 6 - Cailin Larson | 0 | 0 | 0 | 0 | 0 |
| 7 - Marli Sanford - m | 0 | 0 | 0 | 3 | 0 |
| 10 - Celiane Pereira - m | 0 | 0 | 1 | 1 | 0 |
| 12 - Rylie Malasky | 0 | 0 | 0 | 0 | 0 |
| 13 - Melodie Alder | 0 | 0 | 0 | 0 | 0 |
| 14 - Emma Lindsey - m | 0 | 0 | 4 | 2 | 0 |
| 15 - Maria Antonia Coelho - f | 0 | 0 | 2 | 0 | 0 |
| 16 - Tashane Nash | 0 | 0 | 1 | 0 | 0 |
| 17 - Abbie Haslam - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddie Haslam - d | 0 | 0 | 1 | 3 | 0 |
| 19 - Kylee Holt | 0 | 0 | 0 | 3 | 0 |
| 20 - Erin Richardson | 0 | 0 | 0 | 0 | 0 |
| 21 - Ellee Morse - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Grace Abegg - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Samantha Madrid | 0 | 0 | 0 | 0 | 0 |
| 24 - Kara Camp | 0 | 0 | 2 | 1 | 0 |
| 26 - Abigail Schmidt - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Maria (Duda) de Souza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 0 | 12 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katy Churchwell | 29 | 12 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez | 2 | 0 | 2 | 45:00 | |
| 1 - Eva Joosen | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
7:28 | Emma Lindsey (Maddie Haslam) | 0 - 1 |
|
Eastern Arizona College
1st
|
9:18 | Maddie Haslam (Emma Lindsey) | 0 - 2 |
|
Eastern Arizona College
1st
|
11:22 | Maria Antonia Coelho (Emma Lindsey) | 0 - 3 |
|
Eastern Arizona College
1st
|
15:52 | Nao Yasuda (Maddie Haslam) | 0 - 4 |
|
Eastern Arizona College
1st
|
17:00 | Celiane Pereira (Maddie Haslam) | 0 - 5 |
|
Eastern Arizona College
1st
|
22:12 | Emma Lindsey (Kara Camp) | 0 - 6 |
|
Eastern Arizona College
1st
|
24:05 | Emma Lindsey (Marli Sanford) | 0 - 7 |
|
Eastern Arizona College
1st
|
28:06 | Kara Camp (Kylee Holt) | 0 - 8 |
|
Eastern Arizona College
1st
|
35:08 | Kara Camp (Kylee Holt) | 0 - 9 |
|
Eastern Arizona College
2nd
|
49:23 | Maria Antonia Coelho (Marli Sanford) | 0 - 10 |
|
Eastern Arizona College
2nd
|
64:51 | Emma Lindsey (Celiane Pereira) | 0 - 11 |
|
Eastern Arizona College
2nd
|
85:58 | Tashane Nash (Kylee Holt & Marli Sanford) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 2 | 2 | 4 |
| Eastern Arizona College | 27 | 22 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 8 | 7 | 15 |
| Eastern Arizona College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 |
| Eastern Arizona College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paradise Valley Community College | 1 | 0 | 1 |
| Eastern Arizona College | 3 | 4 | 7 |
| Date/Time: | September 2, 2023 - 4:30 PM |
|---|---|
| Location: | Thatcher, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Charles Long |

