Eastern Arizona College at Cochise College September 26, 2023
Box Score
Eastern Arizona College
Cochise College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Nao Yasuda - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Cailin Larson | 0 | 0 | 0 | 1 | 0 |
| 10 - Celiane Pereira - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Emma Lindsey - m | 0 | 0 | 0 | 1 | 0 |
| 15 - Maria Antonia Coelho - f | 2 | 2 | 0 | 0 | 0 |
| 17 - Abbie Haslam - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddie Haslam - d | 1 | 1 | 0 | 2 | 0 |
| 19 - Kylee Holt | 2 | 2 | 2 | 0 | 0 |
| 21 - Ellee Morse - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Grace Abegg - m | 0 | 0 | 0 | 1 | 0 |
| 23 - Samantha Madrid - m | 1 | 1 | 1 | 0 | 0 |
| 24 - Kara Camp | 4 | 4 | 2 | 0 | 0 |
| 26 - Abigail Schmidt - d | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alicia Andrews | 0 | 0 | 0 | 0 | 0 |
| 2 - Valentina Velasquez - d | 2 | 2 | 0 | 0 | 0 |
| 3 - Julia Giuriatti - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Sabrina Ramos-Camatta | 0 | 0 | 0 | 0 | 0 |
| 5 - Dayana Gonzalez - m | 0 | 0 | 0 | 1 | 0 |
| 6 - Mikaela Winter - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Sabrina Amezcua | 2 | 2 | 2 | 0 | 0 |
| 8 - Paula Roldan Delgado | 0 | 0 | 0 | 0 | 0 |
| 10 - Paula Gonzalez - Yellow card 39:12 | 4 | 4 | 0 | 1 | 0 |
| 11 - Florina Haro Giron | 0 | 0 | 0 | 0 | 0 |
| 12 - Tessa Vrolijk | 0 | 0 | 0 | 0 | 0 |
| 13 - Mikayle Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 14 - Diana Montoya - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Lilianna Chavez | 2 | 2 | 0 | 0 | 0 |
| 17 - Mafalda Martins | 0 | 0 | 0 | 0 | 0 |
| 18 - Melissa Esquivel - m | 1 | 1 | 0 | 0 | 0 |
| 19 - Celeste Medrano | 0 | 0 | 0 | 0 | 0 |
| 21 - Daniela Calderon - m | 1 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez (W, W) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alicia Andrews (L, L) | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
2:00 | Samantha Madrid (Maddie Haslam) - Header | 1 - 0 |
|
Cochise College
1st
|
19:25 | Sabrina Amezcua (Paula Gonzalez) | 1 - 1 |
|
Eastern Arizona College
1st
|
34:00 | Kara Camp (Emma Lindsey) | 2 - 1 |
|
Eastern Arizona College
1st
|
40:00 | Kara Camp (Grace Abegg) | 3 - 1 |
|
Cochise College
1st
|
41:00 | Sabrina Amezcua (Dayana Gonzalez) | 3 - 2 |
|
Eastern Arizona College
2nd
|
60:47 | Kylee Holt (Cailin Larson) | 4 - 2 |
|
Eastern Arizona College
2nd
|
73:00 | Kylee Holt (Maddie Haslam) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Arizona College
1st
|
39:12 | Yellow card - Paula Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 5 | 6 | 11 |
| Cochise College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 4 | 5 | 9 |
| Cochise College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 2 | 2 | 4 |
| Cochise College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 6 | 6 | 12 |
| Cochise College | 5 | 5 | 10 |
| Date/Time: | September 26, 2023 - 3:00 PM |
|---|---|
| Location: | Douglas, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rick Escalera |

