Western Wyoming Community College at Eastern Arizona College August 17, 2023
Box Score
Western Wyoming Community College
Eastern Arizona College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Reagan Jorgensen | 0 | 0 | 0 | 1 | 0 |
| 3 - Addison Feinauer | 1 | 0 | 0 | 0 | 0 |
| 4 - Quincy Chipman | 0 | 0 | 0 | 0 | 0 |
| 5 - Sharon England | 0 | 0 | 0 | 0 | 0 |
| 7 - Kyla Arnes | 0 | 2 | 0 | 1 | 0 |
| 8 - Ahlianna Billman | 0 | 0 | 0 | 0 | 0 |
| 9 - Brynleigh Ritchie | 1 | 0 | 0 | 0 | 0 |
| 10 - Ashtyn Carlson | 0 | 3 | 0 | 0 | 0 |
| 11 - Savanna Lunetto | 0 | 0 | 0 | 0 | 0 |
| 12 - Lilly Bailey | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Granthem | 0 | 4 | 1 | 0 | 0 |
| 16 - Esther Broom | 0 | 0 | 0 | 0 | 0 |
| 17 - Mackenzie Osborne | 0 | 0 | 0 | 0 | 0 |
| 21 - McCall Hogge | 0 | 1 | 0 | 0 | 0 |
| 22 - Grace Pruden | 0 | 0 | 0 | 0 | 0 |
| 23 - Tess Thoman | 1 | 1 | 1 | 0 | 0 |
| 26 - Callee Hill | 0 | 0 | 0 | 0 | 0 |
| 99 - Kamry Fellows | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez | 0 | 0 | 0 | 0 | 0 |
| 1 - Eva Joosen | 0 | 0 | 0 | 0 | 0 |
| 4 - Nao Yasuda | 0 | 0 | 0 | 0 | 0 |
| 6 - Cailin Larson | 0 | 0 | 0 | 0 | 0 |
| 7 - Marli Sanford | 4 | 3 | 1 | 0 | 0 |
| 10 - Celiane Pereira | 3 | 0 | 0 | 0 | 0 |
| 12 - Rylie Malasky | 0 | 0 | 0 | 0 | 0 |
| 13 - Melodie Alder | 0 | 0 | 0 | 0 | 0 |
| 14 - Emma Lindsey | 5 | 1 | 1 | 0 | 0 |
| 15 - Maria Antonia Coelho | 1 | 0 | 0 | 0 | 0 |
| 17 - Abbie Haslam | 1 | 0 | 0 | 0 | 0 |
| 18 - Maddie Haslam | 1 | 0 | 0 | 0 | 0 |
| 19 - Kylee Holt | 2 | 0 | 0 | 0 | 0 |
| 21 - Ellee Morse | 0 | 0 | 0 | 1 | 0 |
| 22 - Grace Abegg | 0 | 0 | 0 | 0 | 0 |
| 23 - Samantha Madrid | 2 | 0 | 0 | 0 | 0 |
| 24 - Kara Camp | 3 | 0 | 0 | 0 | 0 |
| 26 - Abigail Schmidt | 0 | 0 | 0 | 0 | 0 |
| 29 - Maria (Duda) de Souza | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kamry Fellows | 17 | 2 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez | 7 | 2 | 5 | 60:00 | |
| 1 - Eva Joosen | 2 | 0 | 2 | 30:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
0:00 | Emma Granthem (Reagan Jorgensen) | 1 - 0 |
|
Western Wyoming Community College
1st
|
0:00 | Tess Thoman (Kyla Arnes) | 2 - 0 |
|
Eastern Arizona College
1st
|
0:00 | Emma Lindsey (Ellee Morse) | 2 - 1 |
|
Eastern Arizona College
1st
|
0:00 | Marli Sanford (Maria (Duda) de Sou) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Eastern Arizona College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Eastern Arizona College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 1 | 2 | 3 |
| Eastern Arizona College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 4 | 3 | 7 |
| Eastern Arizona College | 2 | 2 | 4 |
| Date/Time: | August 17, 2023 - 4:30 PM |
|---|---|
| Location: | Thatcher, AZ |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Charles Long |

