Pima Community College at Eastern Arizona College October 14, 2023
Box Score
Pima Community College
Eastern Arizona College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adriana Pacheco - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexia Carranza - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Gabi Amparano - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Viviana Sanchez | 0 | 0 | 0 | 0 | 0 |
| 8 - Uriah Burrell | 0 | 1 | 0 | 0 | 0 |
| 10 - Neveah Covarrubias - d/mi | 0 | 0 | 0 | 0 | 0 |
| 11 - Solaris Graves - mid | 0 | 1 | 0 | 1 | 0 |
| 12 - Samantha Michel - d | 0 | 0 | 0 | 1 | 0 |
| 13 - Sydney Yebra - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Kyleigh Oliver - mid/ | 0 | 3 | 2 | 0 | 0 |
| 16 - Bailey Ferguson | 0 | 0 | 0 | 0 | 0 |
| 18 - Ixta Mendez-Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Analee Oropeza - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Lizzie Walker - f | 0 | 3 | 0 | 0 | 0 |
| 21 - Camila Razcon | 0 | 0 | 0 | 0 | 0 |
| 22 - Jessica Alvarez | 0 | 0 | 0 | 0 | 0 |
| 23 - Kassandra Vasquez | 0 | 0 | 0 | 0 | 0 |
| 24 - Jasmin Delgado | 0 | 0 | 0 | 0 | 0 |
| 25 - Juliana Valdez | 0 | 0 | 0 | 0 | 0 |
| 27 - Ariela Sanchez-Hermosillo - d/mi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez | 0 | 0 | 0 | 0 | 0 |
| 1 - Eva Joosen | 0 | 0 | 0 | 0 | 0 |
| 4 - Nao Yasuda | 0 | 0 | 0 | 0 | 0 |
| 6 - Cailin Larson | 0 | 0 | 0 | 0 | 0 |
| 7 - Marli Sanford | 0 | 0 | 0 | 0 | 0 |
| 10 - Celiane Pereira | 0 | 0 | 2 | 0 | 0 |
| 12 - Rylie Malasky | 0 | 0 | 0 | 0 | 0 |
| 14 - Emma Lindsey | 0 | 0 | 1 | 1 | 0 |
| 15 - Maria Antonia Coelho | 0 | 0 | 1 | 1 | 0 |
| 17 - Abbie Haslam | 0 | 0 | 0 | 0 | 0 |
| 18 - Maddie Haslam | 0 | 0 | 0 | 2 | 0 |
| 19 - Kylee Holt | 0 | 0 | 0 | 0 | 0 |
| 20 - Erin Richardson | 0 | 0 | 0 | 0 | 0 |
| 21 - Ellee Morse | 0 | 0 | 0 | 0 | 0 |
| 22 - Grace Abegg | 0 | 0 | 0 | 0 | 0 |
| 24 - Kara Camp | 0 | 0 | 0 | 0 | 0 |
| 26 - Abigail Schmidt | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 19 | 0 | 0 | 0 |
| TOTALS | 19 | 19 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adriana Pacheco (L, L) | 6 | 2 | 4 | 45:00 | |
| 24 - Jasmin Delgado | 12 | 2 | 10 | 45:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez | 3 | 1 | 2 | 45:00 | |
| 1 - Eva Joosen (W, W) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
14:00 | Kyleigh Oliver (Samantha Michel) | 1 - 0 |
|
Eastern Arizona College
1st
|
15:00 | Celiane Pereira (Maria Antonia Coelho) | 1 - 1 |
|
Eastern Arizona College
1st
|
39:00 | Celiane Pereira (Maddie Haslam) | 1 - 2 |
|
Eastern Arizona College
2nd
|
47:00 | Emma Lindsey (Maddie Haslam) | 1 - 3 |
|
Pima Community College
2nd
|
53:00 | Kyleigh Oliver (Solaris Graves) | 2 - 3 |
|
Eastern Arizona College
2nd
|
60:00 | Maria Antonia Coelho (Emma Lindsey) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 5 | 8 |
| Eastern Arizona College | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 4 | 10 | 14 |
| Eastern Arizona College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 2 | 0 | 2 |
| Eastern Arizona College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 2 | 5 |
| Eastern Arizona College | 1 | 4 | 5 |
| Date/Time: | October 14, 2023 - 4:30 PM |
|---|---|
| Location: | Eastern Arizona |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |

