#6 Elisa Saunders (OH/RS) - Eastern Arizona College

m
35
k/s
1.84
h %
.169
a/s
0.10
b/s
0.75
sa/s
0.00
d/s
0.93
Player Stats
  Overall Conf
Matches 35 13
Sets 134 48
Kills 247 92
Kills per set 1.84 1.92
Errors 118 36
Total Attacks 762 275
Total Attacks per set 5.69 5.73
Hitting Percentage .169 .204
Assists 14 5
Assists per set 0.10 0.10
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 1
Reception Errors 3 1
Digs 125 54
Digs per set 0.93 1.13
Block Solo 8 6
Block Assist 92 34
Block Total 100 40
Blocks per set 0.75 0.83
Block Errors 1 1
Ball Handling Errors 0 0
Points 301.0 115.0
Points per set 2.2 2.4
Matches started 35 13
Recent Results
Date Opponent/Event Result
Nov 5 Central Arizona College W, 3-0
Nov 10 Snow College L, 3-2
Nov 19 at Northeastern Junior College L, 3-1
Nov 20 vs. Barton Community College W, 3-2
Nov 21 at Blinn College W, 3-1
Nov 22 vs. Mineral Area College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 vs. OUZ Conference Jamboree   - - - - - - - - - - - - - - - - - -
Aug 21 at New Mexico Military Institute L, 3-0 1 3 7 7 26 .000 0 0 0 1 0 3 0 4 0 4 0 9.0
Aug 22 vs. Jefferson College W, 3-0 1 3 10 1 21 .429 0 0 0 0 0 2 0 2 0 2 0 11.0
Aug 22 vs. Odessa College L, 3-1 1 4 9 7 30 .067 3 0 0 0 0 2 0 3 0 3 0 10.5
Aug 23 vs. Northeastern Junior College L, 3-2 1 5 5 7 28 -.071 0 0 0 0 0 4 0 5 0 5 0 7.5
Aug 29 vs. Barton Community College W, 3-1 1 4 5 1 14 .286 0 0 0 0 0 3 1 3 0 4 0 7.5
Aug 29 vs. Dodge City Community College W, 3-0 1 3 5 3 16 .125 0 0 0 0 0 1 0 2 0 2 0 6.0
Aug 30 vs. Lee College W, 3-2 1 5 4 5 25 -.040 0 0 0 0 0 3 0 4 0 4 0 6.0
Aug 30 vs. Miami Dade College L, 3-0 1 3 4 2 18 .111 0 0 0 0 0 4 0 1 0 1 0 4.5
Sep 5 vs. Navarro College W, 3-0 1 3 4 2 13 .154 1 0 0 0 0 2 0 2 0 2 0 5.0
Sep 5 vs. New Mexico Junior College W, 3-1 1 4 5 3 17 .118 0 0 0 0 0 3 0 2 0 2 0 6.0
Sep 6 vs. Frank Phillips College L, 3-0 1 3 7 3 23 .174 1 0 0 1 0 9 0 1 0 1 0 7.5
Sep 6 at Odessa College L, 3-2 1 5 3 6 24 -.125 0 0 0 0 0 6 1 3 0 4 0 5.5
Sep 9 Phoenix College W, 3-0 1 3 2 3 14 -.071 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 12 Yavapai College W, 3-0 1 3 8 1 21 .333 1 0 0 0 0 4 1 3 0 4 0 10.5
Sep 13 Yavapai College W, 3-1 1 4 9 2 22 .318 1 0 0 0 0 9 0 2 0 2 0 10.0
Sep 17 at Central Arizona College W, 3-1 1 4 9 4 26 .192 0 0 0 0 0 8 5 2 0 7 0 15.0
Sep 19 at Arizona Western College W, 3-2 1 5 11 7 36 .111 0 0 0 1 0 3 0 1 0 1 0 11.5
Sep 26 Central Arizona College W, 3-2 1 5 10 2 24 .333 0 0 0 0 0 4 0 3 0 3 0 11.5
Sep 27 Central Arizona College W, 3-0 1 3 5 3 19 .105 1 0 0 0 1 4 0 3 0 3 0 6.5
Sep 30 Mesa Community College W, 3-2 1 5 11 2 21 .429 0 0 0 0 0 2 0 3 0 3 0 12.5
Oct 3 Arizona Western College W, 3-0 1 3 4 3 22 .045 0 0 0 0 0 5 0 2 0 2 0 5.0
Oct 4 Arizona Western College W, 3-1 1 4 4 3 22 .045 1 0 0 0 0 3 0 7 0 7 0 7.5
Oct 10 at College of Southern Nevada W, 3-1 1 4 6 4 21 .095 0 0 0 0 0 2 0 3 0 3 0 7.5
Oct 11 at College of Southern Nevada W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 14 at Mesa Community College W, 3-0 1 3 10 2 20 .400 0 0 0 0 0 4 0 2 0 2 0 11.0
Oct 17 at Yavapai College W, 3-1 1 4 7 4 19 .158 0 0 0 0 0 9 0 2 1 2 0 8.0
Oct 21 vs. Phoenix College W, 3-1 1 4 9 3 21 .286 0 0 0 1 0 7 0 4 0 4 0 11.0
Oct 29 College of Southern Nevada W, 3-0 1 3 6 1 12 .417 1 0 0 0 0 0 0 0 0 0 0 6.0
Nov 3 Yavapai College W, 3-0 1 3 4 5 16 -.063 1 0 0 2 0 4 0 1 0 1 0 4.5
Nov 5 Central Arizona College W, 3-0 1 3 6 1 18 .278 0 0 0 0 0 2 0 3 0 3 0 7.5
Nov 10 Snow College L, 3-2 1 5 7 8 23 -.043 0 0 0 0 0 2 0 3 0 3 0 8.5
Nov 19 at Northeastern Junior College L, 3-1 1 4 7 3 29 .138 0 0 0 1 1 1 0 5 0 5 0 9.5
Nov 20 vs. Barton Community College W, 3-2 1 5 9 3 22 .273 1 0 0 1 0 2 0 2 0 2 0 10.0
Nov 21 at Blinn College W, 3-1 1 4 13 3 24 .417 0 0 0 1 1 2 0 0 0 0 0 13.0
Nov 22 vs. Mineral Area College L, 3-2 1 5 15 3 42 .286 2 0 0 0 0 4 0 4 0 4 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 128 302 2.36 129 880 .197 6 0.05 0 0.00 13 1 80 0.63 15 67 82 0.64 350.5 2.7
2025-26 35 134 247 1.84 118 762 .169 14 0.10 0 0.00 9 3 125 0.93 8 92 100 0.75 301.0 2.2
Total 69 262 549 2.10 247 1642 .184 20 0.08 0 0.00 22 4 205 0.78 23 159 182 0.69 651.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 134 247 1.84 118 762 .169 14 0.10 0 0.00 9 3 125 0.93 8 92 100 0.75 301.0 2.2
Conference 13 48 92 1.92 36 275 .204 5 0.10 0 0.00 1 1 54 1.13 6 34 40 0.83 115.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 76 1.73 34 234 .179 6 0.14 0 0.00 2 1 40 0.91 1 32 33 0.75 93.0 2.1
Away 10 39 80 2.05 41 238 .164 0 0.00 0 0.00 4 2 39 1.00 6 25 31 0.79 98.5 2.5
Neutral 13 51 91 1.78 43 290 .166 8 0.16 0 0.00 3 0 46 0.90 1 35 36 0.71 109.5 2.1
-
Wins 26 97 183 1.89 72 519 .214 8 0.08 0 0.00 6 2 90 0.93 7 63 70 0.72 221.5 2.3
Losses 9 37 64 1.73 46 243 .074 6 0.16 0 0.00 3 1 35 0.95 1 29 30 0.81 79.5 2.1
-
August 8 30 49 1.63 33 178 .090 3 0.10 0 0.00 1 0 22 0.73 1 24 25 0.83 62.0 2.1
September 12 47 84 1.79 38 260 .177 5 0.11 0 0.00 2 1 55 1.17 7 27 34 0.72 104.5 2.2
October 8 28 53 1.89 21 150 .213 2 0.07 0 0.00 1 0 31 1.11 0 23 23 0.82 64.5 2.3
November 7 29 61 2.10 26 174 .201 4 0.14 0 0.00 5 2 17 0.59 0 18 18 0.62 70.0 2.4