#21 Lilian Harper (RS) - Eastern Arizona College

m
35
k/s
1.28
h %
.159
a/s
0.02
b/s
0.62
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conf
Matches 35 13
Sets 130 48
Kills 167 53
Kills per set 1.28 1.10
Errors 92 30
Total Attacks 471 137
Total Attacks per set 3.62 2.85
Hitting Percentage .159 .168
Assists 3 2
Assists per set 0.02 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 47 14
Digs per set 0.36 0.29
Block Solo 13 6
Block Assist 68 24
Block Total 81 30
Blocks per set 0.62 0.63
Block Errors 9 2
Ball Handling Errors 0 0
Points 214.0 71.0
Points per set 1.6 1.5
Matches started 3 -
Recent Results
Date Opponent/Event Result
Nov 5 Central Arizona College W, 3-0
Nov 10 Snow College L, 3-2
Nov 19 at Northeastern Junior College L, 3-1
Nov 20 vs. Barton Community College W, 3-2
Nov 21 at Blinn College W, 3-1
Nov 22 vs. Mineral Area College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 vs. OUZ Conference Jamboree   - - - - - - - - - - - - - - - - - -
Aug 21 at New Mexico Military Institute L, 3-0 - 3 7 3 19 .211 0 0 0 0 0 2 1 1 0 2 0 8.5
Aug 22 vs. Jefferson College W, 3-0 - 3 8 0 10 .800 0 0 0 0 0 1 0 3 0 3 0 9.5
Aug 22 vs. Odessa College L, 3-1 - 4 8 2 19 .316 0 0 0 0 0 2 2 2 0 4 0 11.0
Aug 23 vs. Northeastern Junior College L, 3-2 - 5 8 3 16 .313 0 0 0 0 0 4 0 3 0 3 0 9.5
Aug 29 vs. Barton Community College W, 3-1 1 4 5 2 18 .167 0 0 0 0 0 1 0 4 0 4 0 7.0
Aug 29 vs. Dodge City Community College W, 3-0 - 3 5 3 14 .143 0 0 0 0 0 1 1 4 0 5 0 8.0
Aug 30 vs. Lee College W, 3-2 - 1 13 4 26 .346 0 0 0 0 0 4 1 3 1 4 0 15.5
Aug 30 vs. Miami Dade College L, 3-0 - 3 3 3 11 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 5 vs. Navarro College W, 3-0 - 3 5 0 8 .625 0 0 0 0 0 2 0 2 0 2 0 6.0
Sep 5 vs. New Mexico Junior College W, 3-1 - 4 3 2 17 .059 0 0 0 0 0 1 1 2 0 3 0 5.0
Sep 6 vs. Frank Phillips College L, 3-0 - 3 5 4 11 .091 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 6 at Odessa College L, 3-2 1 5 1 2 13 -.077 0 0 0 0 0 1 1 2 1 3 0 3.0
Sep 9 Phoenix College W, 3-0 - 3 4 1 13 .231 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 12 Yavapai College W, 3-0 - 3 4 3 8 .125 0 0 0 0 0 1 2 1 0 3 0 6.5
Sep 13 Yavapai College W, 3-1 - 4 8 4 19 .211 0 0 0 0 0 0 0 3 0 3 0 9.5
Sep 17 at Central Arizona College W, 3-1 - 4 5 1 13 .308 0 0 0 0 0 4 3 4 0 7 0 10.0
Sep 19 at Arizona Western College W, 3-2 - 5 3 2 13 .077 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 26 Central Arizona College W, 3-2 - 5 6 4 14 .143 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 27 Central Arizona College W, 3-0 - 3 5 1 12 .333 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 30 Mesa Community College W, 3-2 1 5 3 4 11 -.091 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 3 Arizona Western College W, 3-0 - 3 5 3 13 .154 0 0 0 0 0 1 0 3 1 3 0 6.5
Oct 4 Arizona Western College W, 3-1 - 4 1 4 11 -.273 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 10 at College of Southern Nevada W, 3-1 - 4 3 1 10 .200 0 0 0 0 0 0 0 3 0 3 0 4.5
Oct 11 at College of Southern Nevada W, 3-0 - 3 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 14 at Mesa Community College W, 3-0 - 3 3 2 11 .091 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 17 at Yavapai College W, 3-1 - 4 5 4 10 .100 0 0 0 0 0 3 0 4 1 4 0 7.0
Oct 21 vs. Phoenix College W, 3-1 - 4 4 4 15 .000 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 29 College of Southern Nevada W, 3-0 - 3 4 0 5 .800 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 3 Yavapai College W, 3-0 - 3 5 2 13 .231 0 0 0 0 0 2 0 0 1 0 0 5.0
Nov 5 Central Arizona College W, 3-0 - 3 2 3 6 -.167 2 0 0 0 0 1 1 1 0 2 0 3.5
Nov 10 Snow College L, 3-2 - 5 8 8 27 .000 0 0 0 0 0 4 0 0 0 0 0 8.0
Nov 19 at Northeastern Junior College L, 3-1 - 4 3 3 11 .000 0 0 0 0 0 0 0 1 1 1 0 3.5
Nov 20 vs. Barton Community College W, 3-2 - 5 8 2 19 .316 0 0 0 0 0 0 0 4 1 4 0 10.0
Nov 21 at Blinn College W, 3-1 - 4 3 2 11 .091 0 0 0 0 0 1 0 0 1 0 0 3.0
Nov 22 vs. Mineral Area College L, 3-2 - 5 2 6 21 -.190 1 0 0 0 0 0 0 1 1 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 130 167 1.28 92 471 .159 3 0.02 0 0.00 0 0 47 0.36 13 68 81 0.62 214.0 1.6
Total 35 130 167 1.28 92 471 .159 3 0.02 0 0.00 0 0 47 0.36 13 68 81 0.62 214.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 167 1.28 92 471 .159 3 0.02 0 0.00 0 0 47 0.36 13 68 81 0.62 214.0 1.6
Conference 13 48 53 1.10 30 137 .168 2 0.04 0 0.00 0 0 14 0.29 6 24 30 0.63 71.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 55 1.25 37 152 .118 2 0.05 0 0.00 0 0 14 0.32 3 18 21 0.48 67.0 1.5
Away 10 39 35 0.90 20 114 .132 0 0.00 0 0.00 0 0 13 0.33 5 17 22 0.56 48.5 1.2
Neutral 13 47 77 1.64 35 205 .205 1 0.02 0 0.00 0 0 20 0.43 5 33 38 0.81 98.5 2.1
-
Wins 26 93 122 1.31 58 323 .198 2 0.02 0 0.00 0 0 32 0.34 9 55 64 0.69 158.5 1.7
Losses 9 37 45 1.22 34 148 .074 1 0.03 0 0.00 0 0 15 0.41 4 13 17 0.46 55.5 1.5
-
August 8 26 57 2.19 20 133 .278 0 0.00 0 0.00 0 0 16 0.62 5 22 27 1.04 73.0 2.8
September 12 47 52 1.11 28 152 .158 0 0.00 0 0.00 0 0 14 0.30 7 25 32 0.68 71.5 1.5
October 8 28 27 0.96 18 78 .115 0 0.00 0 0.00 0 0 9 0.32 0 14 14 0.50 34.0 1.2
November 7 29 31 1.07 26 108 .046 3 0.10 0 0.00 0 0 8 0.28 1 7 8 0.28 35.5 1.2