#0 Ashley Zaragoza-Lopez (GK) - Eastern Arizona College
gp
14
gs
11
min
937:00
ga
22
gaa
2.11
sv
75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 10 | ||
| Games started | 11 | 9 | ||
| Minutes | 937:00 | 667:00 | ||
| Goals against | 22 | 16 | ||
| Goals-against average | 2.11 | 2.16 | ||
| Saves | 75 | 54 | ||
| Save pct | .773 | .771 | ||
| Wins | 5 | 5 | ||
| Losses | 4 | 3 | ||
| Ties | 2 | 1 | ||
| Shutouts | 0/5 | 0/4 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Arizona Christian | - | - | - | - | - | - | - | |
| Aug 10 # | at Utah Tech | - | - | - | - | - | - | - | |
| Aug 12 # | at Ottawa University | - | - | - | - | - | - | - | |
| Aug 17 | Western Wyoming Community College | T, 2-2 | T< | 1 | 60:00 | 2 | 3.00 | 5 | .714 |
| Aug 19 | College of Southern Nevada | T, 3-3 | - | 0 | 75:00 | 2 | 2.40 | 11 | .846 |
| Aug 22 | Trinidad State College | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 24 | vs. Hill College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Aug 26 | at Western Texas College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 2 | Paradise Valley Community College | W, 12-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 5 | Chandler-Gilbert Community College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 9 | at Mesa Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 16 | at Arizona Western College | L, 6-0 | L | 1 | 60:00 | 5 | 7.50 | 10 | .667 |
| Sep 19 | at Glendale Community College | W, 8-0 | W | 1 | 60:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at South Mountain Community College | W, 9-0 | - | - | - | - | - | - | - |
| Sep 26 | at Cochise College | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 30 | Phoenix College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 7 | Yavapai College | W, 5-0 | W | 1 | 52:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 10 | Scottsdale Community College | T, 4-4 | T< | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Oct 14 | Pima Community College | W, 4-2 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 17 | at GateWay Community College - AZ | W, 6-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 23 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Oct 28 | at Arizona Western College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Feb 23 # | at Park University | - | - | - | - | - | - | - | |
| Feb 23 # | at Justice College | - | - | - | - | - | - | - | |
| Apr 5 # | at University of Texas El Paso | - | - | - | - | - | - | - | |
| Apr 6 # | at RSL Club | - | - | - | - | - | - | - | |
| Apr 12 # | at Paradise Valley Community College | - | - | - | - | - | - | - | |
| Apr 20 # | at Ottawa University | - | - | - | - | - | - | - | |
| Apr 27 # | at New Mexico State University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 66:56 | 1.57 | 2.11 | 5.36 | .773 |
| Conference | 10 | 9 | 66:42 | 1.60 | 2.16 | 5.40 | .771 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 5 | 62:45 | 1.38 | 1.97 | 5.38 | .796 |
| Away | 5 | 5 | 69:00 | 1.80 | 2.35 | 5.60 | .757 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| - | |||||||
| Wins | 7 | 5 | 54:34 | .43 | 0.71 | 2.86 | .870 |
| Losses | 4 | 4 | 82:30 | 2.75 | 3.00 | 7.25 | .725 |
| - | |||||||
| August | 4 | 2 | 67:30 | 1.50 | 2.00 | 5.25 | .778 |
| September | 5 | 5 | 69:00 | 1.80 | 2.35 | 6.00 | .769 |
| October | 5 | 4 | 64:24 | 1.40 | 1.96 | 4.80 | .774 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 937:00 | 22 | 2.11 | 75 | .773 | 5 | 4 | 2 | 0/5 |
| Conference | 10 | 9 | 667:00 | 16 | 2.16 | 54 | .771 | 5 | 3 | 1 | 0/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 5 | 502:00 | 11 | 1.97 | 43 | .796 | 2 | 1 | 2 | 0/3 |
| Away | 5 | 5 | 345:00 | 9 | 2.35 | 28 | .757 | 3 | 2 | 0 | 0/2 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 5 | 382:00 | 3 | 0.71 | 20 | .870 | 5 | 0 | 0 | 0/5 |
| Losses | 4 | 4 | 330:00 | 11 | 3.00 | 29 | .725 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 2 | 270:00 | 6 | 2.00 | 21 | .778 | 0 | 1 | 1 | 0/1 |
| September | 5 | 5 | 345:00 | 9 | 2.35 | 30 | .769 | 3 | 2 | 0 | 0/2 |
| October | 5 | 4 | 322:00 | 7 | 1.96 | 24 | .774 | 2 | 1 | 1 | 0/2 |