#7 Marli Sanford (M) - Eastern Arizona College
g
1
a
11
pts
13
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 1 | 0 | ||
| Assists | 11 | 6 | ||
| Points | 13 | 6 | ||
| Shots | 5 | 1 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Arizona Christian | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Utah Tech | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 17 | Western Wyoming Community College | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 19 | College of Southern Nevada | T, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 22 | Trinidad State College | W, 5-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Hill College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Western Texas College | W, 8-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 2 | Paradise Valley Community College | W, 12-0 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Sep 5 | Chandler-Gilbert Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Mesa Community College | W, 5-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Glendale Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at South Mountain Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Cochise College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Phoenix College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Yavapai College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Scottsdale Community College | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Pima Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at GateWay Community College - AZ | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Oct 28 | at Arizona Western College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 23 # | at Park University | - | - | - | - | - | - | - | - | |
| Feb 23 # | at Justice College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | |
| Apr 6 # | at RSL Club | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Apr 27 # | at New Mexico State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | .07 | .73 | .87 | .33 | .200 | .27 | .800 |
| Conference | 10 | 10 | .00 | .60 | .60 | .10 | .000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .11 | .78 | 1.00 | .44 | .250 | .33 | .750 |
| Away | 5 | 5 | .00 | .80 | .80 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 8 | 8 | .00 | 1.13 | 1.13 | .13 | .000 | .13 | 1.000 |
| Losses | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| - | |||||||||
| August | 5 | 5 | .20 | 1.00 | 1.40 | .80 | .250 | .60 | .750 |
| September | 5 | 5 | .00 | 1.20 | 1.20 | .20 | .000 | .20 | 1.000 |
| October | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1 | 11 | 13 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 6 | 6 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 1 | 7 | 9 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 0 | 9 | 9 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 1 | 5 | 7 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 6 | 6 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |