25 Brad Ballinger
-
- Height:
- 6'7
-
- Hometown:
- Shell Harbour, Australia
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Illawarra
-
- gp
- 31
-
- pts/g
- 8.3
-
- fg %
- 41.6
-
- 3pt %
- 37.7
-
- ft %
- 77.3
-
- reb/g
- 3.5
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Games started | 30 | 15 | ||
| Minutes | 756 | 407 | ||
| Minutes per game | 24.4 | 27.1 | ||
| FG | 94-226 | 51-122 | ||
| FG Pct | 41.6 | 41.8 | ||
| 3PT | 52-138 | 25-76 | ||
| 3PT Pct | 37.7 | 32.9 | ||
| FT | 17-22 | 8-9 | ||
| FT Pct | 77.3 | 88.9 | ||
| Off rebounds | 16 | 5 | ||
| Def rebounds | 94 | 42 | ||
| Total rebounds | 110 | 47 | ||
| Rebounds per game | 3.5 | 3.1 | ||
| Personal fouls | 61 | 30 | ||
| Disqualifications | 1 | - | ||
| Assists | 70 | 44 | ||
| Turnovers | 45 | 11 | ||
| Assist to turnover ratio | 1.6 | 4.0 | ||
| Steals | 22 | 5 | ||
| Blocks | 13 | 8 | ||
| Points | 257 | 135 | ||
| Points per game | 8.3 | 9.0 | ||
| Points per 40 min | 13.6 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 Open Practice | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Mullins Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Mullins Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Navajo TECH | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Gillette College | W, 73-69 | 1 | 21 | 1-8 | 12.5 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Nov 1 | Barton Community College | L, 76-73 | 1 | 35 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 7 | vs. Snow College | L, 102-90 | 1 | 20 | 4-7 | 57.1 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Nov 8 | at Utah State Eastern | L, 77-57 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 14 | Western Nebraska Community College | W, 111-73 | 1 | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 15 | Laramie County Community College | W, 81-69 | 1 | 17 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 20 | Casper College | W, 82-66 | 1 | 36 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 21 | North Idaho College | W, 76-67 | 1 | 27 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 22 | Hagerstown Community College | W, 65-42 | 1 | 30 | 4-5 | 80.0 | 3-4 | 75.0 | 1-3 | 33.3 | 12 |
| Dec 5 | at College of Southern Idaho | L, 74-64 | 1 | 23 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 6 | at Colorado Northwestern Community College | W, 103-77 | 1 | 19 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 15 | College of Southern Idaho | L, 66-54 | 1 | 19 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 2 | at Weatherford College | L, 73-66 | 1 | 22 | 2-13 | 15.4 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Jan 3 | at Ranger College | W, 83-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at McLennan Community College | L, 81-70 | 1 | 23 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 10 | Yavapai College | W, 79-77 | 1 | 30 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 14 | Central Arizona College | W, 101-78 | 1 | 32 | 7-10 | 70.0 | 5-8 | 62.5 | 0-0 | - | 19 |
| Jan 17 | at Cochise College | L, 83-71 | 1 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 21 | College of Southern Nevada | W, 96-74 | 1 | 26 | 5-11 | 45.5 | 2-6 | 33.3 | 1-1 | 100.0 | 13 |
| Jan 24 | at Arizona Western College | W, 94-90 | 1 | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 28 | at Yavapai College | W, 85-55 | 1 | 14 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 31 | at Central Arizona College | W, 97-76 | 1 | 22 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Feb 4 | Cochise College | W, 81-55 | 1 | 26 | 2-12 | 16.7 | 0-7 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | at College of Southern Nevada | W, 86-68 | 1 | 28 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 11 | Arizona Western College | L, 82-73 | 1 | 29 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 14 | Yavapai College | W, 68-54 | 1 | 34 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 18 | Central Arizona College | L, 79-59 | 1 | 19 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Cochise College | L, 76-71 | 1 | 25 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 25 | College of Southern Nevada | W, 79-72 | 1 | 39 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 28 | at Arizona Western College | W, 84-83 | 1 | 32 | 8-12 | 66.7 | 4-5 | 80.0 | 0-0 | - | 20 |
| Mar 5 | Cochise College | L, 90-76 | 1 | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 Open Practice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Navajo TECH | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Gillette College | W, 73-69 | 1 | 21 | 0 | 2 | 2 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Nov 1 | Barton Community College | L, 76-73 | 1 | 35 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 7 | vs. Snow College | L, 102-90 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 8 | at Utah State Eastern | L, 77-57 | 1 | 24 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 1 | 1 | - |
| Nov 14 | Western Nebraska Community College | W, 111-73 | 1 | 14 | 2 | 2 | 4 | 1 | 5 | 0.2 | 2 | 1 | 2 | - |
| Nov 15 | Laramie County Community College | W, 81-69 | 1 | 17 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 20 | Casper College | W, 82-66 | 1 | 36 | 1 | 10 | 11 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 21 | North Idaho College | W, 76-67 | 1 | 27 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Hagerstown Community College | W, 65-42 | 1 | 30 | 1 | 9 | 10 | 4 | 4 | 1.0 | 1 | 0 | 2 | - |
| Dec 5 | at College of Southern Idaho | L, 74-64 | 1 | 23 | 0 | 2 | 2 | 3 | 1 | 3.0 | 3 | 0 | 3 | - |
| Dec 6 | at Colorado Northwestern Community College | W, 103-77 | 1 | 19 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | College of Southern Idaho | L, 66-54 | 1 | 19 | 0 | 4 | 4 | 1 | 0 | - | 0 | 1 | 3 | - |
| Jan 2 | at Weatherford College | L, 73-66 | 1 | 22 | 1 | 1 | 2 | 2 | 0 | - | 1 | 2 | 0 | - |
| Jan 3 | at Ranger College | W, 83-67 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 5 | at McLennan Community College | L, 81-70 | 1 | 23 | 0 | 2 | 2 | 3 | 5 | 0.6 | 1 | 0 | 4 | - |
| Jan 10 | Yavapai College | W, 79-77 | 1 | 30 | 0 | 3 | 3 | 2 | 0 | - | 0 | 2 | 2 | - |
| Jan 14 | Central Arizona College | W, 101-78 | 1 | 32 | 0 | 4 | 4 | 9 | 2 | 4.5 | 1 | 0 | 1 | - |
| Jan 17 | at Cochise College | L, 83-71 | 1 | 23 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | College of Southern Nevada | W, 96-74 | 1 | 26 | 0 | 6 | 6 | 4 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Arizona Western College | W, 94-90 | 1 | 28 | 1 | 4 | 5 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Jan 28 | at Yavapai College | W, 85-55 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Central Arizona College | W, 97-76 | 1 | 22 | 1 | 1 | 2 | 2 | 0 | - | 1 | 1 | 1 | - |
| Feb 4 | Cochise College | W, 81-55 | 1 | 26 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Feb 7 | at College of Southern Nevada | W, 86-68 | 1 | 28 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 2 | - |
| Feb 11 | Arizona Western College | L, 82-73 | 1 | 29 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 3 | - |
| Feb 14 | Yavapai College | W, 68-54 | 1 | 34 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Feb 18 | Central Arizona College | L, 79-59 | 1 | 19 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 21 | at Cochise College | L, 76-71 | 1 | 25 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 2 | - |
| Feb 25 | College of Southern Nevada | W, 79-72 | 1 | 39 | 1 | 4 | 5 | 5 | 2 | 2.5 | 0 | 1 | 4 | - |
| Feb 28 | at Arizona Western College | W, 84-83 | 1 | 32 | 1 | 3 | 4 | 4 | 0 | - | 0 | 1 | 4 | - |
| Mar 5 | Cochise College | L, 90-76 | 1 | 18 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 30 | 24.4 | 3.0-7.3 | 41.6 | 1.7-4.5 | 37.7 | 0.5-0.7 | 77.3 | 8.3 |
| Total | 31 | 30 | 24.4 | 3.0-7.3 | 41.6 | 1.7-4.5 | 37.7 | 0.5-0.7 | 77.3 | 8.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 30 | 756 | 94-226 | 41.6 | 52-138 | 37.7 | 17-22 | 77.3 | 257 |
| Total | 31 | 30 | 756 | 94-226 | 41.6 | 52-138 | 37.7 | 17-22 | 77.3 | 257 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 30 | 24.4 | 5.0-12.0 | 41.6 | 2.8-7.3 | 37.7 | 0.9-1.2 | 77.3 | 13.6 |
| Total | 31 | 30 | 24.4 | 5.0-12.0 | 41.6 | 2.8-7.3 | 37.7 | 0.9-1.2 | 77.3 | 13.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 30 | 24.4 | 0.5 | 3.0 | 3.5 | 2.0 | 0.0 | 2.3 | 1.5 | 1.6 | 0.7 | 0.4 |
| Total | 31 | 30 | 24.4 | 0.5 | 3.0 | 3.5 | 2.0 | 0.0 | 2.3 | 1.5 | 1.6 | 0.7 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 30 | 756 | 16 | 94 | 110 | 61 | 1 | 70 | 45 | 1.6 | 22 | 13 |
| Total | 31 | 30 | 756 | 16 | 94 | 110 | 61 | 1 | 70 | 45 | 1.6 | 22 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 30 | 24.4 | 0.8 | 5.0 | 5.8 | 3.2 | 0.1 | 3.7 | 2.4 | 1.6 | 1.2 | 0.7 |
| Total | 31 | 30 | 24.4 | 0.8 | 5.0 | 5.8 | 3.2 | 0.1 | 3.7 | 2.4 | 1.6 | 1.2 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 24.4 | 3.0-7.3 | 41.6 | 1.7-4.5 | 37.7 | 0.5-0.7 | 77.3 | 8.3 |
| Conference | 15 | 15 | 27.1 | 3.4-8.1 | 41.8 | 1.7-5.1 | 32.9 | 0.5-0.6 | 88.9 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 26.6 | 2.6-7.2 | 36.6 | 1.6-4.7 | 33.8 | 0.6-0.7 | 83.3 | 7.5 |
| Away | 13 | 12 | 21.8 | 3.5-7.4 | 46.9 | 1.8-4.1 | 43.4 | 0.3-0.5 | 66.7 | 9.0 | |
| Neutral | 1 | 1 | 20.0 | 4.0-7.0 | 57.1 | 2.0-5.0 | 40.0 | 3.0-4.0 | 75.0 | 13.0 | |
| Result | Wins | 19 | 18 | 25.1 | 3.8-7.9 | 48.0 | 2.1-4.7 | 44.4 | 0.5-0.6 | 75.0 | 10.2 |
| Losses | 12 | 12 | 23.3 | 1.8-6.3 | 28.9 | 1.0-4.0 | 25.0 | 0.7-0.8 | 80.0 | 5.3 | |
| Month | October | 1 | 1 | 21.0 | 1.0-8.0 | 12.5 | 1.0-6.0 | 16.7 | 2.0-2.0 | 100.0 | 5.0 |
| November | 8 | 8 | 25.4 | 3.0-6.1 | 49.0 | 1.8-3.4 | 51.9 | 0.5-0.9 | 57.1 | 8.3 | |
| December | 3 | 3 | 20.3 | 3.7-7.7 | 47.8 | 2.3-5.0 | 46.7 | 0.0-0.0 | - | 9.7 | |
| January | 10 | 9 | 22.1 | 3.8-8.0 | 47.5 | 2.0-4.6 | 43.5 | 0.5-0.7 | 71.4 | 10.1 | |
| February | 8 | 8 | 29.0 | 2.5-7.8 | 32.3 | 1.2-5.1 | 24.4 | 0.8-0.8 | 100.0 | 7.0 | |
| March | 1 | 1 | 18.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 756 | 94-226 | 41.6 | 52-138 | 37.7 | 17-22 | 77.3 | 257 |
| Conference | 15 | 15 | 407 | 51-122 | 41.8 | 25-76 | 32.9 | 8-9 | 88.9 | 135 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 17 | 452 | 45-123 | 36.6 | 27-80 | 33.8 | 10-12 | 83.3 | 127 |
| Away | 13 | 12 | 284 | 45-96 | 46.9 | 23-53 | 43.4 | 4-6 | 66.7 | 117 | |
| Neutral | 1 | 1 | 20 | 4-7 | 57.1 | 2-5 | 40.0 | 3-4 | 75.0 | 13 | |
| Result | Wins | 19 | 18 | 476 | 72-150 | 48.0 | 40-90 | 44.4 | 9-12 | 75.0 | 193 |
| Losses | 12 | 12 | 280 | 22-76 | 28.9 | 12-48 | 25.0 | 8-10 | 80.0 | 64 | |
| Month | October | 1 | 1 | 21 | 1-8 | 12.5 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| November | 8 | 8 | 203 | 24-49 | 49.0 | 14-27 | 51.9 | 4-7 | 57.1 | 66 | |
| December | 3 | 3 | 61 | 11-23 | 47.8 | 7-15 | 46.7 | 0-0 | - | 29 | |
| January | 10 | 9 | 221 | 38-80 | 47.5 | 20-46 | 43.5 | 5-7 | 71.4 | 101 | |
| February | 8 | 8 | 232 | 20-62 | 32.3 | 10-41 | 24.4 | 6-6 | 100.0 | 56 | |
| March | 1 | 1 | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 24.4 | 5.0-12.0 | 41.6 | 2.8-7.3 | 37.7 | 0.9-1.2 | 77.3 | 13.6 |
| Conference | 15 | 15 | 27.1 | 5.0-12.0 | 41.8 | 2.5-7.5 | 32.9 | 0.8-0.9 | 88.9 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 17 | 26.6 | 4.0-10.9 | 36.6 | 2.4-7.1 | 33.8 | 0.9-1.1 | 83.3 | 11.2 |
| Away | 13 | 12 | 21.8 | 6.3-13.5 | 46.9 | 3.2-7.5 | 43.4 | 0.6-0.8 | 66.7 | 16.5 | |
| Neutral | 1 | 1 | 20.0 | 8.0-14.0 | 57.1 | 4.0-10.0 | 40.0 | 6.0-8.0 | 75.0 | 26.0 | |
| Result | Wins | 19 | 18 | 25.1 | 6.1-12.6 | 48.0 | 3.4-7.6 | 44.4 | 0.8-1.0 | 75.0 | 16.2 |
| Losses | 12 | 12 | 23.3 | 3.1-10.9 | 28.9 | 1.7-6.9 | 25.0 | 1.1-1.4 | 80.0 | 9.1 | |
| Month | October | 1 | 1 | 21.0 | 1.9-15.2 | 12.5 | 1.9-11.4 | 16.7 | 3.8-3.8 | 100.0 | 9.5 |
| November | 8 | 8 | 25.4 | 4.7-9.7 | 49.0 | 2.8-5.3 | 51.9 | 0.8-1.4 | 57.1 | 13.0 | |
| December | 3 | 3 | 20.3 | 7.2-15.1 | 47.8 | 4.6-9.8 | 46.7 | 0.0-0.0 | - | 19.0 | |
| January | 10 | 9 | 22.1 | 6.9-14.5 | 47.5 | 3.6-8.3 | 43.5 | 0.9-1.3 | 71.4 | 18.3 | |
| February | 8 | 8 | 29.0 | 3.4-10.7 | 32.3 | 1.7-7.1 | 24.4 | 1.0-1.0 | 100.0 | 9.7 | |
| March | 1 | 1 | 18.0 | 0.0-8.9 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 24.4 | 0.5 | 3.0 | 3.5 | 2.0 | 0.0 | 2.3 | 1.5 | 1.6 | 0.7 | 0.4 |
| Conference | 15 | 15 | 27.1 | 0.3 | 2.8 | 3.1 | 2.0 | - | 2.9 | 0.7 | 4.0 | 0.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 26.6 | 0.6 | 4.0 | 4.6 | 2.1 | 0.1 | 2.5 | 1.8 | 1.4 | 0.6 | 0.4 |
| Away | 13 | 12 | 21.8 | 0.3 | 1.9 | 2.2 | 1.7 | - | 2.1 | 1.1 | 1.9 | 0.8 | 0.5 | |
| Neutral | 1 | 1 | 20.0 | 2.0 | 1.0 | 3.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 19 | 18 | 25.1 | 0.5 | 3.4 | 3.9 | 1.6 | - | 2.7 | 1.6 | 1.7 | 0.6 | 0.4 |
| Losses | 12 | 12 | 23.3 | 0.5 | 2.4 | 2.9 | 2.5 | 0.1 | 1.5 | 1.3 | 1.2 | 0.8 | 0.4 | |
| Month | October | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | 8 | 25.4 | 1.1 | 4.4 | 5.5 | 1.5 | - | 1.5 | 2.8 | 0.5 | 0.9 | 0.3 | |
| December | 3 | 3 | 20.3 | 0.0 | 3.0 | 3.0 | 2.3 | - | 2.0 | 0.3 | 6.0 | 1.0 | 0.3 | |
| January | 10 | 9 | 22.1 | 0.3 | 2.5 | 2.8 | 1.3 | - | 2.8 | 1.1 | 2.5 | 0.6 | 0.5 | |
| February | 8 | 8 | 29.0 | 0.4 | 2.6 | 3.0 | 2.8 | - | 2.9 | 0.8 | 3.8 | 0.4 | 0.6 | |
| March | 1 | 1 | 18.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 756 | 16 | 94 | 110 | 61 | 1 | 70 | 45 | 1.6 | 22 | 13 |
| Conference | 15 | 15 | 407 | 5 | 42 | 47 | 30 | - | 44 | 11 | 4.0 | 5 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 452 | 10 | 68 | 78 | 36 | 1 | 42 | 30 | 1.4 | 11 | 7 |
| Away | 13 | 12 | 284 | 4 | 25 | 29 | 22 | - | 27 | 14 | 1.9 | 10 | 6 | |
| Neutral | 1 | 1 | 20 | 2 | 1 | 3 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 19 | 18 | 476 | 10 | 65 | 75 | 31 | - | 52 | 30 | 1.7 | 12 | 8 |
| Losses | 12 | 12 | 280 | 6 | 29 | 35 | 30 | 1 | 18 | 15 | 1.2 | 10 | 5 | |
| Month | October | 1 | 1 | 21 | 0 | 2 | 2 | 2 | - | 0 | 5 | 0.0 | 1 | 0 |
| November | 8 | 8 | 203 | 9 | 35 | 44 | 12 | - | 12 | 22 | 0.5 | 7 | 2 | |
| December | 3 | 3 | 61 | 0 | 9 | 9 | 7 | - | 6 | 1 | 6.0 | 3 | 1 | |
| January | 10 | 9 | 221 | 3 | 25 | 28 | 13 | - | 28 | 11 | 2.5 | 6 | 5 | |
| February | 8 | 8 | 232 | 3 | 21 | 24 | 22 | - | 23 | 6 | 3.8 | 3 | 5 | |
| March | 1 | 1 | 18 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 30 | 24.4 | 0.8 | 5.0 | 5.8 | 3.2 | 0.1 | 3.7 | 2.4 | 1.6 | 1.2 | 0.7 |
| Conference | 15 | 15 | 27.1 | 0.5 | 4.1 | 4.6 | 2.9 | 0.0 | 4.3 | 1.1 | 4.0 | 0.5 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 17 | 26.6 | 0.9 | 6.0 | 6.9 | 3.2 | 0.1 | 3.7 | 2.7 | 1.4 | 1.0 | 0.6 |
| Away | 13 | 12 | 21.8 | 0.6 | 3.5 | 4.1 | 3.1 | 0.0 | 3.8 | 2.0 | 1.9 | 1.4 | 0.8 | |
| Neutral | 1 | 1 | 20.0 | 4.0 | 2.0 | 6.0 | 6.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | |
| Result | Wins | 19 | 18 | 25.1 | 0.8 | 5.5 | 6.3 | 2.6 | 0.0 | 4.4 | 2.5 | 1.7 | 1.0 | 0.7 |
| Losses | 12 | 12 | 23.3 | 0.9 | 4.1 | 5.0 | 4.3 | 0.1 | 2.6 | 2.1 | 1.2 | 1.4 | 0.7 | |
| Month | October | 1 | 1 | 21.0 | 0.0 | 3.8 | 3.8 | 3.8 | 0.0 | 0.0 | 9.5 | 0.0 | 1.9 | 0.0 |
| November | 8 | 8 | 25.4 | 1.8 | 6.9 | 8.7 | 2.4 | 0.0 | 2.4 | 4.3 | 0.5 | 1.4 | 0.4 | |
| December | 3 | 3 | 20.3 | 0.0 | 5.9 | 5.9 | 4.6 | 0.0 | 3.9 | 0.7 | 6.0 | 2.0 | 0.7 | |
| January | 10 | 9 | 22.1 | 0.5 | 4.5 | 5.1 | 2.4 | 0.0 | 5.1 | 2.0 | 2.5 | 1.1 | 0.9 | |
| February | 8 | 8 | 29.0 | 0.5 | 3.6 | 4.1 | 3.8 | 0.0 | 4.0 | 1.0 | 3.8 | 0.5 | 0.9 | |
| March | 1 | 1 | 18.0 | 2.2 | 4.4 | 6.7 | 11.1 | 2.2 | 2.2 | 0.0 | - | 4.4 | 0.0 |
News Mentions
Men’s Basketball Falls to CSI at Home
December 16, 2025