Eastern Arizona College at Mohave Community College October 15, 2024

(9-3-2)
6
1
Final 1 2 T
Eastern Arizona College 4 2 6
Mohave Community College 0 1 1

Box Score

Eastern Arizona College
Mohave Community College

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Margaret Vietti 0 0 0 0 0
0 - Ashley Zaragoza-Lopez - gk 0 0 0 0 0
2 - Nanami Tanaka 0 0 0 0 0
3 - Sophia Oliveira - d 0 0 0 0 0
4 - Nao Yasuda - d 0 0 1 0 0
5 - Ana Julia Carlessi - m 0 0 0 3 0
6 - Cailin Larson 0 0 0 0 0
7 - Andrea Perez - f 0 0 1 1 0
8 - Hayley Ropelato 0 0 1 0 0
9 - Suika Shibutani - d 0 0 0 0 0
10 - Lorraine Oliveira - m 0 0 0 0 0
11 - Lexi Gonzalez 0 0 0 0 0
12 - Kayme Smith 0 0 0 1 0
13 - Kaydence Wardell - f 0 0 0 0 0
14 - Dani Welker 0 0 0 0 0
15 - Maria Dantas Coelho 0 0 0 0 0
17 - Abbie Haslam - d 0 0 0 0 0
18 - Maddie Haslam - m 0 0 3 1 0
20 - LeiLani Hamblin 0 0 0 0 0
21 - Ellee Morse - d 0 0 0 0 0
22 - Grace Abegg 0 0 0 0 0
24 - Kara Camp 0 0 0 0 0
26 - Abigail Schmidt 0 0 0 0 0
27 - Naima Joe 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 0 6 6 0

Mohave Community College

PLAYER SH SOG G A MIN
3 - Yasmin Contreras 0 0 0 0 0
4 - Yadhira Robles - Yellow card 70:00 0 0 0 0 0
5 - Nyri Alozian 0 0 0 0 0
7 - Paola Cruz - Yellow card 50:00 0 0 0 1 0
8 - Genesis Guereca 0 0 0 0 0
9 - Maya Tamara Davis 0 0 0 0 0
10 - Lauren Keller 0 0 0 0 0
11 - Dayanara Barajas 0 0 0 0 0
13 - Magaly Guzman-Lopez 0 0 1 0 0
15 - Isabel Wilcox 0 0 0 0 0
18 - Evelyn Montiel-Silva 0 0 0 0 0
19 - Victoria Castaneda 0 0 0 0 0
22 - Yariana Valle 0 0 0 0 0
24 - Alexia DeSantiago 0 0 0 0 0
25 - Emily Sullivan 0 0 0 1 0
26 - Kellsie Littlewood 0 0 0 0 0
27 - Kenia Arellano 0 0 0 0 0
28 - Sofia Zavala 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 1 2 0

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Margaret Vietti 4 1 3 45:00
0 - Ashley Zaragoza-Lopez 2 0 2 45:00
TOTALS 6 1 5 90:00

Mohave Community College Goalies

GOALIES SOG GA SV Min
18 - Evelyn Montiel-Silva 18 6 12 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Andrea Perez (Maddie Haslam) 1 - 0
1st 17:00 Maddie Haslam (Ana Julia Carlessi) 2 - 0
1st 19:00 Maddie Haslam (Ana Julia Carlessi) 3 - 0
1st 36:00 Hayley Ropelato (Kayme Smith) 4 - 0
2nd 51:00 Nao Yasuda (Andrea Perez) 5 - 0
2nd 54:00 Maddie Haslam (Ana Julia Carlessi) 6 - 0
2nd 74:00 Magaly Guzman-Lopez (Emily Sullivan & Paola Cruz) 6 - 1

Penalty Summary

Period Time Fouls
2nd 50:00 Yellow card - Paola Cruz
2nd 70:00 Yellow card - Yadhira Robles
SHOTS 1 2 TOTAL
Eastern Arizona College 8 8 16
Mohave Community College 1 3 4
SAVES 1 2 TOTAL
Eastern Arizona College 0 0 0
Mohave Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 3 4 7
Mohave Community College 1 1 2
FOULS 1 2 TOTAL
Eastern Arizona College 0 0 0
Mohave Community College 0 0 0