#0 Ashley Zaragoza-Lopez (GK) - Eastern Arizona College
gp
17
gs
17
min
1242:33
ga
11
gaa
0.80
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Minutes | 1242:33 | 910:00 | ||
| Goals against | 11 | 9 | ||
| Goals-against average | 0.80 | 0.89 | ||
| Saves | 70 | 55 | ||
| Save pct | .864 | .859 | ||
| Wins | 10 | 6 | ||
| Losses | 4 | 3 | ||
| Ties | 2 | 2 | ||
| Shutouts | 5/4 | 4/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Park University | - | - | - | - | - | - | - | |
| Aug 15 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 16 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 24 | at Trinidad State College | W, 16-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 26 | at Laramie County Community College | W, 2-0 | W | 1 | 82:33 | 0 | 0.00 | 2 | 1.000 |
| Aug 29 | vs. Northeastern Junior College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | at Western Wyoming Community College | W, 2-0 | W | 1 | 70:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 7 | at Cochise College | L, 3-2 | L | 1 | 70:00 | 2 | 2.57 | 5 | .714 |
| Sep 10 # | Pima Community College | - | - | - | - | - | - | - | |
| Sep 14 | Arizona Western College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 17 | at College of Southern Nevada | W, 6-1 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | Mohave Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 24 | at Community Christian College | W, 12-0 | W | 1 | 30:00 | 0 | 0.00 | 0 | - |
| Sep 28 | at Yavapai College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 1 | Cochise College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 4 # | at Ottawa University JV | - | - | - | - | - | - | - | |
| Oct 8 | at Arizona Western College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 12 | College of Southern Nevada | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | at Mohave Community College | W, 6-1 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 19 | Community Christian College | - | - | - | - | - | - | - | |
| Oct 22 | Yavapai College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 30 | at Cochise College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 2 | at Arizona Western College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Feb 21 # | at 7v7 Tournament at Park University | - | - | - | - | - | - | - | |
| Mar 7 # | at Scottsdale Community College | - | - | - | - | - | - | - | |
| Mar 29 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Mar 29 # | at University of Texas, El Paso | - | - | - | - | - | - | - | |
| Apr 2 # | at Pima Community College | - | - | - | - | - | - | - | |
| Apr 4 # | at PVCC 7v7 Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 73:05 | .65 | 0.80 | 4.12 | .864 |
| Conference | 12 | 12 | 75:50 | .75 | 0.89 | 4.58 | .859 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 90:00 | .80 | 0.80 | 5.00 | .862 |
| Away | 11 | 11 | 67:58 | .64 | 0.84 | 4.00 | .863 |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 11 | 11 | 65:41 | .18 | 0.25 | 2.27 | .926 |
| Losses | 4 | 4 | 85:00 | 2.25 | 2.38 | 8.00 | .780 |
| - | |||||||
| August | 4 | 4 | 60:38 | .00 | 0.00 | 2.00 | 1.000 |
| September | 6 | 6 | 69:10 | 1.00 | 1.30 | 3.83 | .793 |
| October | 6 | 6 | 82:30 | .50 | 0.55 | 5.33 | .914 |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1242:33 | 11 | 0.80 | 70 | .864 | 10 | 4 | 2 | 5/4 |
| Conference | 12 | 12 | 910:00 | 9 | 0.89 | 55 | .859 | 6 | 3 | 2 | 4/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 450:00 | 4 | 0.80 | 25 | .862 | 3 | 1 | 1 | 3/0 |
| Away | 11 | 11 | 747:33 | 7 | 0.84 | 44 | .863 | 6 | 3 | 1 | 2/3 |
| Neutral | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 11 | 11 | 722:33 | 2 | 0.25 | 25 | .926 | 10 | 0 | 0 | 3/4 |
| Losses | 4 | 4 | 340:00 | 9 | 2.38 | 32 | .780 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 242:33 | 0 | 0.00 | 8 | 1.000 | 4 | 0 | 0 | 1/3 |
| September | 6 | 6 | 415:00 | 6 | 1.30 | 23 | .793 | 2 | 2 | 1 | 1/1 |
| October | 6 | 6 | 495:00 | 3 | 0.55 | 32 | .914 | 4 | 1 | 1 | 3/0 |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | 0/0 |