Eastern Arizona College at Arizona Western College October 8, 2024

0
2
Final 1 2 T
Eastern Arizona College 0 0 0
Arizona Western College 1 1 2

Box Score

Eastern Arizona College
Arizona Western College

Eastern Arizona College

PLAYER SH SOG G A MIN
0 - Ashley Zaragoza-Lopez 0 0 0 0 0
2 - Nanami Tanaka 0 0 0 0 0
3 - Sophia Oliveira 0 0 0 0 0
4 - Nao Yasuda 0 0 0 0 0
5 - Ana Julia Carlessi 0 0 0 0 0
7 - Andrea Perez 0 0 0 0 0
9 - Suika Shibutani 0 0 0 0 0
10 - Lorraine Oliveira 0 0 0 0 0
12 - Kayme Smith 0 0 0 0 0
13 - Kaydence Wardell 0 0 0 0 0
15 - Maria Dantas Coelho 0 0 0 0 0
17 - Abbie Haslam - Yellow card 0:00 0 0 0 0 0
18 - Maddie Haslam 0 0 0 0 0
19 - Kylee Holt 0 0 0 0 0
20 - LeiLani Hamblin 0 0 0 0 0
21 - Ellee Morse 0 0 0 0 0
22 - Grace Abegg 0 0 0 0 0
24 - Kara Camp 0 0 0 0 0
26 - Abigail Schmidt 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 0 0 0 0

Arizona Western College

PLAYER SH SOG G A MIN
2 - Yuliana Negrete 0 0 0 0 0
5 - Naho Yamamura - f 0 0 1 0 0
6 - Valeria Ramon - m 0 0 0 0 0
7 - Fernanda Quiroz - f 0 0 1 0 0
8 - Loegan Alia - f 0 0 0 0 0
9 - Karla Moreno - f 0 0 0 0 0
10 - Maria Lopez 0 0 0 0 0
12 - Iyan Hernandez - gk 0 0 0 0 0
13 - Mariany de Souza 0 0 0 0 0
14 - Yui Suetsugu - f 0 0 0 0 0
15 - Diana Taddei - Yellow card 0:00 0 0 0 0 0
16 - Leigha Dobbins - d 0 0 0 0 0
19 - Kei Yoneda - d 0 0 0 0 0
21 - Jezmin Castellanos 0 0 0 0 0
24 - Linka Ono - m 0 0 0 0 0
25 - Asa Yamazaki - d 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 11 0 2 1 0

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
0 - Ashley Zaragoza-Lopez (L, L) 13 2 11 90:00

Arizona Western College Goalies

GOALIES SOG GA SV Min
12 - Iyan Hernandez (W, W) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Naho Yamamura (Asa Yamazaki) 0 - 1
2nd 72:00 Fernanda Quiroz (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Abbie Haslam
1st 0:00 Yellow card - Diana Taddei
SHOTS 1 2 TOTAL
Eastern Arizona College 3 4 7
Arizona Western College 5 6 11
SAVES 1 2 TOTAL
Eastern Arizona College 6 5 11
Arizona Western College 2 0 2
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 2 2 4
Arizona Western College 2 1 3
FOULS 1 2 TOTAL
Eastern Arizona College 0 0 0
Arizona Western College 0 0 0