Cochise College at Eastern Arizona College October 1, 2024

0
(7-2-2)
0
Final 1 2 T
Cochise College 0 0 0
Eastern Arizona College 0 0 0

Box Score

Cochise College
Eastern Arizona College

Cochise College

PLAYER SH SOG G A MIN
1 - Allyson Gonzalez 0 0 0 0 0
5 - Maria Satizabal 0 0 0 0 0
6 - Stephanie Vazquez-Ceron 1 0 0 0 0
7 - Sabrina Amezcua 0 0 0 0 0
10 - Celiane Pereira 4 0 0 0 0
11 - Darienne Thompson 0 0 0 0 0
12 - Jocelyn Navarro 0 0 0 0 0
14 - Diana Montoya 0 0 0 0 0
16 - Mya Bowler 1 0 0 0 0
18 - Kenia Gonzalez 0 0 0 0 0
20 - Abigail Pursley 0 0 0 0 0
22 - Ebony Wright 0 0 0 0 0
23 - Angelita Carlos 0 0 0 0 0
26 - Michelle Gomez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 0 0 0 0

Eastern Arizona College

PLAYER SH SOG G A MIN
0 - Ashley Zaragoza-Lopez - gk 0 0 0 0 0
2 - Nanami Tanaka 0 0 0 0 0
3 - Sophia Oliveira - d 0 0 0 0 0
4 - Nao Yasuda - d 0 0 0 0 0
5 - Ana Julia Carlessi 0 0 0 0 0
7 - Andrea Perez - f 0 0 0 0 0
10 - Lorraine Oliveira - m 0 0 0 0 0
12 - Kayme Smith 0 0 0 0 0
13 - Kaydence Wardell - f 0 0 0 0 0
15 - Maria Dantas Coelho - f 0 0 0 0 0
17 - Abbie Haslam - d 0 0 0 0 0
18 - Maddie Haslam - m 0 0 0 0 0
19 - Kylee Holt 0 0 0 0 0
21 - Ellee Morse - d 0 0 0 0 0
22 - Grace Abegg - m 0 0 0 0 0
24 - Kara Camp 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 0 0 0 0

Cochise College Goalies

GOALIES SOG GA SV Min
1 - Allyson Gonzalez 6 0 6 90:00

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
0 - Ashley Zaragoza-Lopez 7 0 7 90:00
SHOTS 1 2 TOTAL
Cochise College 3 4 7
Eastern Arizona College 7 8 15
SAVES 1 2 TOTAL
Cochise College 0 0 0
Eastern Arizona College 0 0 0
CORNER KICKS 1 2 TOTAL
Cochise College 0 0 0
Eastern Arizona College 2 2 4
FOULS 1 2 TOTAL
Cochise College 0 0 0
Eastern Arizona College 0 0 0