Eastern Arizona College at College of Southern Nevada September 17, 2024

(5-2-0, 1-2-0)
6
(3-3-0, 2-2-0)
1
Final 1 2 T
Eastern Arizona College 4 2 6
College of Southern Nevada 0 1 1

Box Score

Eastern Arizona College
College of Southern Nevada

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Margaret Vietti - gk 0 0 0 0 45
0 - Ashley Zaragoza-Lopez - gk 0 0 0 0 45
2 - Nanami Tanaka - m 0 0 0 0 55
3 - Sophia Oliveira - d 0 0 0 0 90
4 - Nao Yasuda - d 2 2 1 1 81
5 - Ana Julia Carlessi - m 0 0 0 0 27
6 - Cailin Larson - f 0 0 0 0 58
7 - Andrea Perez - f 2 1 1 0 33
8 - Hayley Ropelato - m 0 0 0 0 13
10 - Lorraine Oliveira - m 1 0 0 0 58
11 - Lexi Gonzalez - m 0 0 0 0 50
12 - Kayme Smith - m 1 1 1 0 50
13 - Kaydence Wardell - f 2 0 0 0 68
15 - Maria Dantas Coelho - f 2 2 1 0 67
16 - Ellie Otto - m 0 0 0 0 50
17 - Abbie Haslam - d 1 0 0 0 64
18 - Maddie Haslam - m 1 1 1 2 76
19 - Kylee Holt - m 1 1 1 0 62
20 - LeiLani Hamblin - m 0 0 0 1 50
21 - Ellee Morse - d 0 0 0 1 68
22 - Grace Abegg - m 2 0 0 1 64
24 - Kara Camp - f 2 1 0 1 46
26 - Abigail Schmidt - d 0 0 0 0 62
27 - Naima Joe - d 0 0 0 0 57
TM - Team 1 1 0 0 0
TOTALS 18 10 6 7 1339

College of Southern Nevada

PLAYER SH SOG G A MIN
2 - Natalie Hernandez - d 0 0 0 0 68
3 - Autumn Zimmerman - d 0 0 0 0 16
4 - Jazmine Flores-Garcia - m 1 0 0 0 78
5 - Emma Murphy - d 0 0 0 0 62
6 - Kerrigyn Lynam - m 2 0 0 0 78
7 - Natasha Oeland - f 0 0 0 0 12
9 - Kassandra Gonzalez - m 0 0 0 0 62
10 - Melinda Bravo-Avendano - m 1 0 0 1 90
12 - Siara Alvarez - f 4 3 1 0 90
13 - Kanyanat Sukhata - m 0 0 0 0 24
16 - Nathaly Perez-Rodriguez - f 0 0 0 0 78
17 - Nevaeh Scorza - d 0 0 0 0 62
18 - Cayleigh Hines - f 1 1 0 0 62
19 - Ilene Torres - d 0 0 0 0 90
20 - Alexis Hernandez - m 0 0 0 0 28
23 - Jenna Garcia - m 0 0 0 0 66
71 - Nezza Ahumada - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 4 1 1 1056

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Margaret Vietti (W, 1-0) 3 1 2 45:00
0 - Ashley Zaragoza-Lopez 1 0 1 45:00
TOTALS 4 1 3 90:00

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
71 - Nezza Ahumada (L, 0-1) 10 6 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:13 Nao Yasuda (Maddie Haslam) - * 1 - 0
1st 23:27 Maria Dantas Coelho (Grace Abegg) - * 2 - 0
1st 24:41 Andrea Perez (Ellee Morse) - * 3 - 0
1st 40:59 Kylee Holt (Maddie Haslam & LeiLani Hamblin) - * 4 - 0
2nd 57:52 Maddie Haslam (Kara Camp) - * 5 - 0
2nd 71:30 Siara Alvarez (Melinda Bravo-Avendano) - * 5 - 1
2nd 85:05 Kayme Smith (Nao Yasuda) - * 6 - 1
SHOTS 1 2 TOTAL
Eastern Arizona College 11 7 18
College of Southern Nevada 2 7 9
SAVES 1 2 TOTAL
Eastern Arizona College 1 2 3
College of Southern Nevada 3 1 4
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 4 1 5
College of Southern Nevada 1 0 1
FOULS 1 2 TOTAL
Eastern Arizona College 5 3 8
College of Southern Nevada 4 1 5

Play By Play