April 10, 2026 Yavapai College at Eastern Arizona College

2

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Yavapai College | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 4 |
| Eastern Arizona College | 2 | 6 | 0 | 8 | X | 16 | 16 | 1 |
Box Score
Yavapai College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Kern ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Georgia Wagner-Stiles dp | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kayley Gibb 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamryn Tucker 1b | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Avree Rhodes cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sofia Romero 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eniyah Dominguez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucia Jessen c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yeluanmy Alvarado rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Durazo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Wilmarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofi Wagner-Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 | 3 | 7 | 0 |
Batting
2B:
Georgia Wagner-Stiles
, Tamryn Tucker
RBI:
Tamryn Tucker (2)
Fielding
E:
Danica Kern (2)
, Tamryn Tucker
, Yeluanmy Alvarado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Gavigan c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jessica Szelenyi 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Camryn O'Farrell cf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Madeline Reed rf | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Kaylisa Nakoa ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nuvia Urquiza lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Analise Montiel 1b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jocelyn Gastelum dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabriella Bonilla 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Destanee Nez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 16 | 15 | 1 | 2 | 0 |
Batting
2B:
Jessica Szelenyi
, Madeline Reed (2)
, Analise Montiel
RBI:
Vanessa Gavigan
, Jessica Szelenyi (2)
, Camryn O'Farrell (2)
, Madeline Reed (3)
, Kaylisa Nakoa
, Nuvia Urquiza (2)
, Analise Montiel (2)
, Jocelyn Gastelum
, Gabriella Bonilla
Sac Fly:
Jocelyn Gastelum
Baserunning
SB:
Vanessa Gavigan
, Jessica Szelenyi
, Nuvia Urquiza
Fielding
E:
Destanee Nez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Durazo | 2.0 | 10 | 8 | 2 | 0 | 1 | 0 |
| Ryder Wilmarth | 1.1 | 5 | 7 | 7 | 1 | 1 | 0 |
| Sofi Wagner-Stiles | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 16 | 16 | 9 | 1 | 2 | 0 |
Pitching
Batters faced:
Olivia Durazo (17)
, Ryder Wilmarth (12)
, Sofi Wagner-Stiles (4)
HBP:
Ryder Wilmarth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destanee Nez | 5.0 | 5 | 2 | 2 | 3 | 7 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Destanee Nez (23)
Other Information
| Location: | 615 N. Stadium Ave., Thatcher, AZ, 85552 |
| Attendance: | 0 |