January 30, 2026 Spoon River College at Eastern Arizona College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 |
| Eastern Arizona College | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 2 |
Box Score
Spoon River College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Ketola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Rosendahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadow Bronke | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartnett Karagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karsyn Skaggs | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenadee Allensworth | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Daci Walls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Troxell | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justice Krus | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adele Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Herbst | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Olivia Lindsay | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ava Collins | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kate Oyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crerar Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frohaug Courtney | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 3 | 2 | 0 |
Batting
HR:
Kenadee Allensworth
, Justice Krus
RBI:
Kenadee Allensworth (3)
, Justice Krus
Baserunning
SB:
Ava Collins
Fielding
E:
Ava Collins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn O'Farrell cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Szelenyi 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Analise Montiel 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madeline Reed rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Jackson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Castro 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Imai ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nuvia Urquiza dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vanessa Gavigan c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Destanee Nez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynlee Benjamin | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriella Bonilla | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jocelyn Gastelum | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malayah Renteria | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 6 | 4 | 2 | 9 | 0 |
Batting
2B:
Jessica Szelenyi (2)
, Vanessa Gavigan
3B:
Nuvia Urquiza
RBI:
Jessica Szelenyi (2)
, Nuvia Urquiza
, Vanessa Gavigan
Fielding
E:
Hayden Imai (2)
DP:
Destanee Nez
, Alexis Guzman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Ketola | 7.0 | 7 | 5 | 5 | 1 | 8 | 0 |
| Mallory Rosendahl | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 2 | 9 | 0 |
Pitching
Batters faced:
Jessica Ketola (30)
, Mallory Rosendahl (4)
WP:
Jessica Ketola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destanee Nez (W, 2-0) | 5.0 | 2 | 1 | 1 | 1 | 3 | 1 |
| Alexis Guzman (Sv, 1) | 3.0 | 6 | 3 | 3 | 1 | 0 | 1 |
| Totals | 8.0 | 8 | 4 | 4 | 2 | 3 | 2 |
Pitching
Batters faced:
Destanee Nez (18)
, Alexis Guzman (15)
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |