2023-24 Softball Statistics - Eastern Arizona College

Games
45
Runs
386
Batting Average
.372
On Base Percentage
.441
Slugging Percentage
.598
Home Runs
40
Team Summary
Title Record
Overall 36-10 (.783)
Conference 29-3 (.906)
Streak Lost 1
Home 17-2
Away 17-4
Neutral 2-4
Recent Results
Date Opponent Result
Apr 30 at Arizona Western College W, 5-2
Apr 30 at Arizona Western College W, 3-2
May 10 Central Arizona College L, 6-1
May 10 vs. Arizona Western College W, 11-1
May 11 Central Arizona College W, 20-3
May 11 Pima Community College L, 8-5
Team Stats
Statistics Overall Conf
Games 45 32
At Bats 1151 910
Runs 386 298
Hits 428 344
Doubles 94 75
Triples 23 18
Home Runs 40 31
Runs Batted In 307 244
Extra Base Hits 157 124
Total Bases 688 548
Walks 135 95
Hit by pitch 20 16
Strikeouts 126 95
Sacrifice Flies 16 15
Sacrifice Hits 13 10
Hit into double play 0 0
Stolen Bases 92 79
Caught Stealing 5 4
Batting Average .372 .378
On Base Percentage .441 .439
Slugging Percentage .598 .602
Earned Run Average 3.23 2.69
WHIP 1.47 1.30
Shutouts 6 5
At Bats Against 122 15
Batting Average Against .288 .266
Home Games Played 18.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 30 at Grand Canyon University   - - - - - - - - - - -
Oct 7 at New Mexico State University   - - - - - - - - - - -
Oct 13 # at University of Arizona   - - - - - - - - - - -
Oct 28 # Benedictine-Mesa   - - - - - - - - - - -
Oct 28 # Benedictine-Mesa   - - - - - - - - - - -
Jan 26 vs. Trinidad State College W, 16-6 27 16 10 1 1 2 1 0 0 0 0
Jan 26 at College of Southern Idaho W, 5-1 28 5 8 1 0 3 5 5 5 1 1
Jan 26 at College of Southern Nevada W, 14-11 34 14 13 4 0 1 10 9 2 3 0
Jan 27 vs. Snow College L, 7-6 0 0 0 0 0 0 0 0 0 0 0
Jan 27 vs. Salt Lake Community College L, 9-1 21 1 2 1 0 0 1 2 6 2 0
Feb 2 at College of Southern Idaho L, 9-1 21 1 4 1 0 1 1 4 5 0 0
Feb 2 vs. Snow College L, 9-6 28 6 8 1 1 1 6 4 4 1 0
Feb 3 vs. Salt Lake Community College L, 19-8 27 8 9 4 1 0 7 5 9 1 0
Feb 10 at South Mountain Community College   - - - - - - - - - - -
Feb 10 at South Mountain Community College   - - - - - - - - - - -
Feb 24 El Paso Community College W, 20-0 28 20 17 4 1 1 21 6 0 2 0
Feb 24 El Paso Community College W, 18-1 27 17 13 2 1 0 11 5 0 3 0
Mar 2 at Chandler-Gilbert Community College W, 19-6 29 18 14 3 2 1 15 6 4 4 0
Mar 2 at Chandler-Gilbert Community College W, 12-3 31 12 14 4 0 0 9 3 1 0 0
Mar 5 at GateWay Community College - AZ W, 12-0 34 11 15 2 0 5 11 3 6 3 0
Mar 5 at GateWay Community College - AZ W, 8-6 31 8 11 3 0 2 9 3 2 2 1
Mar 9 Mesa Community College W, 10-0 22 9 8 2 1 1 5 3 2 7 0
Mar 9 Mesa Community College W, 10-1 23 10 7 1 0 1 5 3 4 4 0
Mar 12 Arizona Western College W, 16-1 27 16 12 5 0 0 15 4 2 2 0
Mar 12 Arizona Western College W, 15-6 37 15 19 4 2 1 12 1 1 5 0
Mar 16 at Pima Community College L, 10-1 18 1 3 1 0 0 1 0 3 0 0
Mar 16 at Pima Community College L, 3-0 23 0 5 1 0 0 0 2 7 0 1
Mar 19 at Scottsdale Community College W, 12-3 27 12 9 2 0 1 8 5 3 2 0
Mar 19 at Scottsdale Community College W, 9-1 27 9 11 2 1 2 7 2 3 0 0
Mar 23 Phoenix College W, 11-6 28 10 11 4 3 0 8 4 1 3 0
Mar 23 Phoenix College W, 10-2 22 9 9 2 1 0 8 2 2 1 1
Mar 26 at South Mountain Community College W, 21-10 46 21 25 7 1 3 18 4 7 3 0
Mar 26 at South Mountain Community College W, 15-13 40 15 16 2 0 2 14 1 3 3 0
Apr 4 at Glendale Community College W, 16-6 44 16 23 7 0 1 11 4 1 2 1
Apr 4 at Glendale Community College W, 8-0 25 8 10 2 0 0 7 4 1 2 0
Apr 6 Yavapai College W, 13-3 26 13 14 4 1 2 12 6 2 2 0
Apr 6 Yavapai College W, 14-4 27 14 13 2 2 1 10 1 2 2 0
Apr 9 Central Arizona College W, 8-0 23 8 10 2 0 1 8 5 3 2 0
Apr 9 Central Arizona College W, 4-3 24 3 1 1 0 0 2 2 0 0 0
Apr 13 Paradise Valley Community College W, 5-3 26 5 6 1 1 0 4 4 10 8 0
Apr 13 Paradise Valley Community College W, 8-7 29 7 7 2 0 0 5 2 2 2 0
Apr 16 at Central Arizona College W, 4-2 26 4 5 2 1 0 4 6 8 2 0
Apr 16 at Central Arizona College W, 5-3 29 5 7 0 0 0 3 3 1 0 0
Apr 20 at Yavapai College W, 12-3 24 12 11 1 0 6 12 4 1 3 0
Apr 20 at Yavapai College L, 5-4 25 4 7 0 0 1 3 1 6 6 0
Apr 27 Pima Community College W, 8-0 27 8 12 1 0 0 6 4 6 1 0
Apr 27 Pima Community College W, 7-6 29 7 12 2 2 0 5 2 0 0 0
Apr 30 at Arizona Western College W, 5-2 29 5 8 2 0 0 4 1 1 5 0
Apr 30 at Arizona Western College W, 3-2 32 3 9 1 0 0 3 0 0 3 0
May 10 Central Arizona College L, 6-1 0 0 0 0 0 0 0 0 0 0 0
May 10 vs. Arizona Western College W, 11-1 0 0 0 0 0 0 0 0 0 0 0
May 11 Central Arizona College W, 20-3 - - - - - - - - - - -
May 11 Pima Community College L, 8-5 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 30 at Grand Canyon University   - - - - - - - - - -
Oct 7 at New Mexico State University   - - - - - - - - - -
Oct 13 # at University of Arizona   - - - - - - - - - -
Oct 28 # Benedictine-Mesa   - - - - - - - - - -
Oct 28 # Benedictine-Mesa   - - - - - - - - - -
Jan 26 vs. Trinidad State College W, 16-6 0 0 1 19 4 0 4 3 1.33 28
Jan 26 at College of Southern Idaho W, 5-1 1 0 0 18 4 0 0 0 - 34
Jan 26 at College of Southern Nevada W, 14-11 0 0 1 20 5 0 10 9 1.11 44
Jan 27 vs. Snow College L, 7-6 0 0 0 0 0 0 0 0 - 0
Jan 27 vs. Salt Lake Community College L, 9-1 0 0 1 3 1 0 7 2 3.50 24
Feb 2 at College of Southern Idaho L, 9-1 1 0 0 8 2 0 0 0 - 26
Feb 2 vs. Snow College L, 9-6 1 0 0 14 3 0 0 0 - 33
Feb 3 vs. Salt Lake Community College L, 19-8 1 0 0 15 5 0 0 0 - 33
Feb 10 at South Mountain Community College   - - - - - - - - - -
Feb 10 at South Mountain Community College   - - - - - - - - - -
Feb 24 El Paso Community College W, 20-0 0 1 0 26 6 0 0 0 - 35
Feb 24 El Paso Community College W, 18-1 0 0 0 17 3 0 0 0 - 32
Mar 2 at Chandler-Gilbert Community College W, 19-6 3 0 0 24 6 0 0 0 - 38
Mar 2 at Chandler-Gilbert Community College W, 12-3 0 0 2 18 4 0 0 0 - 36
Mar 5 at GateWay Community College - AZ W, 12-0 0 1 0 32 7 0 0 0 - 38
Mar 5 at GateWay Community College - AZ W, 8-6 0 0 0 20 5 0 0 0 - 34
Mar 9 Mesa Community College W, 10-0 0 0 2 15 4 0 0 0 - 27
Mar 9 Mesa Community College W, 10-1 0 0 1 11 2 0 0 0 - 27
Mar 12 Arizona Western College W, 16-1 1 0 1 17 5 0 0 0 - 33
Mar 12 Arizona Western College W, 15-6 0 0 1 30 7 0 0 0 - 39
Mar 16 at Pima Community College L, 10-1 0 0 0 4 1 0 0 0 - 18
Mar 16 at Pima Community College L, 3-0 1 0 0 6 1 0 0 0 - 26
Mar 19 at Scottsdale Community College W, 12-3 0 1 0 14 3 0 0 0 - 33
Mar 19 at Scottsdale Community College W, 9-1 1 0 0 21 5 0 0 0 - 30
Mar 23 Phoenix College W, 11-6 0 1 0 21 7 0 0 0 - 33
Mar 23 Phoenix College W, 10-2 0 1 0 13 3 0 0 0 - 25
Mar 26 at South Mountain Community College W, 21-10 0 0 0 43 11 0 0 0 - 50
Mar 26 at South Mountain Community College W, 15-13 2 2 0 24 4 0 0 0 - 45
Apr 4 at Glendale Community College W, 16-6 1 0 0 33 8 0 0 0 - 49
Apr 4 at Glendale Community College W, 8-0 0 0 1 12 2 0 0 0 - 30
Apr 6 Yavapai College W, 13-3 0 1 0 26 7 0 0 0 - 33
Apr 6 Yavapai College W, 14-4 0 2 0 22 5 0 0 0 - 30
Apr 9 Central Arizona College W, 8-0 0 0 0 15 3 0 0 0 - 28
Apr 9 Central Arizona College W, 4-3 0 0 0 2 1 0 0 0 - 26
Apr 13 Paradise Valley Community College W, 5-3 2 0 0 9 2 0 0 0 - 32
Apr 13 Paradise Valley Community College W, 8-7 0 0 0 9 2 0 0 0 - 31
Apr 16 at Central Arizona College W, 4-2 0 0 0 9 3 0 0 0 - 32
Apr 16 at Central Arizona College W, 5-3 0 2 0 7 0 0 0 0 - 34
Apr 20 at Yavapai College W, 12-3 2 0 0 30 7 0 0 0 - 30
Apr 20 at Yavapai College L, 5-4 3 2 0 10 1 0 0 0 - 31
Apr 27 Pima Community College W, 8-0 0 0 1 13 1 0 0 0 - 32
Apr 27 Pima Community College W, 7-6 0 2 0 18 4 0 0 0 - 33
Apr 30 at Arizona Western College W, 5-2 0 0 1 10 2 0 0 0 - 31
Apr 30 at Arizona Western College W, 3-2 0 0 0 10 1 0 0 0 - 32
May 10 Central Arizona College L, 6-1 0 0 0 0 0 0 0 0 - 0
May 10 vs. Arizona Western College W, 11-1 0 0 0 0 0 0 0 0 - 0
May 11 Central Arizona College W, 20-3 - - - - - - - - - -
May 11 Pima Community College L, 8-5 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 30 at Grand Canyon University   - - - - - - - - - - - -
Oct 7 at New Mexico State University   - - - - - - - - - - - -
Oct 13 # at University of Arizona   - - - - - - - - - - - -
Oct 28 # Benedictine-Mesa   - - - - - - - - - - - -
Oct 28 # Benedictine-Mesa   - - - - - - - - - - - -
Jan 26 vs. Trinidad State College W, 16-6 1 0 0 5.0 10 6 0 0.00 2.60 3 2 1
Jan 26 at College of Southern Idaho W, 5-1 1 0 0 7.0 7 1 1 1.00 1.00 0 8 0
Jan 26 at College of Southern Nevada W, 14-11 1 0 0 7.0 14 11 7 7.00 2.86 6 4 0
Jan 27 vs. Snow College L, 7-6 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Jan 27 vs. Salt Lake Community College L, 9-1 0 1 0 4.0 9 9 9 15.75 3.00 3 4 2
Feb 2 at College of Southern Idaho L, 9-1 0 1 0 5.2 11 9 6 7.41 2.29 2 4 0
Feb 2 vs. Snow College L, 9-6 0 1 0 6.0 9 9 4 4.67 2.17 4 1 0
Feb 3 vs. Salt Lake Community College L, 19-8 0 1 0 5.2 13 19 10 12.35 3.35 6 3 0
Feb 10 at South Mountain Community College   - - - - - - - - - - - -
Feb 10 at South Mountain Community College   - - - - - - - - - - - -
Feb 24 El Paso Community College W, 20-0 1 0 0 5.0 2 0 0 0.00 0.80 2 6 0
Feb 24 El Paso Community College W, 18-1 1 0 0 5.0 3 1 1 1.40 1.00 2 2 0
Mar 2 at Chandler-Gilbert Community College W, 19-6 1 0 1 5.0 7 6 4 5.60 1.80 2 4 0
Mar 2 at Chandler-Gilbert Community College W, 12-3 0 0 0 5.0 11 3 3 4.20 2.40 1 4 0
Mar 5 at GateWay Community College - AZ W, 12-0 1 0 0 7.0 2 0 0 0.00 0.57 2 11 0
Mar 5 at GateWay Community College - AZ W, 8-6 1 0 1 7.0 7 6 2 2.00 1.14 1 3 1
Mar 9 Mesa Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.20 0 7 0
Mar 9 Mesa Community College W, 10-1 0 0 0 5.0 3 1 0 0.00 0.80 1 2 0
Mar 12 Arizona Western College W, 16-1 0 0 0 5.0 2 1 1 1.40 0.40 0 3 0
Mar 12 Arizona Western College W, 15-6 1 0 0 6.0 6 6 3 3.50 1.33 2 2 0
Mar 16 at Pima Community College L, 10-1 0 1 0 4.0 11 10 7 12.25 3.25 2 2 3
Mar 16 at Pima Community College L, 3-0 0 0 0 6.0 7 3 2 2.33 1.83 4 4 0
Mar 19 at Scottsdale Community College W, 12-3 1 0 0 6.0 5 3 3 3.50 1.17 2 7 0
Mar 19 at Scottsdale Community College W, 9-1 1 0 0 5.0 5 1 0 0.00 1.00 0 3 0
Mar 23 Phoenix College W, 11-6 1 0 0 7.0 10 6 4 4.00 1.71 2 2 0
Mar 23 Phoenix College W, 10-2 1 0 0 5.0 2 2 1 1.40 0.40 0 6 0
Mar 26 at South Mountain Community College W, 21-10 1 0 0 7.0 12 10 5 5.00 2.00 2 0 0
Mar 26 at South Mountain Community College W, 15-13 0 0 0 7.0 10 13 11 11.00 2.00 4 2 6
Apr 4 at Glendale Community College W, 16-6 1 0 0 7.0 9 6 5 5.00 1.71 3 3 2
Apr 4 at Glendale Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 1 0
Apr 6 Yavapai College W, 13-3 0 0 0 6.0 8 3 2 2.33 1.50 1 4 1
Apr 6 Yavapai College W, 14-4 0 0 0 5.0 5 4 2 2.80 1.20 1 1 0
Apr 9 Central Arizona College W, 8-0 1 0 0 5.0 4 0 0 0.00 1.00 1 4 0
Apr 9 Central Arizona College W, 4-3 1 0 0 7.0 3 3 2 2.00 1.00 4 9 0
Apr 13 Paradise Valley Community College W, 5-3 0 0 0 6.2 7 3 4 4.20 1.50 3 4 0
Apr 13 Paradise Valley Community College W, 8-7 1 0 0 7.0 8 7 3 3.00 1.29 1 8 0
Apr 16 at Central Arizona College W, 4-2 1 0 0 7.0 5 2 1 1.00 0.71 0 9 0
Apr 16 at Central Arizona College W, 5-3 1 0 0 7.0 6 3 1 1.00 1.00 1 4 1
Apr 20 at Yavapai College W, 12-3 0 0 0 5.0 7 3 1 1.40 1.40 0 6 0
Apr 20 at Yavapai College L, 5-4 0 0 0 6.0 4 5 3 3.50 1.00 2 3 1
Apr 27 Pima Community College W, 8-0 1 0 0 6.0 4 0 0 0.00 1.00 2 4 0
Apr 27 Pima Community College W, 7-6 1 0 0 7.0 6 6 3 3.00 1.29 3 6 0
Apr 30 at Arizona Western College W, 5-2 1 0 0 7.0 9 2 0 0.00 1.71 3 3 0
Apr 30 at Arizona Western College W, 3-2 0 0 0 7.0 8 2 1 1.00 1.43 2 2 0
May 10 Central Arizona College L, 6-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 10 vs. Arizona Western College W, 11-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 11 Central Arizona College W, 20-3 - - - - - - - - - - - -
May 11 Pima Community College L, 8-5 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 30 at Grand Canyon University   - - - - - - - - - - -
Oct 7 at New Mexico State University   - - - - - - - - - - -
Oct 13 # at University of Arizona   - - - - - - - - - - -
Oct 28 # Benedictine-Mesa   - - - - - - - - - - -
Oct 28 # Benedictine-Mesa   - - - - - - - - - - -
Jan 26 vs. Trinidad State College W, 16-6 0 0 0 0 - - - - - 0 0
Jan 26 at College of Southern Idaho W, 5-1 26 21 5 0 1.000 - 1 - - 0 0
Jan 26 at College of Southern Nevada W, 14-11 35 21 14 0 1.000 - 1 - - 1 0
Jan 27 vs. Snow College L, 7-6 0 0 0 0 - - 3 - - 0 0
Jan 27 vs. Salt Lake Community College L, 9-1 0 0 0 0 - - 3 - - 0 0
Feb 2 at College of Southern Idaho L, 9-1 18 16 0 2 .889 - 3 - - 0 0
Feb 2 vs. Snow College L, 9-6 17 14 0 3 .824 - 2 - - 0 0
Feb 3 vs. Salt Lake Community College L, 19-8 24 17 0 7 .708 - 1 - - 0 0
Feb 10 at South Mountain Community College   - - - - - - - - - - -
Feb 10 at South Mountain Community College   - - - - - - - - - - -
Feb 24 El Paso Community College W, 20-0 15 15 0 0 1.000 - - - - 0 0
Feb 24 El Paso Community College W, 18-1 16 16 0 0 1.000 1 - - - 0 0
Mar 2 at Chandler-Gilbert Community College W, 19-6 20 15 1 4 .800 - 1 - - 0 0
Mar 2 at Chandler-Gilbert Community College W, 12-3 17 15 1 1 .941 - - - - 0 0
Mar 5 at GateWay Community College - AZ W, 12-0 28 21 6 1 .964 - - - - 0 0
Mar 5 at GateWay Community College - AZ W, 8-6 26 21 1 4 .846 - - - - 0 0
Mar 9 Mesa Community College W, 10-0 20 15 4 1 .950 - - - - 0 0
Mar 9 Mesa Community College W, 10-1 20 15 1 4 .800 - - - - 0 0
Mar 12 Arizona Western College W, 16-1 22 15 6 1 .955 1 - - - 0 0
Mar 12 Arizona Western College W, 15-6 24 18 0 6 .750 - - - - 0 0
Mar 16 at Pima Community College L, 10-1 20 12 5 3 .850 - 1 - - 0 0
Mar 16 at Pima Community College L, 3-0 24 18 3 3 .875 - 1 - - 0 0
Mar 19 at Scottsdale Community College W, 12-3 19 18 0 1 .947 - - - - 0 0
Mar 19 at Scottsdale Community College W, 9-1 20 15 2 3 .850 - - - - 0 0
Mar 23 Phoenix College W, 11-6 29 21 2 6 .793 1 3 - - 0 0
Mar 23 Phoenix College W, 10-2 18 15 1 2 .889 - 1 - - 0 0
Mar 26 at South Mountain Community College W, 21-10 25 21 0 4 .840 - - - - 0 0
Mar 26 at South Mountain Community College W, 15-13 24 21 0 3 .875 - 1 - - 0 0
Apr 4 at Glendale Community College W, 16-6 24 21 0 3 .875 - - - - 0 0
Apr 4 at Glendale Community College W, 8-0 16 15 0 1 .938 - 1 - - 0 0
Apr 6 Yavapai College W, 13-3 20 18 0 2 .900 1 - - - 0 0
Apr 6 Yavapai College W, 14-4 18 15 1 2 .889 - - - - 0 0
Apr 9 Central Arizona College W, 8-0 19 15 4 0 1.000 - 1 - - 0 0
Apr 9 Central Arizona College W, 4-3 24 21 1 2 .917 - 3 - - 0 0
Apr 13 Paradise Valley Community College W, 5-3 25 20 5 0 1.000 - 1 - - 0 0
Apr 13 Paradise Valley Community College W, 8-7 32 21 8 3 .906 - 1 - - 0 0
Apr 16 at Central Arizona College W, 4-2 29 21 6 2 .931 - 1 - - 0 0
Apr 16 at Central Arizona College W, 5-3 34 21 10 3 .912 - 2 - - 0 0
Apr 20 at Yavapai College W, 12-3 22 15 6 1 .955 - - - - 0 0
Apr 20 at Yavapai College L, 5-4 29 18 6 5 .828 - 1 - - 0 0
Apr 27 Pima Community College W, 8-0 27 18 8 1 .963 - - - - 0 0
Apr 27 Pima Community College W, 7-6 42 21 15 6 .857 - 2 - - 0 0
Apr 30 at Arizona Western College W, 5-2 29 20 8 1 .966 - - - - 0 0
Apr 30 at Arizona Western College W, 3-2 33 21 9 3 .909 1 - - - 0 0
May 10 Central Arizona College L, 6-1 0 0 0 0 - - - - - 0 0
May 10 vs. Arizona Western College W, 11-1 0 0 0 0 - - - - - 0 0
May 11 Central Arizona College W, 20-3 - - - - - - - - - - -
May 11 Pima Community College L, 8-5 0 0 0 0 - - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1151 386 428 94 23 40 307 135 126 92 5 .372 .441 .598
Conference 32 910 298 344 75 18 31 244 95 95 79 4 .378 .439 .602
Exhibition - - - - - - - - - - - - - - -
 
Home 18 425 171 171 39 15 8 137 54 37 44 1 .402 .465 .621
Away 21 623 184 228 48 5 29 155 70 70 44 4 .366 .437 .599
Neutral 6 103 31 29 7 3 3 15 11 19 4 0 .282 .362 .495
 
Wins 35 988 365 390 85 21 37 288 117 86 82 4 .395 .459 .636
Losses 10 163 21 38 9 2 3 19 18 40 10 1 .233 .332 .368
 
January 5 110 36 33 7 1 6 17 16 13 6 1 .300 .394 .545
February 5 131 52 51 12 4 3 46 24 18 7 0 .389 .491 .611
March 16 465 176 189 45 11 19 145 46 51 39 3 .406 .463 .673
April 16 445 122 155 30 7 12 99 49 44 40 1 .348 .415 .528
May 3 0 0 0 0 0 0 0 0 0 0 0 - - -
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 20 16 13 688 157 0 21 14 1.50 1335
Conference 32 16 15 10 548 124 0 0 0 - 1046
Exhibition - - - - 0 0 - - - - 0
 
Home 18 3 8 6 264 62 0 0 0 - 496
Away 21 15 8 5 373 82 0 10 9 1.11 721
Neutral 6 2 0 2 51 13 0 11 5 2.20 118
 
Wins 35 13 14 12 628 143 0 14 12 1.17 1144
Losses 10 7 2 1 60 14 0 7 2 3.50 191
 
January 5 1 0 3 60 14 0 21 14 1.50 130
February 5 3 1 0 80 19 0 0 0 - 159
March 16 8 6 7 313 75 0 0 0 - 532
April 16 8 9 3 235 49 0 0 0 - 514
May 3 0 0 0 0 0 0 0 0 - 0
gp ip h r er bb k k/7 hr era whip
Total 45 243.0 275 185 112 82 167 4.81 18 3.23 1.47
Conference 32 192.2 197 120 74 54 133 4.83 15 2.69 1.30
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 92.2 74 43 26 25 70 5.29 1 1.96 1.07
Away 21 129.2 160 99 63 41 87 4.70 14 3.40 1.55
Neutral 6 20.2 41 43 23 16 10 3.39 3 7.79 2.76
 
Wins 35 205.2 211 121 71 59 146 4.97 12 2.42 1.31
Losses 10 37.1 64 64 41 23 21 3.94 6 7.69 2.33
 
January 5 23.0 40 27 17 12 18 5.48 3 5.17 2.26
February 5 27.1 38 38 21 16 16 4.10 0 5.38 1.98
March 16 92.0 101 71 46 25 62 4.72 10 3.50 1.37
April 16 100.2 96 49 28 29 71 4.94 5 1.95 1.24
May 3 0.0 0 0 0 0 0 .00 0 0.00 0.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 930 697 139 94 .899 5 35 - - 1 0
Conference 32 779 577 120 82 .895 4 21 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 371 279 56 36 .903 4 12 - - 0 0
Away 21 518 387 83 48 .907 1 14 - - 1 0
Neutral 6 41 31 0 10 .756 - 9 - - 0 0
 
Wins 35 798 602 125 71 .911 5 20 - - 1 0
Losses 10 132 95 14 23 .826 - 15 - - 0 0
 
January 5 61 42 19 0 1.000 - 8 - - 1 0
February 5 90 78 0 12 .867 1 6 - - 0 0
March 16 356 276 33 47 .868 2 8 - - 0 0
April 16 423 301 87 35 .917 2 13 - - 0 0
May 3 0 0 0 0 - - - - - 0 0
Date Opponent Score Attend
Sep 30 at Grand Canyon University   -
Oct 7 at New Mexico State University   -
Oct 13 at University of Arizona   -
Oct 28 Benedictine-Mesa   -
Oct 28 Benedictine-Mesa   -
Jan 26 vs. Trinidad State College W, 16-6 0
Jan 26 at College of Southern Idaho W, 5-1 0
Jan 26 at College of Southern Nevada W, 14-11 0
Jan 27 vs. Snow College L, 7-6 0
Jan 27 vs. Salt Lake Community College L, 9-1 0
Feb 2 at College of Southern Idaho L, 9-1 0
Feb 2 vs. Snow College L, 9-6 0
Feb 3 vs. Salt Lake Community College L, 19-8 0
Feb 10 at South Mountain Community College   -
Feb 10 at South Mountain Community College   -
Feb 24 El Paso Community College W, 20-0 0
Feb 24 El Paso Community College W, 18-1 0
Mar 2 at Chandler-Gilbert Community College W, 19-6 0
Mar 2 at Chandler-Gilbert Community College W, 12-3 0
Mar 5 at GateWay Community College - AZ W, 12-0 0
Mar 5 at GateWay Community College - AZ W, 8-6 0
Mar 9 Mesa Community College W, 10-0 0
Mar 9 Mesa Community College W, 10-1 0
Mar 12 Arizona Western College W, 16-1 0
Mar 12 Arizona Western College W, 15-6 0
Mar 16 at Pima Community College L, 10-1 0
Mar 16 at Pima Community College L, 3-0 0
Mar 19 at Scottsdale Community College W, 12-3 0
Mar 19 at Scottsdale Community College W, 9-1 0
Mar 23 Phoenix College W, 11-6 0
Mar 23 Phoenix College W, 10-2 0
Mar 26 at South Mountain Community College W, 21-10 0
Mar 26 at South Mountain Community College W, 15-13 0
Apr 4 at Glendale Community College W, 16-6 0
Apr 4 at Glendale Community College W, 8-0 0
Apr 6 Yavapai College W, 13-3 0
Apr 6 Yavapai College W, 14-4 0
Apr 9 Central Arizona College W, 8-0 0
Apr 9 Central Arizona College W, 4-3 0
Apr 13 Paradise Valley Community College W, 5-3 0
Apr 13 Paradise Valley Community College W, 8-7 0
Apr 16 at Central Arizona College W, 4-2 0
Apr 16 at Central Arizona College W, 5-3 0
Apr 20 at Yavapai College W, 12-3 0
Apr 20 at Yavapai College L, 5-4 0
Apr 27 Pima Community College W, 8-0 0
Apr 27 Pima Community College W, 7-6 0
Apr 30 at Arizona Western College W, 5-2 0
Apr 30 at Arizona Western College W, 3-2 0
May 10 Central Arizona College L, 6-1 0
May 10 vs. Arizona Western College W, 11-1 0
May 11 Central Arizona College 20-3 Win -
May 11 Pima Community College L, 8-5 0