18 Bruno Hurtado Antelo
-
- Hometown:
- Santa Cruz, Bolivia
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Santa Cruz Cooperative School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 5 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 11 | 9 | ||
| Shot Pct | .182 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Park University | - | - | - | - | - | - | - | - | |
| Aug 12 | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Aug 15 | at USL 2/ NWAC / Idaho | - | - | - | - | - | - | - | - | |
| Aug 17 | at Salt Lake Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Aug 19 | College of Southern Nevada | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 22 | Trinidad State College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 28 | Otero College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Paradise Valley Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Chandler-Gilbert Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Mesa Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Arizona Western College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at South Mountain Community College | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 30 | Phoenix College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Yavapai College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Scottsdale Community College | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at GateWay Community College - AZ | W, 9-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Ottawa University Arizona | - | - | - | - | - | - | - | - | |
| Mar 16 | at New Mexico State University | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 13 | at Utah Tech | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | .20 | .10 | .50 | 1.10 | .182 | .90 | .818 |
| Conference | 7 | 3 | .14 | .00 | .29 | 1.29 | .111 | 1.00 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .13 | .13 | .38 | .88 | .143 | .88 | 1.000 |
| Away | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .25 | .25 | .75 | 1.50 | .167 | 1.00 | .667 |
| Losses | 4 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 3 | 2 | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 |
| September | 5 | 2 | .20 | .00 | .40 | 1.20 | .167 | .80 | .667 | |
| October | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Defeat South Mountain
September 23, 2023
EAC Men's Soccer Defeats South Mountain
September 23, 2023