College of Southern Nevada at Eastern Arizona College August 19, 2023
Box Score
College of Southern Nevada
Eastern Arizona College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marco Lizarraga - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Vance Borozinski | 0 | 0 | 0 | 0 | 0 |
| 3 - Miguel Higareda | 0 | 0 | 0 | 0 | 0 |
| 5 - Orlando Zurita | 0 | 0 | 0 | 0 | 0 |
| 6 - Samuel Bayer | 0 | 0 | 0 | 0 | 0 |
| 7 - Charles Rendon | 0 | 0 | 0 | 0 | 0 |
| 8 - Mario Juarez | 0 | 0 | 0 | 0 | 0 |
| 9 - Allan Bervera | 0 | 0 | 0 | 0 | 0 |
| 10 - Diego Carrasco - acm - Yellow card 85:31 | 2 | 4 | 1 | 1 | 0 |
| 11 - Enrique Reyes-Avila - f - Yellow card 60:01 | 0 | 4 | 0 | 0 | 0 |
| 12 - Diego Soberanis | 0 | 0 | 0 | 0 | 0 |
| 13 - Orlando Villegas Jr. - w | 1 | 0 | 0 | 0 | 0 |
| 14 - Andy Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 16 - Dominick Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Frank De Leon Niz | 0 | 0 | 0 | 0 | 0 |
| 18 - Sebastian Puentes - ob | 0 | 0 | 0 | 0 | 0 |
| 19 - Wolfgang Alvarado - acm - Yellow card 67:23 | 0 | 1 | 0 | 0 | 0 |
| 20 - Soufian Mejdoubi-radi | 1 | 0 | 0 | 0 | 0 |
| 21 - David Figueroa | 0 | 0 | 0 | 0 | 0 |
| 22 - Sebastian Aldama - cb - Yellow card 60:30 | 1 | 0 | 0 | 0 | 0 |
| 25 - Carlos Galicia-Rivera - cb | 0 | 0 | 0 | 0 | 0 |
| 28 - Joshua Barahona - acm - Yellow card 41:46 | 1 | 1 | 0 | 0 | 0 |
| 29 - Steven Chitescu - cm - Yellow card 89:00 | 0 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Guilherme Palacio - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Nikarro Williams - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Ledson Jerome - d | 3 | 0 | 0 | 0 | 0 |
| 5 - Edward Sweetser | 0 | 0 | 0 | 0 | 0 |
| 6 - Carrick Stewart - m - Yellow card 68:00 | 1 | 1 | 0 | 0 | 0 |
| 7 - Joao Martins da Silva - f | 1 | 1 | 1 | 0 | 0 |
| 8 - Sebastian Aguilera | 0 | 0 | 0 | 0 | 0 |
| 9 - Tajay Cummings | 2 | 1 | 0 | 0 | 0 |
| 10 - Leonardo Passos Aquino | 2 | 0 | 0 | 0 | 0 |
| 11 - Serigne (Papito) Ngom | 0 | 1 | 0 | 0 | 0 |
| 12 - Tiago Mussino Soares - d | 0 | 0 | 0 | 0 | 0 |
| 14 - James Kwakye - m - Yellow card 49:46 | 0 | 0 | 0 | 0 | 0 |
| 15 - Anthony Berrios - f - Yellow card 44:22 | 1 | 1 | 0 | 2 | 0 |
| 16 - Roberto Arballo | 1 | 0 | 0 | 0 | 0 |
| 18 - Bruno Hurtado Antelo | 1 | 1 | 1 | 0 | 0 |
| 19 - Ronardo Burgher - f | 1 | 1 | 0 | 0 | 0 |
| 20 - Ivan Felix - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Derek Nabor | 0 | 0 | 0 | 0 | 0 |
| 24 - Grayson Tregaskes | 0 | 0 | 0 | 0 | 0 |
| 29 - Darijus Jurs - f | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Lizarraga | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Palacio | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Southern Nevada
1st
|
8:04 | Steven Chitescu (Diego Carrasco) - Set Piece Cross to Header | 1 - 0 |
|
Eastern Arizona College
1st
|
34:50 | Joao Martins Da Silv (Anthony Berrios) - Corner Kick Header | 1 - 1 |
|
Eastern Arizona College
1st
|
39:50 | Bruno Hurtado Antelo (Anthony Berrios) - Shot deflected finish | 1 - 2 |
|
College of Southern Nevada
2nd
|
63:58 | Diego Carrasco (unassisted) - free kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
College of Southern Nevada
1st
|
41:46 | Yellow card - Joshua Barahona |
|
College of Southern Nevada
1st
|
44:22 | Yellow card - Anthony Berrios |
|
College of Southern Nevada
2nd
|
49:46 | Yellow card - James Kwakye |
|
College of Southern Nevada
2nd
|
60:01 | Yellow card - Enrique Reyes-Avila |
|
College of Southern Nevada
2nd
|
60:30 | Yellow card - Sebastian Aldama |
|
College of Southern Nevada
2nd
|
67:23 | Yellow card - Wolfgang Alvarado |
|
College of Southern Nevada
2nd
|
68:00 | Yellow card - Carrick Stewart |
|
College of Southern Nevada
2nd
|
85:31 | Yellow card - Diego Carrasco |
|
College of Southern Nevada
2nd
|
89:00 | Yellow card - Steven Chitescu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Eastern Arizona College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Eastern Arizona College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Eastern Arizona College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Eastern Arizona College | 0 | 0 | 0 |
| Date/Time: | August 19, 2023 - 7:00 PM |
|---|---|
| Location: | Thatcher, AZ |
| Stadium: | John Mickelson Field |
| Game Length: | 2:15 |
| Attendance: | 1000 |
| Scorer: | Tracee Peters |

