#4 Kofi Peyton (G) - Eastern Arizona College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 2 | - | ||
| Minutes per game | 2.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | at Central Arizona College | W, 74-67 |
| Feb 22 | Community Christian College | W, 111-46 |
| Feb 26 | at College of Southern Nevada | W, 89-54 |
| Mar 6 | College of Southern Nevada | W, 84-61 |
| Mar 8 | Arizona Western College | W, 66-63 |
| Mar 15 | at Snow College | L, 94-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Navajo Technical University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at TBA- Mullen's Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA-Juco ADvocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA- Juco Scoop Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Ranger College | W, 88-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Western Texas College | W, 63-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Utah State Eastern | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Snow College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Seward County Community College | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Otero College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Laramie County Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Arizona Western College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Yavapai College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Cochise College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Central Arizona College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Community Christian College | W, 118-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Allegany College of Maryland | W, 99-47 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Baltimore City Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Harry S. Truman College | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Gadsden State Community College | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at College of Southern Nevada | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Arizona Western College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yavapai College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cochise College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Arizona College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Community Christian College | W, 116-41 | - | - | - | - | - | - | - | - | - |
| Feb 1 | College of Southern Nevada | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ottawa University JV | W, 123-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Arizona Western College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yavapai College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cochise College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Central Arizona College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Community Christian College | W, 111-46 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at College of Southern Nevada | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Mar 6 | College of Southern Nevada | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Arizona Western College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Snow College | L, 94-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Navajo Technical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at TBA- Mullen's Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA-Juco ADvocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA- Juco Scoop Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Ranger College | W, 88-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | Western Texas College | W, 63-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Utah State Eastern | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Snow College | L, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Seward County Community College | W, 100-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Otero College | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Laramie County Community College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Arizona Western College | W, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Yavapai College | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Cochise College | W, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Central Arizona College | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Community Christian College | W, 118-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Allegany College of Maryland | W, 99-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Baltimore City Community College | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Harry S. Truman College | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Gadsden State Community College | W, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at College of Southern Nevada | L, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Arizona Western College | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Yavapai College | W, 78-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cochise College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Arizona College | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Community Christian College | W, 116-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | College of Southern Nevada | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ottawa University JV | W, 123-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Arizona Western College | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yavapai College | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cochise College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Central Arizona College | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Community Christian College | W, 111-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at College of Southern Nevada | W, 89-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | College of Southern Nevada | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Arizona Western College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Snow College | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |