#55 Talbot Cummard (G) - Eastern Arizona College

gp
30
pts/g
4.3
fg %
33.8
3pt %
27.7
ft %
54.5
reb/g
2.1
a/g
1.4
Player Stats
  Overall Conf
Games 30 21
Games started - -
Minutes 453 327
Minutes per game 15.1 15.6
FG 47-139 33-105
FG Pct 33.8 31.4
3PT 18-65 13-50
3PT Pct 27.7 26.0
FT 18-33 11-22
FT Pct 54.5 50.0
Off rebounds 18 13
Def rebounds 46 29
Total rebounds 64 42
Rebounds per game 2.1 2.0
Personal fouls 43 29
Disqualifications 1 1
Assists 41 26
Turnovers 37 25
Assist to turnover ratio 1.1 1.0
Steals 24 13
Blocks 7 5
Points 130 90
Points per game 4.3 4.3
Points per 40 min 11.5 11.0
Recent Results
Date Opponent/Event Result
Feb 15 at Glendale Community College W, 79-66
Feb 18 at Arizona Western College L, 70-61
Feb 22 Central Arizona College W, 68-58
Feb 25 Chandler-Gilbert Community College W, 68-61
Feb 28 Pima Community College L, 104-90
Mar 4 at Arizona Western College L, 90-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 2 # vs. Pure Focus Jamboree   - - - - - - - - -
Oct 14 # vs. All-American Jamboree   - - - - - - - - -
Oct 15 # vs. All-American Jamboree   - - - - - - - - -
Nov 1 Park University-Gilbert W, 119-71 - 23 0-2 0.0 0-2 0.0 1-2 50.0 1
Nov 9 College of Southern Nevada W, 81-80 - 7 0-1 0.0 0-0 - 0-0 - 0
Nov 11 Community Christian College W, 124-58 - 19 3-6 50.0 1-4 25.0 2-3 66.7 9
Nov 12 Community Christian College W, 111-37 - 20 4-11 36.4 0-2 0.0 4-6 66.7 12
Nov 17 at Western Wyoming Community College W, 75-73 - 5 0-0 - 0-0 - 0-0 - 0
Nov 18 vs. Community Christian College W, 133-46 - 20 4-6 66.7 3-4 75.0 0-0 - 11
Nov 19 at College of Southern Nevada L, 95-92 - 0 0-0 - 0-0 - 0-0 - 0
Nov 22 at Pima Community College L, 96-83 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Nov 30 at Yavapai College W, 67-58 - 3 0-2 0.0 0-0 - 0-0 - 0
Dec 3 at Phoenix College W, 79-67 - 17 2-5 40.0 1-2 50.0 5-6 83.3 10
Dec 7 Cochise College L, 79-73 - - - - - - - - -
Dec 10 Scottsdale Community College W, 69-68 - 16 2-5 40.0 2-4 50.0 0-2 0.0 6
Dec 14 South Mountain Community College W, 59-43 - 16 0-4 0.0 0-2 0.0 0-0 - 0
Jan 2 Benedictine Mesa JV W, 124-49 - 23 2-6 33.3 1-2 50.0 0-0 - 5
Jan 4 at Mesa Community College L, 88-72 - 31 4-13 30.8 1-4 25.0 2-5 40.0 11
Jan 7 at South Mountain Community College W, 62-59 - 25 2-6 33.3 1-4 25.0 0-0 - 5
Jan 11 Glendale Community College W, 81-72 - 22 1-5 20.0 1-3 33.3 0-0 - 3
Jan 14 Arizona Western College W, 76-65 - 22 1-4 25.0 0-1 0.0 0-0 - 2
Jan 18 at Central Arizona College W, 58-46 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 21 at Chandler-Gilbert Community College L, 70-65 - 13 2-4 50.0 1-2 50.0 0-0 - 5
Jan 25 Yavapai College W, 85-59 - 11 1-5 20.0 0-3 0.0 0-0 - 2
Jan 28 Phoenix College W, 87-53 - 7 1-5 20.0 0-3 0.0 0-0 - 2
Feb 1 at Cochise College L, 79-65 - 15 3-9 33.3 0-3 0.0 1-2 50.0 7
Feb 4 at Scottsdale Community College L, 72-57 - 26 7-14 50.0 1-6 16.7 2-5 40.0 17
Feb 8 Mesa Community College W, 74-47 - 14 1-7 14.3 0-2 0.0 1-2 50.0 3
Feb 15 at Glendale Community College W, 79-66 - 14 0-4 0.0 0-3 0.0 0-0 - 0
Feb 18 at Arizona Western College L, 70-61 - 15 1-2 50.0 1-1 100.0 0-0 - 3
Feb 22 Central Arizona College W, 68-58 - 17 2-4 50.0 2-3 66.7 0-0 - 6
Feb 25 Chandler-Gilbert Community College W, 68-61 - 16 1-3 33.3 0-1 0.0 0-0 - 2
Feb 28 Pima Community College L, 104-90 - 2 1-2 50.0 1-2 50.0 0-0 - 3
Mar 4 at Arizona Western College L, 90-82 - 9 1-2 50.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 2 # vs. Pure Focus Jamboree   - - - - - - - - - - - -
Oct 14 # vs. All-American Jamboree   - - - - - - - - - - - -
Oct 15 # vs. All-American Jamboree   - - - - - - - - - - - -
Nov 1 Park University-Gilbert W, 119-71 - 23 0 4 4 1 6 0.2 1 0 3 -
Nov 9 College of Southern Nevada W, 81-80 - 7 1 1 2 0 0 - 0 0 3 -
Nov 11 Community Christian College W, 124-58 - 19 0 4 4 2 1 2.0 2 1 3 -
Nov 12 Community Christian College W, 111-37 - 20 1 3 4 1 2 0.5 5 0 2 -
Nov 17 at Western Wyoming Community College W, 75-73 - 5 0 0 0 0 1 0.0 0 0 0 -
Nov 18 vs. Community Christian College W, 133-46 - 20 0 2 2 6 0 - 2 1 1 -
Nov 19 at College of Southern Nevada L, 95-92 - 0 0 0 0 0 0 - 0 0 0 -
Nov 22 at Pima Community College L, 96-83 - 15 0 0 0 0 1 0.0 0 0 2 -
Nov 30 at Yavapai College W, 67-58 - 3 1 0 1 0 2 0.0 1 0 0 -
Dec 3 at Phoenix College W, 79-67 - 17 1 2 3 2 1 2.0 0 1 2 -
Dec 7 Cochise College L, 79-73 - - - - - - - - - - - -
Dec 10 Scottsdale Community College W, 69-68 - 16 0 2 2 3 2 1.5 1 0 2 -
Dec 14 South Mountain Community College W, 59-43 - 16 0 2 2 2 1 2.0 0 0 1 -
Jan 2 Benedictine Mesa JV W, 124-49 - 23 3 3 6 4 1 4.0 1 0 1 -
Jan 4 at Mesa Community College L, 88-72 - 31 2 2 4 3 0 - 1 1 5 1
Jan 7 at South Mountain Community College W, 62-59 - 25 0 2 2 4 0 - 1 0 1 -
Jan 11 Glendale Community College W, 81-72 - 22 0 3 3 1 1 1.0 0 0 1 -
Jan 14 Arizona Western College W, 76-65 - 22 2 0 2 2 1 2.0 0 1 4 -
Jan 18 at Central Arizona College W, 58-46 - 10 1 1 2 2 1 2.0 0 0 0 -
Jan 21 at Chandler-Gilbert Community College L, 70-65 - 13 0 1 1 0 2 0.0 1 0 1 -
Jan 25 Yavapai College W, 85-59 - 11 0 3 3 1 1 1.0 0 0 2 -
Jan 28 Phoenix College W, 87-53 - 7 0 2 2 0 0 - 0 0 1 -
Feb 1 at Cochise College L, 79-65 - 15 1 2 3 1 0 - 0 0 1 -
Feb 4 at Scottsdale Community College L, 72-57 - 26 2 2 4 1 3 0.3 1 1 4 -
Feb 8 Mesa Community College W, 74-47 - 14 1 1 2 1 0 - 1 1 0 -
Feb 15 at Glendale Community College W, 79-66 - 14 1 1 2 1 2 0.5 3 0 1 -
Feb 18 at Arizona Western College L, 70-61 - 15 0 1 1 2 4 0.5 1 0 0 -
Feb 22 Central Arizona College W, 68-58 - 17 1 1 2 0 1 0.0 0 0 1 -
Feb 25 Chandler-Gilbert Community College W, 68-61 - 16 0 0 0 0 1 0.0 2 0 0 -
Feb 28 Pima Community College L, 104-90 - 2 0 1 1 0 1 0.0 0 0 0 -
Mar 4 at Arizona Western College L, 90-82 - 9 0 0 0 1 1 1.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 - 15.1 1.6-4.6 33.8 0.6-2.2 27.7 0.6-1.1 54.5 4.3
Total 30 - 15.1 1.6-4.6 33.8 0.6-2.2 27.7 0.6-1.1 54.5 4.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 - 453 47-139 33.8 18-65 27.7 18-33 54.5 130
Total 30 - 453 47-139 33.8 18-65 27.7 18-33 54.5 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 - 15.1 0.0-0.0 33.8 0.0-0.0 27.7 0.0-0.0 54.5 0.0
Total 30 - 15.1 0.0-0.0 33.8 0.0-0.0 27.7 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 - 15.1 0.6 1.5 2.1 1.4 0.0 1.4 1.2 1.1 0.8 0.2
Total 30 - 15.1 0.6 1.5 2.1 1.4 0.0 1.4 1.2 1.1 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 - 453 18 46 64 43 1 41 37 1.1 24 7
Total 30 - 453 18 46 64 43 1 41 37 1.1 24 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 15.1 1.6-4.6 33.8 0.6-2.2 27.7 0.6-1.1 54.5 4.3
Conference 21 - 15.6 1.6-5.0 31.4 0.6-2.4 26.0 0.5-1.0 50.0 4.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 15.7 1.3-4.7 28.6 0.5-2.3 23.5 0.5-1.0 53.3 3.7
Away 14 - 14.1 1.6-4.5 36.5 0.5-1.9 25.9 0.7-1.3 55.6 4.5
Neutral 1 - 20.0 4.0-6.0 66.7 3.0-4.0 75.0 0.0-0.0 - 11.0
-
Wins 21 - 15.6 1.3-4.4 29.3 0.6-2.1 26.7 0.6-1.0 61.9 3.8
Losses 9 - 14.0 2.2-5.2 42.6 0.7-2.2 30.0 0.6-1.3 41.7 5.7
-
November 9 - 12.4 1.3-3.2 41.4 0.6-1.4 38.5 0.8-1.2 63.6 4.0
December 3 - 16.3 1.3-4.7 28.6 1.0-2.7 37.5 1.7-2.7 62.5 5.3
January 9 - 18.2 1.6-5.4 28.6 0.6-2.4 22.7 0.2-0.6 40.0 3.9
February 8 - 14.9 2.0-5.6 35.6 0.6-2.6 23.8 0.5-1.1 44.4 5.1
March 1 - 9.0 1.0-2.0 50.0 0.0-1.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 453 47-139 33.8 18-65 27.7 18-33 54.5 130
Conference 21 - 327 33-105 31.4 13-50 26.0 11-22 50.0 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 235 20-70 28.6 8-34 23.5 8-15 53.3 56
Away 14 - 198 23-63 36.5 7-27 25.9 10-18 55.6 63
Neutral 1 - 20 4-6 66.7 3-4 75.0 0-0 - 11
-
Wins 21 - 327 27-92 29.3 12-45 26.7 13-21 61.9 79
Losses 9 - 126 20-47 42.6 6-20 30.0 5-12 41.7 51
-
November 9 - 112 12-29 41.4 5-13 38.5 7-11 63.6 36
December 3 - 49 4-14 28.6 3-8 37.5 5-8 62.5 16
January 9 - 164 14-49 28.6 5-22 22.7 2-5 40.0 35
February 8 - 119 16-45 35.6 5-21 23.8 4-9 44.4 41
March 1 - 9 1-2 50.0 0-1 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 15.1 0.0-0.0 33.8 0.0-0.0 27.7 0.0-0.0 54.5 0.0
Conference 21 - 15.6 0.0-0.0 31.4 0.0-0.0 26.0 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 15.7 0.0-0.0 28.6 0.0-0.0 23.5 0.0-0.0 53.3 0.0
Away 14 - 14.1 0.0-0.0 36.5 0.0-0.0 25.9 0.0-0.0 55.6 0.0
Neutral 1 - 20.0 0.0-0.0 66.7 0.0-0.0 75.0 0.0-0.0 - 0.0
-
Wins 21 - 15.6 0.0-0.0 29.3 0.0-0.0 26.7 0.0-0.0 61.9 0.0
Losses 9 - 14.0 0.0-0.0 42.6 0.0-0.0 30.0 0.0-0.0 41.7 0.0
-
November 9 - 12.4 0.0-0.0 41.4 0.0-0.0 38.5 0.0-0.0 63.6 0.0
December 3 - 16.3 0.0-0.0 28.6 0.0-0.0 37.5 0.0-0.0 62.5 0.0
January 9 - 18.2 0.0-0.0 28.6 0.0-0.0 22.7 0.0-0.0 40.0 0.0
February 8 - 14.9 0.0-0.0 35.6 0.0-0.0 23.8 0.0-0.0 44.4 0.0
March 1 - 9.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 15.1 0.6 1.5 2.1 1.4 0.0 1.4 1.2 1.1 0.8 0.2
Conference 21 - 15.6 0.6 1.4 2.0 1.4 0.0 1.2 1.2 1.0 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 - 15.7 0.6 2.0 2.6 1.6 - 1.2 1.3 0.9 0.9 0.2
Away 14 - 14.1 0.6 1.0 1.6 1.3 0.1 1.2 1.3 0.9 0.6 0.2
Neutral 1 - 20.0 0.0 2.0 2.0 1.0 - 6.0 0.0 - 2.0 1.0
-
Wins 21 - 15.6 0.6 1.8 2.4 1.4 - 1.6 1.2 1.3 1.0 0.2
Losses 9 - 14.0 0.6 1.0 1.6 1.6 0.1 0.9 1.3 0.7 0.4 0.2
-
November 9 - 12.4 0.3 1.6 1.9 1.6 - 1.1 1.4 0.8 1.2 0.2
December 3 - 16.3 0.3 2.0 2.3 1.7 - 2.3 1.3 1.8 0.3 0.3
January 9 - 18.2 0.9 1.9 2.8 1.8 0.1 1.9 0.8 2.4 0.4 0.2
February 8 - 14.9 0.8 1.1 1.9 0.9 - 0.8 1.5 0.5 1.0 0.3
March 1 - 9.0 0.0 0.0 0.0 1.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 453 18 46 64 43 1 41 37 1.1 24 7
Conference 21 - 327 13 29 42 29 1 26 25 1.0 13 5
Exhibition - - - - - - - - - - - - -
-
Home 15 - 235 9 30 39 24 - 18 19 0.9 13 3
Away 14 - 198 9 14 23 18 1 17 18 0.9 9 3
Neutral 1 - 20 0 2 2 1 - 6 0 - 2 1
-
Wins 21 - 327 13 37 50 29 - 33 25 1.3 20 5
Losses 9 - 126 5 9 14 14 1 8 12 0.7 4 2
-
November 9 - 112 3 14 17 14 - 10 13 0.8 11 2
December 3 - 49 1 6 7 5 - 7 4 1.8 1 1
January 9 - 164 8 17 25 16 1 17 7 2.4 4 2
February 8 - 119 6 9 15 7 - 6 12 0.5 8 2
March 1 - 9 0 0 0 1 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 21 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 9 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 - 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 8 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0