February 24, 2026 University of Fraser Valley at Eastern Arizona College
3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Fraser Valley | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Eastern Arizona College | 0 | 1 | 4 | 0 | 4 | 1 | X | 10 | 6 | 0 |
Box Score
University of Fraser Valley
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Orozco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Gomez | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Kenny Wilsford | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Ben Simmons | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Maverick Delgado | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Luke Santarius | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Traigh Perry | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Izaiah Alvarado | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Slade (Bubu) Sarono | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Drew McNear | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 24 | 10 | 6 | 7 | 13 | 10 | 0 |
Batting
2B:
Maverick Delgado
, Luke Santarius
3B:
Gustavo Gomez
RBI:
Gustavo Gomez
, Kenny Wilsford (2)
, Ben Simmons
, Maverick Delgado
, Luke Santarius
, Drew McNear
Baserunning
SB:
Slade (Bubu) Sarono
, Drew McNear
CS:
Kenny Wilsford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Fielder | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Boulanger | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Sebastian Orozco | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stephen Henderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Tristan Fielder (6)
, Jimmy Boulanger (9)
, Sebastian Orozco (7)
, Stephen Henderson (4)
Other Information
| Location: | 615 North Stadium Avenue, Thatcher, AZ, 85552 |
| Attendance: | 0 |