#15 Kenny Wilsford (P/OF) - Eastern Arizona College
app
8
gs
0
w
2
l
0
sv
0
ip
18.1
era
7.85
whip
1.80
k
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Plate appearances | 76 | 38 | ||
| At Bats | 58 | 29 | ||
| Runs | 24 | 9 | ||
| Hits | 21 | 12 | ||
| Doubles | 7 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 22 | 11 | ||
| Total bases | 33 | 19 | ||
| Walks | 16 | 9 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 20 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .362 | .414 | ||
| On Base Percentage | .513 | .553 | ||
| Slugging Percentage | .569 | .655 | ||
| Appearances | 8 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.1 | 7.0 | ||
| Hits | 23 | 13 | ||
| Runs | 16 | 12 | ||
| Earned Runs | 16 | 12 | ||
| Walks | 10 | 8 | ||
| Strikeouts | 23 | 8 | ||
| Strikeouts per Game | 11.29 | 10.29 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.80 | 3.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 81 | 34 | ||
| Batting Average Against | .284 | .382 | ||
| Earned Run Average | 7.85 | 15.43 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 32 | 13 | ||
| Put Outs | 29 | 11 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. DBacks Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Sophomore All Stara Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rocky Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BNL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Scottsdale Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | L, 9-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 13-5 | 3 | 3 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 11-2 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | 1 | - | - |
| Feb 6 | Luna Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | L, 8-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 7 | Luna Community College | W, 10-7 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 13 | Community Christian College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Community Christian College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Ottawa University JV | W, 15-3 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 17 | Ottawa University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 5-0 | 3 | 1 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| Feb 24 | University of Fraser Valley | W, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | University of Fraser Valley | W, 10-3 | 3 | 1 | 1 | - | - | - | 2 | 2 | 1 | - | 1 |
| Feb 27 | Central Arizona College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | at Arizona Western College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cochise College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cochise College | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Cochise College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 18-8 | 2 | 3 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 20 | Yavapai College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Yavapai College | L, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Yavapai College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Langley | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Langley | W, 10-0 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | at College of Southern Nevada | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at College of Southern Nevada | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Central Arizona College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Arizona Western College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | W, 9-1 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Arizona Western College | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Cochise College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Cochise College | W, 5-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Cochise College | L, 8-1 | 4 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Apr 24 | at Yavapai College | W, 8-6 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 24 | at Yavapai College | W, 21-9 | 3 | 3 | 2 | - | - | - | 3 | 3 | - | - | - |
| Apr 25 | at Yavapai College | W, 16-7 | 6 | 2 | 2 | 1 | - | - | 3 | 1 | 3 | - | - |
| May 1 | College of Southern Nevada | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| May 1 | College of Southern Nevada | W, 6-5 | 5 | 1 | 2 | 1 | - | - | 1 | - | 3 | - | - |
| May 2 | College of Southern Nevada | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. DBacks Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Sophomore All Stara Game | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rocky Mountain | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BNL | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Arizona Western College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Scottsdale Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | at Chandler-Gilbert Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 31 | at Chandler-Gilbert Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 13-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 3 | at GateWay Community College - AZ | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | at GateWay Community College - AZ | W, 11-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 6 | Luna Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Luna Community College | W, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 13 | Community Christian College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Community Christian College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | Ottawa University JV | W, 15-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 17 | Ottawa University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | University of Fraser Valley | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | University of Fraser Valley | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 27 | Central Arizona College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | at Arizona Western College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cochise College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cochise College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Cochise College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 18-8 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | Yavapai College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Yavapai College | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Yavapai College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Langley | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Langley | W, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 27 | at College of Southern Nevada | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at College of Southern Nevada | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Central Arizona College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Arizona Western College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 11 | Arizona Western College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Cochise College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Cochise College | W, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 18 | Cochise College | L, 8-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 24 | at Yavapai College | W, 8-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 24 | at Yavapai College | W, 21-9 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 25 | at Yavapai College | W, 16-7 | - | - | - | 3 | 1 | - | - | - | - | 7 |
| May 1 | College of Southern Nevada | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | College of Southern Nevada | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 2 | College of Southern Nevada | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. DBacks Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Sophomore All Stara Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rocky Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BNL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Scottsdale Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Chandler-Gilbert Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at GateWay Community College - AZ | W, 6-2 | 0 | 1 | 0 | 0 | 5.1 | 4 | 2 | 2 | 3.38 | .94 | 1 | 8 | - |
| Feb 3 | at GateWay Community College - AZ | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Luna Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Luna Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Community Christian College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Community Christian College | W, 10-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Feb 17 | Ottawa University JV | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Ottawa University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | University of Fraser Valley | W, 12-10 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 2.00 | - | 2 | - |
| Feb 24 | University of Fraser Valley | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Central Arizona College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Arizona Western College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cochise College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cochise College | L, 13-3 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 19.29 | 2.57 | 1 | 1 | - |
| Mar 14 | at Cochise College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Scottsdale Post Grad Sports | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Yavapai College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Yavapai College | L, 13-8 | 0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 6 | 27.00 | 5.00 | 3 | 2 | - |
| Mar 21 | Yavapai College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Langley | W, 8-3 | 0 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 1.00 | 1 | 3 | - |
| Mar 23 | Langley | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at College of Southern Nevada | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Nevada | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at College of Southern Nevada | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Central Arizona College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Central Arizona College | L, 8-4 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1.00 | 2 | 3 | - |
| Apr 10 | Arizona Western College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Arizona Western College | L, 10-5 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 4.50 | 2 | 2 | - |
| Apr 17 | Cochise College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cochise College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cochise College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Yavapai College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Yavapai College | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Yavapai College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | College of Southern Nevada | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | College of Southern Nevada | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | College of Southern Nevada | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. DBacks Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Sophomore All Stara Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rocky Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BNL | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. 5 Tool Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Paradise Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Scottsdale Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Chandler-Gilbert Community College | L, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chandler-Gilbert Community College | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at GateWay Community College - AZ | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Luna Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Luna Community College | W, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Community Christian College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Ottawa University JV | W, 15-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Ottawa University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Phoenix College | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | University of Fraser Valley | W, 12-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | University of Fraser Valley | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Central Arizona College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Arizona Western College | L, 2-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
