Eastern Arizona College at College of Southern Nevada
@ North Las Vegas, NV (Coyote Event Center)
10/30/2024 at 7:00 PM
@ North Las Vegas, NV (Coyote Event Center)
10/30/2024 at 7:00 PM
|
Eastern Arizona College
3 |
College of Southern Nevada
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College (20-10, 9-3) | 25 | 25 | 25 | 3 |
| College of Southern Nevada (0-19, 0-12) | 17 | 12 | 20 | 0 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 18 | 1 | 40 | .425 |
| 3 | 14 | 6 | 40 | .200 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 10 | 6 | 37 | .108 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Pitney * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Marli Lopeman | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Taisiia Kalchenko | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Keyera Smith | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kambria Maloy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Szonja Csabai | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brianna O'Donnal * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Addison Hinckley | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ivi Pinto Marcolino | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Hannah Pushckor * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Melanie Merrill * | 3 | 13 | 1 | 24 | .500 | 0 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 19 | Asya Akbulut * | 3 | 2 | 0 | 5 | .400 | 27 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 114 | .325 | 43 | 5 | 9 | 4 | 59 | 2 | 8 | 0 | 0 | 59.0 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Margaret Sharkey * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Jeannie Anderson * | 3 | 5 | 2 | 14 | .214 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Tia Alofipo | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aleyson Ross * | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Aiyana Alchawa * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Jaylie Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Hall * | 3 | 3 | 6 | 30 | -.100 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Lindsay Pool * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 108 | .065 | 24 | 4 | 1 | 5 | 48 | 0 | 4 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Coyote Event Center Attendance: 73 Time: 1:25 |
* = Starter