Ottawa (AZ) at Eastern Arizona College
@ Thatcher, AZ
10/16/2024 at 6:00 PM
@ Thatcher, AZ
10/16/2024 at 6:00 PM
|
Ottawa (AZ)
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa (AZ) | 18 | 14 | 21 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Ottawa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 10 | 10 | 35 | .000 |
Ottawa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Moore | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Loimata Siaki | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Marli Lopeman | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taisiia Kalchenko * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Keyera Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Szonja Csabai * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Brianna O'Donnal * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Hannah Pushckor * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3.5 |
| 18 | Melanie Merrill * | 3 | 12 | 6 | 33 | .182 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Asya Akbulut * | 3 | 1 | 0 | 4 | .250 | 23 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 19 | 102 | .167 | 33 | 10 | 11 | 3 | 49 | 2 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter