Eastern Arizona College at Arizona Western College
@ Yuma, AZ
10/4/2024 at 7:00 PM
@ Yuma, AZ
10/4/2024 at 7:00 PM
|
Eastern Arizona College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 23 | 22 | 15 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 37 | .189 |
| 2 | 15 | 8 | 36 | .194 |
| 3 | 6 | 6 | 28 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 11 | 4 | 29 | .241 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Moore | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Loimata Siaki | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Rylee Pitney * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Marli Lopeman | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Kambria Maloy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna O'Donnal * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Ivi Pinto Marcolino | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hannah Pushckor * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Melanie Merrill * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Asya Akbulut * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 101 | .139 | 24 | 3 | 14 | 7 | 31 | 3 | 8 | 0 | 0 | 40.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4.5 |
| 4 | Andrea Krgovic * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rana Yamada | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nehir Erimez | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natalia Valencia-Gamboa * | 3 | 10 | 5 | 30 | .167 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 9 | Gabriela Martensson * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Larrynn Joseph-Rodrigues * | 3 | 6 | 5 | 22 | .045 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ma'o Lauhingoa * | 3 | 4 | 0 | 9 | .444 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sevval Aslan | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 33 | 11 | 94 | .234 | 27 | 7 | 7 | 3 | 47 | 1 | 6 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter