Central Arizona College at Eastern Arizona College
@ Eastern Arizona coll
9/18/2024 at 7:00 PM

Final 1 2 3 Score
Central Arizona College 17 23 23 0
Eastern Arizona College 25 25 25 3

Central Arizona College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Eastern Arizona College

Set K E TA PCT
1 15 4 34 .324
2 11 2 33 .273
3 11 4 30 .233

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heaven Saycon 1 0 0 1 .000 0 0 0 0 0 0 1 1 0 0.5
3 Aleksandra (Ola) Winiarek * 3 7 5 18 .111 0 0 1 3 0 0 0 0 0 7.0
6 Lola King 3 0 0 0 .000 2 1 3 0 18 0 0 0 0 1.0
8 Maya Schirmer * 3 3 3 17 .000 0 0 2 0 0 3 2 2 0 7.0
9 Carolina Moreno * 3 11 8 29 .103 0 0 0 8 8 0 0 0 0 11.0
10 Maria Toledo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Addison Cluff * 3 0 0 0 .000 26 1 3 0 5 1 1 0 0 2.5
16 Jaidyn Mortensen * 3 4 2 10 .200 0 0 0 0 4 0 0 0 0 4.0
17 Olivia Bartrina * 3 11 4 34 .206 2 2 0 0 8 0 0 1 0 13.0
Totals 36 22 109 .128 30 4 9 11 44 4 4 4 0 46.0

Eastern Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kadence Moore 3 0 0 0 .000 4 0 2 0 13 0 0 0 0 0.0
3 Loimata Siaki 3 3 0 8 .375 0 0 0 0 0 0 2 0 0 4.0
4 Rylee Pitney * 3 6 2 13 .308 0 0 4 0 1 1 2 0 0 8.0
5 Marli Lopeman 3 0 0 0 .000 10 0 2 0 5 0 0 0 0 0.0
6 Elisa Saunders * 3 8 0 17 .471 0 0 0 0 4 1 1 0 0 9.5
7 Taisiia Kalchenko 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 0.0
9 Keyera Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kambria Maloy 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Szonja Csabai 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Brianna O'Donnal * 3 5 2 20 .150 0 2 1 0 2 0 0 0 0 7.0
15 Addison Hinckley 1 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0.0
16 Ivi Pinto Marcolino 1 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
17 Hannah Pushckor * 3 3 0 5 .600 1 0 0 0 3 2 1 1 0 5.5
18 Melanie Merrill * 3 10 4 23 .261 1 1 2 0 10 0 0 0 0 11.0
19 Asya Akbulut * 3 1 0 3 .333 19 5 0 0 6 0 0 0 0 6.0
Totals 37 10 97 .278 35 8 11 3 46 4 6 2 0 52.0
Other Information
Attendance: 0
Time:
* = Starter