Eastern Arizona College vs. Snow College
@ Taylorsville, Utah
9/14/2024 at 3:00 PM

Final 1 2 3 4 5 Score
Eastern Arizona College 18 25 25 25 13 2
Snow College (7-4) 25 10 14 27 15 3

Eastern Arizona College

Set K E TA PCT
1 8 1 26 .269
2 6 3 26 .115
3 7 7 36 .000
4 13 3 30 .333
5 8 2 16 .375

Snow College

Set K E TA PCT
1 11 8 35 .086
2 15 4 31 .355
3 10 3 35 .200
4 114 6 33 3.273
5 8 3 19 .263

Eastern Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kadence Moore 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Loimata Siaki 5 4 1 15 .200 0 0 0 0 0 0 3 1 0 5.5
4 Rylee Pitney * 5 3 2 12 .083 0 1 4 0 2 0 2 0 0 5.0
5 Marli Lopeman 5 0 0 0 .000 11 0 1 0 3 0 0 0 0 0.0
6 Elisa Saunders * 5 12 6 39 .154 0 0 0 1 0 1 1 0 0 13.5
9 Keyera Smith 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
11 Kambria Maloy 5 0 0 0 .000 4 1 2 4 14 0 0 0 0 1.0
14 Brianna O'Donnal * 5 8 1 21 .333 1 2 5 3 4 1 0 0 0 11.0
17 Hannah Pushckor * 5 0 2 4 -.500 0 0 0 0 1 1 3 1 0 2.5
18 Melanie Merrill * 5 14 4 41 .244 1 0 1 5 5 1 1 0 0 15.5
19 Asya Akbulut * 5 1 0 2 .500 20 1 2 0 11 0 0 0 0 2.0
Totals 42 16 134 .194 37 5 15 15 42 4 10 2 0 56.0

Snow College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cami Christiansen 5 12 8 33 .121 0 0 0 0 0 0 1 0 3 12.5
2 Ashlyn Robbins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kinley Kerbs 5 3 0 5 .600 24 4 2 0 12 0 0 0 4 7.0
5 Grace Holley 5 0 0 0 .000 2 3 2 0 6 0 0 0 3 3.0
6 Liv Marshall 5 18 7 48 .229 0 2 2 3 3 0 2 0 2 21.0
8 Maryn Faddis 5 0 0 2 .000 18 2 4 0 0 0 0 0 0 2.0
9 Aspen Anderson 5 0 0 0 .000 6 1 0 1 26 0 0 0 7 1.0
10 Cass Klapp 5 4 0 5 .800 0 0 0 0 0 0 2 2 2 5.0
11 Ella Keisel 5 8 2 21 .286 0 0 0 0 0 0 2 4 0 9.0
14 Stefania Scomazzon 5 5 2 12 .250 0 1 4 0 0 0 0 3 2 6.0
15 Madi Orth 5 8 5 27 .111 0 0 0 1 1 0 1 1 3 8.5
21 Melanie Hiatt 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 58 24 153 .222 50 13 15 5 48 0 8 10 26 75.0
Other Information
Attendance: 0
Time:
* = Starter