Yavapai College at Eastern Arizona College
@ Thatcher, AZ
9/2/2024 at 7:00 PM
@ Thatcher, AZ
9/2/2024 at 7:00 PM
|
Yavapai College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 21 | 15 | 22 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Horrell | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jezebel Rivas | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Micah Gardner * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 4 | Emily Hogg * | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Teodora Bulatovic * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanna Pereira | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Jocelyn Taveras | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah West | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Ciara Yearby | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tiona Drumm * | 3 | 9 | 6 | 26 | .115 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Trinity Pilimai * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Makaya Moody * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michalina Oles | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 106 | .094 | 27 | 4 | 10 | 12 | 44 | 1 | 4 | 6 | 0 | 36.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Moore | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Loimata Siaki * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Rylee Pitney | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Marli Lopeman | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Taisiia Kalchenko | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keyera Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kambria Maloy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna O'Donnal * | 3 | 6 | 4 | 25 | .080 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Hannah Pushckor * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 18 | Melanie Merrill * | 3 | 12 | 4 | 30 | .267 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 19 | Asya Akbulut * | 3 | 1 | 1 | 2 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 15 | 112 | .223 | 36 | 6 | 4 | 3 | 52 | 2 | 10 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter