Eastern Arizona College at Hill College
@ Hillsboro, Texas
11/8/2022 at 5:00 PM
@ Hillsboro, Texas
11/8/2022 at 5:00 PM
|
Eastern Arizona College
3 |
Hill College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 25 | 25 | 25 | 3 |
| Hill College | 19 | 20 | 17 | 0 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 13 | 8 | 45 | .111 |
| 3 | 7 | 6 | 31 | .032 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenna Gantt * | 3 | 1 | 5 | 13 | -.308 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Samantha Stahl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Madison Babers * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Victoria Southerland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Hildebrand | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Autumn Moses | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Kadence Warren | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paige Hartsburg | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Izabella Ceratti * | 3 | 10 | 7 | 37 | .081 | 0 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Manuela Cripa Nasser * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Alexia Maynes * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 21 | Daniela Gomez Echeverry * | 3 | 7 | 1 | 22 | .273 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 28 | 19 | 113 | .080 | 26 | 9 | 6 | 4 | 32 | 0 | 12 | 2 | 4 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter