Arizona Western College at Eastern Arizona College
@ Thatcher, AZ
10/19/2022 at 7:00 PM
@ Thatcher, AZ
10/19/2022 at 7:00 PM
|
Arizona Western College
3 |
Eastern Arizona College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Arizona Western College | 26 | 16 | 21 | 25 | 15 | 3 |
| Eastern Arizona College | 24 | 25 | 25 | 15 | 13 | 2 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 48 | .167 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 15 | 3 | 30 | .400 |
| 5 | 7 | 3 | 22 | .182 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alessandra Arellano | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Alyssa Sevilla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalia Slazynska * | 5 | 3 | 0 | 5 | .600 | 41 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Lara Erdmann * | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Evelyn Trivino | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kaylani Reis * | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 12 | Amanda Juliao * | 5 | 17 | 8 | 47 | .191 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Patrycja Rykala * | 5 | 9 | 6 | 28 | .107 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Daniela Jimenez * | 5 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 53 | 23 | 164 | .183 | 49 | 4 | 11 | 4 | 47 | 2 | 8 | 2 | 3 | 63.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 5 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyra Kroll | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Orton | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 7 | Kaia Baker * | 5 | 12 | 3 | 39 | .231 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Larssen Anderson * | 5 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Brooklyn Angle | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Lunt * | 5 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Aubrie Sherwood | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Mia Thompson | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Macee Anway | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Kiera Smith * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Steliyana Chakarova * | 5 | 17 | 6 | 39 | .282 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 58 | 25 | 168 | .196 | 56 | 5 | 11 | 5 | 78 | 1 | 8 | 1 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter