Pima Community College at Eastern Arizona College
@ Eastern Arizona coll
10/14/2022 at 7:00 PM
@ Eastern Arizona coll
10/14/2022 at 7:00 PM
|
Pima Community College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 20 | 17 | 23 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 50 | .020 |
| 2 | 8 | 10 | 39 | -.051 |
| 3 | 13 | 6 | 42 | .167 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laney Morris | 3 | 0 | 4 | 7 | -.571 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sasha Ross * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Deanna Almaguer | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Morgan Hains | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Haley Duncan * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Isabel Hansen * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Jessica Bright-Schade * | 3 | 8 | 6 | 28 | .071 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Lina Kassimatis | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Madi Wilson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Jacome * | 3 | 1 | 1 | 11 | .000 | 25 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Christina Shaffer | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 25 | 131 | .046 | 31 | 6 | 5 | 4 | 67 | 0 | 2 | 0 | 2 | 38.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 2 | 0 | 3 | .667 | 17 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Kyra Kroll | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kylee Dodge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Orton | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brylee Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaia Baker * | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Quincy Cummard | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Larssen Anderson * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Brooklyn Angle * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karli Haws | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Lunt * | 3 | 9 | 2 | 31 | .226 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Aubrie Sherwood | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mia Thompson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Macee Anway | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kiera Smith * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 20 | Steliyana Chakarova | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 35 | 14 | 117 | .179 | 32 | 5 | 7 | 4 | 55 | 3 | 12 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter