Mesa Community College at Eastern Arizona College
@ Eastern Arizona Coll
9/23/2022 at 7:00 PM
@ Eastern Arizona Coll
9/23/2022 at 7:00 PM
|
Mesa Community College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 15 | 19 | 11 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 31 | -.032 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 4 | 5 | 21 | -.048 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Goldsmith | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madison Marmion | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sadie Montague | 3 | 3 | 1 | 8 | .250 | 16 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 2 | 5.5 |
| 7 | Maci Lopeman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Van Winkle | 3 | 4 | 6 | 18 | -.111 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Abigail Platt | 2 | 1 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Karla Ramirez | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aymee Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassidy Wakefield | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Braylin Palmer | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 21 | 18 | 87 | .034 | 20 | 4 | 4 | 6 | 45 | 0 | 6 | 0 | 2 | 28.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 2 | 0 | 2 | 1.000 | 24 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Kyra Kroll | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylee Dodge | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Orton * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Brylee Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tausala Moeaveave | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaia Baker * | 3 | 3 | 2 | 15 | .067 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Quincy Cummard | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brooklyn Angle | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karli Haws | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Lunt * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 14 | Aubrie Sherwood | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mia Thompson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Ashlie Sherwood * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Kiera Smith * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 20 | Steliyana Chakarova | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 43 | 8 | 97 | .361 | 42 | 7 | 8 | 3 | 46 | 1 | 16 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter