Ottawa (AZ) at Eastern Arizona College
@ EAC-Thatcher
8/31/2022 at 6:00 PM
@ EAC-Thatcher
8/31/2022 at 6:00 PM
|
Ottawa (AZ)
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa (AZ) | 16 | 19 | 18 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Ottawa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ottawa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 2 | 0 | 2 | 1.000 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kyra Kroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylee Dodge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Orton | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Brylee Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaia Baker * | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Quincy Cummard | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Larssen Anderson * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Brooklyn Angle | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Karli Haws | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Lunt * | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 13.5 |
| 14 | Aubrie Sherwood | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Mia Thompson * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Ashlie Sherwood | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kiera Smith * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 20 | Steliyana Chakarova | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 40 | 16 | 92 | .261 | 38 | 9 | 5 | 1 | 41 | 0 | 19 | 2 | 1 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter