Yavapai College at Eastern Arizona College
@ Thatcher, AZ
9/17/2021 at 7:00 PM
@ Thatcher, AZ
9/17/2021 at 7:00 PM
|
Yavapai College
2 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Yavapai College | 17 | 26 | 25 | 20 | 7 | 2 |
| Eastern Arizona College | 25 | 24 | 23 | 25 | 15 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 13 | 42 | -.214 |
| 2 | 6 | 3 | 36 | .083 |
| 3 | 13 | 5 | 48 | .167 |
| 4 | 12 | 9 | 46 | .065 |
| 5 | 6 | 7 | 29 | -.034 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Sanchez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Horsley * | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Brooke Parker | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Rikenna Curtis | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Paiten Langston * | 1 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 8.5 |
| 9 | Sammy Holman * | 5 | 5 | 5 | 33 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 10 | Brooklyn Holland | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kierslynn Wright * | 5 | 12 | 11 | 52 | .019 | 0 | 0 | 2 | 2 | 21 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Keyaira Gravitt * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Jada Schultz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kate Allan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Parlanti * | 5 | 12 | 10 | 62 | .032 | 0 | 1 | 0 | 2 | 25 | 0 | 5 | 0 | 0 | 15.5 |
| 18 | Savannah McEwan | 4 | 4 | 2 | 10 | .200 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 41 | 37 | 200 | .020 | 35 | 3 | 8 | 6 | 113 | 2 | 22 | 2 | 6 | 57.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 5 | 4 | 1 | 13 | .231 | 38 | 1 | 2 | 0 | 21 | 0 | 4 | 0 | 1 | 7.0 |
| 3 | Sasha Bajek | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raynee Norton | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taya Baldwin * | 5 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Kaia Baker * | 5 | 10 | 8 | 57 | .035 | 1 | 3 | 2 | 1 | 17 | 0 | 1 | 0 | 1 | 13.5 |
| 9 | Larssen Anderson * | 5 | 7 | 8 | 47 | -.021 | 1 | 2 | 0 | 2 | 23 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Reagan Olson * | 5 | 15 | 6 | 47 | .191 | 0 | 1 | 1 | 2 | 22 | 0 | 1 | 1 | 0 | 16.5 |
| 11 | Savanna White * | 5 | 9 | 10 | 34 | -.029 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 14.0 |
| Totals | 55 | 39 | 230 | .070 | 44 | 8 | 6 | 7 | 116 | 2 | 15 | 2 | 2 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter