Utah State Eastern vs. Eastern Arizona College
@ Prescott, AZ
9/2/2021 at 5:00 PM
@ Prescott, AZ
9/2/2021 at 5:00 PM
|
Utah State Eastern
3 |
Eastern Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utah State Eastern | 25 | 25 | 25 | 3 |
| Eastern Arizona College | 22 | 16 | 20 | 0 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 42 | .310 |
| 2 | 17 | 7 | 37 | .270 |
| 3 | 13 | 6 | 38 | .184 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Simmons * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Emma Ricks | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Camber Dodson | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maci Harrop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlee Mcune * | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Baby Moleni * | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Lindsey Otero * | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Kamryn Wiese * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Emma Christensen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sammy Perry * | 3 | 14 | 3 | 25 | .440 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Sophia Anderson | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 19 | 117 | .256 | 46 | 5 | 5 | 2 | 64 | 1 | 2 | 0 | 0 | 56.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 1 | 1 | 4 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Sasha Bajek | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raynee Norton | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taya Baldwin * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 11.5 |
| 7 | Kaia Baker * | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Larssen Anderson * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Reagan Olson * | 3 | 8 | 0 | 25 | .320 | 0 | 0 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Savanna White * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| Totals | 30 | 10 | 103 | .194 | 29 | 1 | 6 | 7 | 54 | 3 | 16 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter