Eastern Arizona College at Yavapai College October 21, 2025
Box Score
Eastern Arizona College
Yavapai College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nanami Tanaka - m | 3 | 2 | 0 | 0 | 0 |
| 3 - Sophia Oliveira - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Bryana Castro - f | 0 | 0 | 0 | 1 | 0 |
| 5 - Ana Julia Carlessi - m | 3 | 1 | 0 | 0 | 0 |
| 6 - Ana Lucia Quintero - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Andrea Perez - f | 2 | 1 | 0 | 0 | 0 |
| 8 - Hayley Ropelato - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Suika Shibutani - d | 1 | 1 | 0 | 0 | 0 |
| 10 - Lucy Potter - m | 3 | 2 | 0 | 0 | 0 |
| 11 - Kayme Smith - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Adysen Smith - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaydence Wardell - f | 1 | 0 | 0 | 0 | 0 |
| 15 - Lorraine Oliveira - m | 1 | 1 | 0 | 1 | 0 |
| 17 - Abbi Sanford - f | 1 | 0 | 0 | 0 | 0 |
| 20 - Ariel Lindo - d | 1 | 1 | 1 | 0 | 0 |
| 21 - Brynn Kelly - f | 4 | 2 | 1 | 0 | 0 |
| 25 - Gabriela Filimoe'atu - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Talon Bennett - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Poppy Anderson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dottie Bethers - f | 1 | 1 | 0 | 0 | 0 |
| 3 - Jill Young - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Gracey Barbush - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Gracey Fowlkes - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Nataly Arangure - f | 1 | 0 | 0 | 0 | 0 |
| 9 - Sophia Fottrell - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Keira Campbell - f | 3 | 2 | 1 | 0 | 0 |
| 13 - Liberty Baker - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Sophia Herrera - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Reagan Peterson - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Morgan McLane - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Mia Howser - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Bethanee Vargas - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Mari Holladay - m | 1 | 1 | 0 | 0 | 0 |
| 23 - Haley Cody - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Kaleigh Coolidge - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Talon Bennett | 5 | 2 | 3 | 45:00 | |
| 0 - Poppy Anderson | 4 | 0 | 4 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
9:00 | Brynn Kelly (Lorraine Oliveira) | 1 - 0 |
|
Eastern Arizona College
1st
|
35:00 | Ariel Lindo (Bryana Castro) | 2 - 0 |
|
Yavapai College
2nd
|
49:00 | Keira Campbell (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 |
| Yavapai College | 0 | 0 | 0 |
| Date/Time: | October 21, 2025 - 4:30 PM |
|---|---|
| Location: | Thatcher, AZ, 85552 |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brad Clifford |

