Justice University at Eastern Arizona College September 23, 2025

0
6
Final 1 2 T
Justice University 0 0 0
Eastern Arizona College 3 3 6

Box Score

Justice University
Eastern Arizona College

Justice University

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Eastern Arizona College

PLAYER SH SOG G A MIN
1 - Katelyn Cardon - gk 0 0 0 0 0
2 - Nanami Tanaka 0 0 0 0 0
3 - Sophia Oliveira - d 0 0 0 0 0
4 - Bryana Castro 0 0 0 0 0
5 - Ana Julia Carlessi 0 0 0 0 0
6 - Ana Lucia Quintero 0 0 0 0 0
7 - Andrea Perez - f 0 0 1 1 0
8 - Hayley Ropelato 0 0 0 0 0
9 - Suika Shibutani - d 0 0 1 0 0
10 - Lucy Potter - m 0 0 0 1 0
11 - Kayme Smith - m 0 0 1 0 0
12 - Adysen Smith 0 0 0 0 0
13 - Kaydence Wardell - f 0 0 1 2 0
14 - Anna Zsirka-Klein 0 0 0 0 0
15 - Lorraine Oliveira - m 0 0 0 0 0
16 - Ines Gomez Montoya 0 0 0 0 0
17 - Abbi Sanford - f 0 0 0 1 0
18 - Rhona Brown 0 0 1 0 0
19 - Avery Bingham 0 0 0 0 0
20 - Ariel Lindo 0 0 0 1 0
21 - Brynn Kelly - f 0 0 1 0 0
23 - Keely Draheim 0 0 0 0 0
24 - Nikki Garthoff 0 0 0 0 0
25 - Gabriela Filimoe'atu - d 0 0 0 0 0
26 - Grace Dodge 0 0 0 0 0
27 - Madison Jarvis 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 0 6 6 0

Justice University Goalies

GOALIES SOG GA SV Min
TM - Team (L, L) 21 6 15 90:00

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
1 - Katelyn Cardon (W, W) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Kaydence Wardell (Andrea Perez) 0 - 1
1st 11:00 Andrea Perez (Lucy Potter) 0 - 2
1st 16:00 Kayme Smith (Kaydence Wardell) 0 - 3
2nd 66:00 Brynn Kelly (Kaydence Wardell) 0 - 4
2nd 70:00 Suika Shibutani (Abbi Sanford) 0 - 5
2nd 80:00 Rhona Brown (Ariel Lindo) 0 - 6
SHOTS 1 2 TOTAL
Justice University 0 0 0
Eastern Arizona College 7 9 16
SAVES 1 2 TOTAL
Justice University 0 0 0
Eastern Arizona College 0 0 0
CORNER KICKS 1 2 TOTAL
Justice University 0 0 0
Eastern Arizona College 3 4 7
FOULS 1 2 TOTAL
Justice University 0 0 0
Eastern Arizona College 0 0 0