Eastern Arizona College at Mohave College September 20, 2025

2
0
Final 1 2 T
Eastern Arizona College 1 1 2
Mohave College 0 0 0

Box Score

Eastern Arizona College
Mohave College

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Larissa Sanchez 0 0 0 0 0
1 - Katelyn Cardon 0 0 0 0 0
2 - Nanami Tanaka 0 0 0 0 0
3 - Sophia Oliveira 0 0 0 0 0
4 - Bryana Castro - Yellow card 0:00 0 0 0 0 0
5 - Ana Julia Carlessi 0 0 0 0 0
6 - Ana Lucia Quintero 0 0 0 0 0
7 - Andrea Perez 0 0 0 0 0
8 - Hayley Ropelato 0 0 0 0 0
9 - Suika Shibutani 0 0 0 1 0
10 - Lucy Potter 0 0 0 0 0
11 - Kayme Smith - Yellow card 0:00 0 0 0 1 0
12 - Adysen Smith 0 0 1 0 0
13 - Kaydence Wardell 0 0 0 0 0
14 - Anna Zsirka-Klein 0 0 0 0 0
15 - Lorraine Oliveira 0 0 0 0 0
17 - Abbi Sanford - Yellow card 0:00 0 0 0 0 0
19 - Avery Bingham 0 0 0 0 0
21 - Brynn Kelly 0 0 1 0 0
25 - Gabriela Filimoe'atu 0 0 0 0 0
TM - Team 17 9 0 0 0
TOTALS 18 9 2 2 0

Mohave College

PLAYER SH SOG G A MIN
3 - Brianne Kumashiro 1 0 0 0 0
6 - Allene Mejia 0 0 0 0 0
7 - Paola Cruz - d 2 1 0 0 0
8 - Alayna Littlewood 0 0 0 0 0
9 - Maya Tamara Davis - Yellow card 0:00 1 1 0 0 0
10 - Anela Hoohuli 2 1 0 0 0
12 - Khemya Gutierrez 0 0 0 0 0
13 - Magaly Guzman-Lopez - f 2 2 0 0 0
14 - Estephanie Montiel-Silva - m 5 3 0 0 0
16 - Karisa Banks - d 0 0 0 0 0
17 - Alyssa Martin Del Campo - d 0 0 0 0 0
18 - Evelyn Montiel-Silva - gk 0 0 0 0 0
22 - Yariana Valle 0 0 0 0 0
24 - Alexia DeSantiago - d 0 0 0 0 0
25 - Emily Sullivan - f - Yellow card 0:00 0 0 0 0 0
26 - Kellsie Littlewood - d - Yellow card 0:00 1 0 0 0 0
27 - Jaquelin Godoy - f 0 0 0 0 0
28 - Sofia Zavala - m 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 9 0 0 0

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Larissa Sanchez (W, W) 3 0 3 30:00
1 - Katelyn Cardon 5 0 5 60:00
TOTALS 8 0 8 90:00

Mohave College Goalies

GOALIES SOG GA SV Min
18 - Evelyn Montiel-Silva 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 34:00 Adysen Smith (Suika Shibutani) 1 - 0
2nd 88:00 Brynn Kelly (Kayme Smith) 2 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Kayme Smith
1st 0:00 Yellow card - Abbi Sanford
1st 0:00 Yellow card - Bryana Castro
1st 0:00 Yellow card - Emily Sullivan
1st 0:00 Yellow card - Kellsie Littlewood
1st 0:00 Yellow card - Maya Tamara Davis
SHOTS 1 2 TOTAL
Eastern Arizona College 9 9 18
Mohave College 10 5 15
SAVES 1 2 TOTAL
Eastern Arizona College 5 3 8
Mohave College 3 5 8
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 3 3 6
Mohave College 2 1 3
FOULS 1 2 TOTAL
Eastern Arizona College 3 6 9
Mohave College 5 5 10