Eastern Arizona College at Utah State Eastern August 28, 2025
Box Score
Eastern Arizona College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nanami Tanaka - m | 0 | 0 | 0 | 1 | 80 |
| 3 - Sophia Oliveira - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Bryana Castro - f | 1 | 1 | 0 | 0 | 67 |
| 5 - Ana Julia Carlessi | 0 | 0 | 0 | 0 | 12 |
| 6 - Ana Lucia Quintero | 0 | 0 | 0 | 0 | 23 |
| 7 - Andrea Perez | 1 | 1 | 0 | 1 | 25 |
| 8 - Hayley Ropelato | 0 | 0 | 0 | 0 | 21 |
| 9 - Suika Shibutani - d | 2 | 2 | 0 | 1 | 80 |
| 10 - Lucy Potter - m | 0 | 0 | 0 | 0 | 88 |
| 11 - Kayme Smith - m | 1 | 1 | 1 | 0 | 90 |
| 12 - Adysen Smith | 1 | 1 | 1 | 0 | 13 |
| 13 - Kaydence Wardell - f | 2 | 1 | 1 | 0 | 65 |
| 15 - Lorraine Oliveira - m | 1 | 0 | 0 | 1 | 55 |
| 17 - Abbi Sanford - f | 2 | 2 | 0 | 0 | 65 |
| 18 - Rhona Brown | 0 | 0 | 0 | 0 | 22 |
| 20 - Ariel Lindo - d | 0 | 0 | 0 | 0 | 45 |
| 21 - Brynn Kelly | 2 | 2 | 1 | 0 | 17 |
| 25 - Gabriela Filimoe'atu | 0 | 0 | 0 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 4 | 4 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Newman - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Reese Myers - d | 0 | 0 | 0 | 0 | 77 |
| 4 - Annie Heaton - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Davian Dix - mf | 0 | 0 | 0 | 0 | 64 |
| 6 - Addy Simmons | 1 | 0 | 0 | 0 | 11 |
| 8 - Paisley Ashworth | 3 | 0 | 0 | 0 | 10 |
| 10 - Emmalee Christensen - mf - Yellow card 81:43 | 0 | 0 | 0 | 0 | 90 |
| 12 - Brooklynn Hadflied | 0 | 0 | 0 | 0 | 13 |
| 13 - Kinley Hicks - f | 1 | 1 | 0 | 0 | 90 |
| 14 - Cali Condie - mf | 2 | 1 | 0 | 0 | 58 |
| 15 - Kate Heaton - f | 0 | 0 | 0 | 0 | 45 |
| 16 - Kayla Stoddard | 0 | 0 | 0 | 0 | 38 |
| 18 - Makenna Grimlet | 1 | 0 | 0 | 0 | 16 |
| 19 - Emma Bargeron - d | 0 | 0 | 0 | 0 | 49 |
| 21 - Sariah Taeoalii | 0 | 0 | 0 | 0 | 34 |
| 22 - Hannah Bailey - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Molly Goodrich | 0 | 0 | 0 | 0 | 30 |
| 24 - Mylie Louder | 0 | 0 | 0 | 0 | 7 |
| 28 - Katelyn Kitchen - f | 1 | 1 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Larissa Sanchez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Newman | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
17:09 | Kayme Smith (Lorraine Oliveira) | 1 - 0 |
|
Eastern Arizona College
1st
|
31:57 | Brynn Kelly (Nanami Tanaka) | 2 - 0 |
|
Eastern Arizona College
2nd
|
64:48 | Kaydence Wardell (Andrea Perez) | 3 - 0 |
|
Eastern Arizona College
2nd
|
74:52 | Adysen Smith (Suika Shibutani) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Arizona College
2nd
|
81:43 | Yellow card - Emmalee Christensen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 5 | 8 | 13 |
| Utah State Eastern | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 2 | 1 | 3 |
| Utah State Eastern | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 1 | 2 | 3 |
| Utah State Eastern | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 2 | 1 | 3 |
| Utah State Eastern | 1 | 3 | 4 |
| Date/Time: | August 28, 2025 - 11:30 AM |
|---|---|
| Location: | Price, UT |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Mary Hart |
Play By Play
| 0:00 | Sarah Newman at goalie for Utah State Eastern. | ||
| 0:00 | Larissa Sanchez at goalie for Eastern Arizona Coll. | ||
| Foul on Eastern Arizona Coll. | |||
| 4:31 | Shot by Utah State Eastern Katelyn Kitchen, Save (by goalie) Larissa Sanchez. | ||
| 6:33 | Corner kick by Utah State Eastern Kate Heaton [6:33]. | ||
| 9:57 | Shot by Utah State Eastern Kinley Hicks, Save (by goalie) Larissa Sanchez. | ||
| Foul on Eastern Arizona Coll. | |||
| 13:08 | Offside against Utah State Eastern. | ||
| 13:49 | Offside against Eastern Arizona Coll. | ||
| 15:32 | Offside against Eastern Arizona Coll. | ||
| 17:09 | Goal!GOAL by Eastern Arizona Coll Kayme Smith (FIRST GOAL), Assist by Lorraine Oliveira ( 1 - 0 ) |
||
| 19:59 | Substitution!Eastern Arizona Coll substitution: Andrea Perez for Abbi Sanford. | ||
| 23:26 | Substitution!Eastern Arizona Coll substitution: Rhona Brown for Bryana Castro. | ||
| 23:26 | Substitution!Eastern Arizona Coll substitution: Gabriela Filimoe'atu for Kaydence Wardell. | ||
| 24:39 | Offside against Utah State Eastern. | ||
| 25:23 | Substitution!Utah State Eastern substitution: Emmalee Christensen for Cali Condie. | ||
| 25:45 | Offside against Eastern Arizona Coll. | ||
| 27:36 | Substitution!Eastern Arizona Coll substitution: Brynn Kelly for Lorraine Oliveira. | ||
| 28:34 | Corner kick by Eastern Arizona Coll Ana Julia Carlessi [28:34]. | ||
| 29:35 | Shot by Eastern Arizona Coll Suika Shibutani, Save (by goalie) Sarah Newman. | ||
| 31:57 | Goal!GOAL by Eastern Arizona Coll Brynn Kelly, Assist by Nanami Tanaka ( 2 - 0 ) |
||
| 33:27 | Substitution!Eastern Arizona Coll substitution: Bryana Castro for Ana Lucia Quintero. | ||
| 33:42 | Substitution!Utah State Eastern substitution: Hannah Bailey for Emma Bargeron. | ||
| 35:03 | Substitution!Utah State Eastern substitution: Cali Condie for Davian Dix. | ||
| 35:03 | Substitution!Utah State Eastern substitution: Paisley Ashworth for Mylie Louder. | ||
| 37:33 | Offside against Eastern Arizona Coll. | ||
| 38:59 | Shot by Eastern Arizona Coll Abbi Sanford, Save (by goalie) Sarah Newman. | ||
| Foul on Utah State Eastern. | |||
| 42:04 | Shot by Eastern Arizona Coll Kaydence Wardell, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Arizona Coll: #2 Nanami Tanaka, #3 Sophia Oliveira, #4 Bryana Castro, #9 Suika Shibutani, #10 Lucy Potter, #11 Kayme Smith, #13 Kaydence Wardell, #15 Lorraine Oliveira, #17 Abbi Sanford, #25 Gabriela Filimoe'atu, #00 Larissa Sanchez. | ||
| 45:00 | For Utah State Eastern: #1 Sarah Newman, #3 Reese Myers, #4 Annie Heaton, #5 Davian Dix, #6 Addy Simmons, #10 Emmalee Christensen, #13 Kinley Hicks, #16 Kayla Stoddard, #19 Emma Bargeron, #22 Hannah Bailey, #28 Katelyn Kitchen. | ||
| 47:33 | Shot by Utah State Eastern Addy Simmons, High. | ||
| 48:32 | Shot by Eastern Arizona Coll Bryana Castro, Save (by goalie) Sarah Newman. | ||
| 54:36 | Shot by Eastern Arizona Coll Abbi Sanford, Save (by goalie) Sarah Newman. | ||
| Foul on Utah State Eastern. | |||
| 55:32 | Substitution!Utah State Eastern substitution: Sariah Taeoalii for Addy Simmons. | ||
| 59:26 | Shot by Eastern Arizona Coll Lorraine Oliveira, Blocked. | ||
| 60:21 | Substitution!Utah State Eastern substitution: Molly Goodrich for Emma Bargeron. | ||
| Foul on Utah State Eastern. | |||
| 61:30 | Shot by Eastern Arizona Coll Suika Shibutani, Save (by goalie) Sarah Newman. | ||
| 64:48 | Goal!GOAL by Eastern Arizona Coll Kaydence Wardell, Assist by Andrea Perez ( 3 - 0 ) |
||
| 66:32 | Shot by Eastern Arizona Coll Andrea Perez, Defensive Save by Annie Heaton. | ||
| 66:47 | Corner kick by Eastern Arizona Coll Ana Julia Carlessi [66:47]. | ||
| 67:14 | Substitution!Utah State Eastern substitution: Cali Condie for Davian Dix. | ||
| 67:14 | Substitution!Utah State Eastern substitution: Mylie Louder for Katelyn Kitchen. | ||
| 67:14 | Substitution!Eastern Arizona Coll substitution: Adysen Smith for Bryana Castro. | ||
| 67:14 | Substitution!Eastern Arizona Coll substitution: Ana Lucia Quintero for Nanami Tanaka. | ||
| Foul on Eastern Arizona Coll. | |||
| 69:18 | Substitution!Eastern Arizona Coll substitution: Hayley Ropelato for Kaydence Wardell. | ||
| 70:29 | Shot by Utah State Eastern Cali Condie, Save (by goalie) Larissa Sanchez. | ||
| 71:29 | Shot by Utah State Eastern Paisley Ashworth, Blocked. | ||
| 71:44 | Shot by Utah State Eastern Paisley Ashworth, Wide Right. | ||
| 72:23 | Substitution!Eastern Arizona Coll substitution: Kaydence Wardell for Lucy Potter. | ||
| 72:23 | Substitution!Eastern Arizona Coll substitution: Gabriela Filimoe'atu for Lorraine Oliveira. | ||
| 72:23 | Substitution!Eastern Arizona Coll substitution: Nanami Tanaka for Ana Julia Carlessi. | ||
| 73:15 | Corner kick by Utah State Eastern Emmalee Christensen [73:15]. | ||
| 73:29 | Shot by Utah State Eastern Cali Condie, High. | ||
| 73:45 | Substitution!Eastern Arizona Coll substitution: Abbi Sanford for Andrea Perez. | ||
| 73:45 | Substitution!Utah State Eastern substitution: Makenna Grimlet for Mylie Louder. | ||
| 74:52 | Goal!GOAL by Eastern Arizona Coll Adysen Smith, Assist by Suika Shibutani ( 4 - 0 ) |
||
| 74:52 | Substitution!Eastern Arizona Coll substitution: Lucy Potter for Suika Shibutani. | ||
| 76:33 | Substitution!Utah State Eastern substitution: Katelyn Kitchen for Kate Heaton. | ||
| 76:33 | Substitution!Utah State Eastern substitution: Brooklynn Hadflied for Reese Myers. | ||
| Foul on Utah State Eastern. | |||
| 77:56 | Substitution!Eastern Arizona Coll substitution: Ana Julia Carlessi for Andrea Perez. | ||
| 78:46 | Corner kick by Utah State Eastern Emmalee Christensen [78:46]. | ||
| 80:37 | Substitution!Eastern Arizona Coll substitution: Bryana Castro for Adysen Smith. | ||
| 81:43 | Yellow card on Utah State Eastern Emmalee Christensen. | ||
| 81:44 | Corner kick by Eastern Arizona Coll Ana Julia Carlessi [81:44]. | ||
| 82:48 | Shot by Utah State Eastern Paisley Ashworth, High. | ||
| 82:54 | Substitution!Utah State Eastern substitution: Davian Dix for Kayla Stoddard. | ||
| 85:02 | Shot by Utah State Eastern Makenna Grimlet, Blocked. | ||
| 85:09 | Substitution!Eastern Arizona Coll substitution: Suika Shibutani for Nanami Tanaka. | ||
| 88:31 | Shot by Eastern Arizona Coll Brynn Kelly, Save (by goalie) Sarah Newman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

