Eastern Arizona College at Utah State Eastern August 28, 2025

4
0
Final 1 2 T
Eastern Arizona College 2 2 4
Utah State Eastern 0 0 0

Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Larissa Sanchez - gk 0 0 0 0 90
2 - Nanami Tanaka - m 0 0 0 1 80
3 - Sophia Oliveira - d 0 0 0 0 90
4 - Bryana Castro - f 1 1 0 0 67
5 - Ana Julia Carlessi 0 0 0 0 12
6 - Ana Lucia Quintero 0 0 0 0 23
7 - Andrea Perez 1 1 0 1 25
8 - Hayley Ropelato 0 0 0 0 21
9 - Suika Shibutani - d 2 2 0 1 80
10 - Lucy Potter - m 0 0 0 0 88
11 - Kayme Smith - m 1 1 1 0 90
12 - Adysen Smith 1 1 1 0 13
13 - Kaydence Wardell - f 2 1 1 0 65
15 - Lorraine Oliveira - m 1 0 0 1 55
17 - Abbi Sanford - f 2 2 0 0 65
18 - Rhona Brown 0 0 0 0 22
20 - Ariel Lindo - d 0 0 0 0 45
21 - Brynn Kelly 2 2 1 0 17
25 - Gabriela Filimoe'atu 0 0 0 0 67
TM - Team 0 0 0 0 0
TOTALS 13 11 4 4 1015

Utah State Eastern

PLAYER SH SOG G A MIN
1 - Sarah Newman - gk 0 0 0 0 90
3 - Reese Myers - d 0 0 0 0 77
4 - Annie Heaton - d 0 0 0 0 90
5 - Davian Dix - mf 0 0 0 0 64
6 - Addy Simmons 1 0 0 0 11
8 - Paisley Ashworth 3 0 0 0 10
10 - Emmalee Christensen - mf - Yellow card 81:43 0 0 0 0 90
12 - Brooklynn Hadflied 0 0 0 0 13
13 - Kinley Hicks - f 1 1 0 0 90
14 - Cali Condie - mf 2 1 0 0 58
15 - Kate Heaton - f 0 0 0 0 45
16 - Kayla Stoddard 0 0 0 0 38
18 - Makenna Grimlet 1 0 0 0 16
19 - Emma Bargeron - d 0 0 0 0 49
21 - Sariah Taeoalii 0 0 0 0 34
22 - Hannah Bailey - d 0 0 0 0 90
23 - Molly Goodrich 0 0 0 0 30
24 - Mylie Louder 0 0 0 0 7
28 - Katelyn Kitchen - f 1 1 0 0 81
TM - Team 0 0 0 0 0
TOTALS 9 3 0 0 983

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Larissa Sanchez 3 0 3 90:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Sarah Newman 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 17:09 Kayme Smith (Lorraine Oliveira) 1 - 0
1st 31:57 Brynn Kelly (Nanami Tanaka) 2 - 0
2nd 64:48 Kaydence Wardell (Andrea Perez) 3 - 0
2nd 74:52 Adysen Smith (Suika Shibutani) 4 - 0

Penalty Summary

Period Time Fouls
2nd 81:43 Yellow card - Emmalee Christensen
SHOTS 1 2 TOTAL
Eastern Arizona College 5 8 13
Utah State Eastern 2 7 9
SAVES 1 2 TOTAL
Eastern Arizona College 2 1 3
Utah State Eastern 2 5 7
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 1 2 3
Utah State Eastern 1 2 3
FOULS 1 2 TOTAL
Eastern Arizona College 2 1 3
Utah State Eastern 1 3 4

Play By Play