Arizona Western College at Eastern Arizona College November 20, 2024

(1-0, 1-0)
65
(4-2, 0-1)
61
Final 1 2 3 4 OT T
Arizona Western College 25 9 7 14 10 65
Eastern Arizona College 14 16 14 11 6 61

Box Score

Arizona Western College
Eastern Arizona College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 25 1-8 1-6 0-0 1 7 8 2 2 0 3 5 3
5 - Dyvine Harris 44 5-9 0-1 8-12 1 2 3 5 0 0 3 3 18
22 - Mable Doumbia 24 5-11 0-1 1-2 1 1 2 1 0 2 2 4 11
23 - Jordan Labrador-Hallett 29 1-3 1-1 0-0 0 7 7 0 0 0 4 1 3
24 - Naomy Zonzon-Huyghe 39 3-12 0-0 6-8 3 5 8 2 2 0 2 5 12
RESERVES  
3 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 29 3-5 2-3 0-0 1 4 5 0 1 0 1 3 8
21 - Iria Briones 30 3-9 2-5 2-2 1 0 1 3 0 0 1 1 10
33 - Dimitra Manouseli 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   21-58 6-18 17-24 8 26 34 13 5 2 17 22 65
    36.2% 33.3% 70.8%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 31 2-9 0-1 1-2 1 3 4 4 2 0 4 2 5
2 - Trinity Mayer 34 4-7 0-0 2-3 3 1 4 2 1 1 2 4 10
14 - Danaeja Love Romero Ah Sam 32 2-10 0-8 0-0 0 2 2 2 2 1 0 4 4
23 - Lucia Auza 35 4-13 1-1 1-3 0 4 4 0 2 1 1 3 10
24 - Ashlynn Chlarson 29 7-15 0-0 1-2 4 4 8 1 0 3 2 2 15
RESERVES  
1 - Millie Pearson 10 1-4 0-0 1-1 4 1 5 0 0 0 0 5 3
3 - Syrene Sanders 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Eanae Dagons 19 3-8 1-2 0-0 1 2 3 2 1 0 1 4 7
5 - Phalan Sigers 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
10 - Yazmin Edwards 4 0-1 0-0 0-2 1 2 3 0 0 0 0 0 0
13 - Charlee Arthur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 21 1-3 1-2 3-4 0 5 5 4 2 1 2 1 6
44 - Jade Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-71 3-15 10-19 14 24 38 15 10 7 12 26 61
    33.8% 20.0% 52.6%  

Game Information

Date/Time: November 20, 2024 - 5:30 PM
Location: Guitteau Gymnasium
Technical fouls: Arizona Western College-1 ( Naomy Zonzon-Huyghe) ; Eastern Arizona College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Arizona Western College Eastern Arizona College
Field Goal 21-58 24-71
Field Goal % 36.2% 33.8%
3 Point 6-18 3-15
3 Point % 33.3% 20.0%
Free Throw 17-24 10-19
Free Throw % 70.8% 52.6%
Rebounds 34 38
Assists 13 15
Turnovers 17 12
Points off Turnovers 7 14
2nd Chance Points 6 11
Points in the Paint 28 38
Fastbreak Points 0 0
Bench Points 18 17
Largest Lead 14 9
Time of Largest Lead 2nd-09:43 3rd-02:47
Trends Ties: 3; Lead Changes: 3
Field Goals %
Arizona Western College
36.2%
33.8%
Eastern Arizona College
3 Point %
Arizona Western College
33.3%
20.0%
Eastern Arizona College
Rebounds
Arizona Western College
34
38
Eastern Arizona College
Turnovers
Arizona Western College
17
12
Eastern Arizona College

Period1 Box Score

Arizona Western College
Eastern Arizona College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 10 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
5 - Dyvine Harris 10 2-2 0-0 0-0 0 0 0 4 0 0 1 0 4
22 - Mable Doumbia 4 2-3 0-1 0-0 1 0 1 1 0 0 0 2 4
23 - Jordan Labrador-Hallett 8 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
24 - Naomy Zonzon-Huyghe 10 2-4 0-0 4-5 1 1 2 0 1 0 1 1 8
RESERVES  
3 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Iria Briones 6 2-2 2-2 0-0 0 0 0 2 0 0 1 1 6
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-12 3-4 4-5 3 5 8 7 1 0 5 5 25
    75.0% 75.0% 80.0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 6 1-2 0-1 0-0 0 0 0 1 1 0 1 0 2
2 - Trinity Mayer 9 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
14 - Danaeja Love Romero Ah Sam 10 1-3 0-2 0-0 0 0 0 1 2 0 0 0 2
23 - Lucia Auza 8 1-3 0-0 0-1 0 0 0 0 0 0 0 2 2
24 - Ashlynn Chlarson 7 3-4 0-0 1-2 1 0 1 0 0 0 0 1 7
RESERVES  
1 - Millie Pearson 5 0-3 0-0 0-0 3 0 3 0 0 0 0 2 0
3 - Syrene Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eanae Dagons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Phalan Sigers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Charlee Arthur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
44 - Jade Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-3 2-5 4 0 4 3 3 0 2 6 14
    40.0% 0% 40.0%  

Period2 Box Score

Arizona Western College
Eastern Arizona College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 7 1-3 1-2 0-0 0 3 3 0 1 0 1 2 3
5 - Dyvine Harris 10 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
22 - Mable Doumbia 1 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Jordan Labrador-Hallett 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Naomy Zonzon-Huyghe 8 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Iria Briones 6 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
33 - Dimitra Manouseli 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-14 1-4 2-2 0 8 8 1 1 0 3 4 9
    21.4% 25.0% 100.0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Trinity Mayer 3 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
14 - Danaeja Love Romero Ah Sam 4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Lucia Auza 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashlynn Chlarson 8 3-3 0-0 0-0 0 2 2 0 0 1 2 1 6
RESERVES  
1 - Millie Pearson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Syrene Sanders 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eanae Dagons 10 1-4 0-0 0-0 1 2 3 2 0 0 1 2 2
5 - Phalan Sigers 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
10 - Yazmin Edwards 4 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0
13 - Charlee Arthur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 10 1-2 1-2 0-0 0 2 2 2 1 0 0 0 3
44 - Jade Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-4 1-4 1 9 10 7 2 1 3 4 16
    46.7% 25.0% 25.0%  

Period3 Box Score

Arizona Western College
Eastern Arizona College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 5 0-3 0-2 0-0 0 2 2 2 1 0 0 1 0
5 - Dyvine Harris 9 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Mable Doumbia 4 1-5 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Jordan Labrador-Hallett 8 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
24 - Naomy Zonzon-Huyghe 10 0-2 0-0 0-0 1 3 4 2 0 0 0 2 0
RESERVES  
3 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 8 1-2 1-2 0-0 1 1 2 0 1 0 0 1 3
21 - Iria Briones 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 1-4 0-0 2 7 9 4 2 0 3 6 7
    18.8% 25.0% 0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 10 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
2 - Trinity Mayer 7 2-3 0-0 1-1 2 0 2 0 0 0 0 0 5
14 - Danaeja Love Romero Ah Sam 6 1-3 0-2 0-0 0 1 1 0 0 1 0 1 2
23 - Lucia Auza 10 1-4 0-0 0-0 0 4 4 0 1 1 1 0 2
24 - Ashlynn Chlarson 7 1-6 0-0 0-0 1 1 2 0 0 2 0 0 2
RESERVES  
1 - Millie Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Syrene Sanders 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Eanae Dagons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Phalan Sigers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Charlee Arthur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 5 0-1 0-0 3-4 0 1 1 0 1 1 1 0 3
44 - Jade Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 0-2 4-5 4 9 13 1 2 5 4 3 14
    27.8% 0% 80.0%  

Period4 Box Score

Arizona Western College
Eastern Arizona College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 2 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
5 - Dyvine Harris 10 1-3 0-1 3-4 1 0 1 0 0 0 1 1 5
22 - Mable Doumbia 10 1-1 0-0 1-2 0 0 0 0 0 2 0 0 3
23 - Jordan Labrador-Hallett 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Naomy Zonzon-Huyghe 10 1-2 0-0 2-3 1 1 2 0 1 0 1 2 4
RESERVES  
3 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Iria Briones 8 1-5 0-2 0-0 1 0 1 0 0 0 0 0 2
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-5 6-9 3 2 5 0 1 2 3 4 14
    28.6% 0% 66.7%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 10 1-4 0-0 1-2 1 1 2 1 0 0 1 1 3
2 - Trinity Mayer 10 0-2 0-0 0-0 1 0 1 0 0 1 1 2 0
14 - Danaeja Love Romero Ah Sam 7 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
23 - Lucia Auza 6 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
24 - Ashlynn Chlarson 6 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0
RESERVES  
1 - Millie Pearson 3 0-0 0-0 1-1 1 1 2 0 0 0 0 2 1
3 - Syrene Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eanae Dagons 3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
5 - Phalan Sigers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Charlee Arthur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 4 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
44 - Jade Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-3 2-3 5 5 10 3 1 1 3 8 11
    26.7% 33.3% 66.7%  

Period5 Box Score

Arizona Western College
Eastern Arizona College

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Rita Gomes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Dyvine Harris 5 0-0 0-0 3-6 0 1 1 1 0 0 0 0 3
22 - Mable Doumbia 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Jordan Labrador-Hallett 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Naomy Zonzon-Huyghe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Isabella Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nyah Hardy 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
21 - Iria Briones 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
33 - Dimitra Manouseli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-2 1-1 5-8 0 4 4 1 0 0 2 3 10
    100.0% 100.0% 62.5%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 5 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
2 - Trinity Mayer 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
14 - Danaeja Love Romero Ah Sam 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Lucia Auza 5 1-3 1-1 1-2 0 0 0 0 0 0 0 1 4
24 - Ashlynn Chlarson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Millie Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Syrene Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eanae Dagons 4 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
5 - Phalan Sigers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Charlee Arthur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jade Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 1-3 1-2 0 1 1 1 2 0 0 5 6
    25.0% 33.3% 50.0%