14 Elva Chavez
-
- Height:
- 6'1
-
- Hometown:
- Morelia Michoacan, Mexico
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- C.N.A.R. High School
-
- gp
- 33
-
- pts/g
- 11.8
-
- fg %
- 42.8
-
- 3pt %
- 41.2
-
- ft %
- 84.6
-
- reb/g
- 5.5
-
- a/g
- 1.4
Bio
2023-24 All-ACCAC DI 1st Team
2023-24 All-Region DI 1st Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 21 | ||
| Games started | 32 | 21 | ||
| Minutes | 1008 | 643 | ||
| Minutes per game | 30.5 | 30.6 | ||
| FG | 137-320 | 96-218 | ||
| FG Pct | 42.8 | 44.0 | ||
| 3PT | 28-68 | 23-50 | ||
| 3PT Pct | 41.2 | 46.0 | ||
| FT | 88-104 | 50-61 | ||
| FT Pct | 84.6 | 82.0 | ||
| Off rebounds | 57 | 29 | ||
| Def rebounds | 124 | 69 | ||
| Total rebounds | 181 | 98 | ||
| Rebounds per game | 5.5 | 4.7 | ||
| Personal fouls | 78 | 50 | ||
| Disqualifications | - | - | ||
| Assists | 45 | 36 | ||
| Turnovers | 65 | 44 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 22 | 14 | ||
| Blocks | 13 | 8 | ||
| Points | 390 | 265 | ||
| Points per game | 11.8 | 12.6 | ||
| Points per 40 min | 15.5 | 16.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Navajo Tech | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Community Christian College | W, 118-18 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | Community Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Howard College | W, 65-32 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 10 | Salt Lake Community College | W, 60-58 | 1 | 38 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Nov 11 | South Plains College | W, 55-45 | 1 | 36 | 3-7 | 42.9 | 0-0 | - | 6-8 | 75.0 | 12 |
| Nov 28 | at Mesa Community College | W, 56-44 | 1 | 33 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 6 | Phoenix College | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cochise College | W, 45-41 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Dec 9 | at Cochise College | L, 56-50 | 1 | 38 | 0-5 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
| Dec 15 | Central Arizona College | W, 69-41 | 1 | 29 | 7-17 | 41.2 | 0-0 | - | 3-3 | 100.0 | 17 |
| Dec 16 | Central Arizona College | W, 68-56 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 28 | vs. Eastern Wyoming College | W, 62-51 | 1 | 20 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 29 | South Plains College | W, 54-39 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 7-8 | 87.5 | 13 |
| Dec 30 | vs. Bismarck State College | W, 76-39 | 1 | 20 | 6-8 | 75.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 3 | at Glendale Community College | W, 73-35 | 1 | 31 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 6 | South Mountain Community College | W, 103-37 | 1 | 27 | 11-16 | 68.8 | 1-1 | 100.0 | 0-0 | - | 23 |
| Jan 12 | at Yavapai College | W, 72-61 | 1 | 36 | 4-12 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 13 | at Yavapai College | W, 82-45 | 1 | 25 | 8-12 | 66.7 | 3-4 | 75.0 | 4-4 | 100.0 | 23 |
| Jan 19 | Arizona Western College | W, 69-46 | 1 | 31 | 4-14 | 28.6 | 3-5 | 60.0 | 5-6 | 83.3 | 16 |
| Jan 20 | Arizona Western College | W, 52-48 | 1 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Scottsdale Community College | W, 73-67 | 1 | 45 | 8-17 | 47.1 | 3-4 | 75.0 | 1-1 | 100.0 | 20 |
| Feb 2 | Cochise College | L, 62-57 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Cochise College | L, 58-56 | 1 | 40 | 4-11 | 36.4 | 3-8 | 37.5 | 8-9 | 88.9 | 19 |
| Feb 9 | at Central Arizona College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Arizona College | W, 78-71 | 1 | 35 | 12-22 | 54.5 | 4-7 | 57.1 | 3-3 | 100.0 | 31 |
| Feb 16 | Yavapai College | W, 67-48 | 1 | 26 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Feb 17 | Yavapai College | W, 70-43 | 1 | 29 | 2-11 | 18.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 23 | at Arizona Western College | W, 63-48 | 1 | 40 | 6-8 | 75.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 24 | at Arizona Western College | W, 64-53 | 1 | 35 | 3-10 | 30.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Mar 2 | at Chandler-Gilbert Community College | W, 82-51 | 1 | 34 | 7-16 | 43.8 | 1-4 | 25.0 | 0-1 | 0.0 | 15 |
| Mar 4 | Pima Community College | W, 73-64 | 1 | 23 | 2-4 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Mar 12 | Cochise College | L, 68-49 | 1 | 39 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 26 | vs. Pearl River Community College | W, 56-45 | 1 | 40 | 6-12 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 16 |
| Mar 28 | vs. Collin County Community College | W, 61-60 | 1 | 29 | 1-9 | 11.1 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 29 | at Gulf Coast State College | W, 67-53 | 1 | 36 | 2-12 | 16.7 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Mar 30 | at Hutchinson Community College | L, 61-46 | 1 | 36 | 4-12 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Navajo Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Community Christian College | W, 118-18 | - | 11 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Howard College | W, 65-32 | 1 | 27 | 2 | 8 | 10 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 10 | Salt Lake Community College | W, 60-58 | 1 | 38 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Nov 11 | South Plains College | W, 55-45 | 1 | 36 | 2 | 6 | 8 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 28 | at Mesa Community College | W, 56-44 | 1 | 33 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 6 | Phoenix College | W, 74-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cochise College | W, 45-41 | 1 | 24 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 9 | at Cochise College | L, 56-50 | 1 | 38 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Dec 15 | Central Arizona College | W, 69-41 | 1 | 29 | 6 | 4 | 10 | 0 | 4 | 0.0 | 1 | 1 | 2 | - |
| Dec 16 | Central Arizona College | W, 68-56 | 1 | 33 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 1 | 3 | - |
| Dec 28 | vs. Eastern Wyoming College | W, 62-51 | 1 | 20 | 4 | 1 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 29 | South Plains College | W, 54-39 | 1 | 33 | 1 | 6 | 7 | 0 | 1 | 0.0 | 1 | 2 | 3 | - |
| Dec 30 | vs. Bismarck State College | W, 76-39 | 1 | 20 | 3 | 3 | 6 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Jan 3 | at Glendale Community College | W, 73-35 | 1 | 31 | 0 | 6 | 6 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 6 | South Mountain Community College | W, 103-37 | 1 | 27 | 0 | 5 | 5 | 4 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | at Yavapai College | W, 72-61 | 1 | 36 | 3 | 5 | 8 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
| Jan 13 | at Yavapai College | W, 82-45 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 19 | Arizona Western College | W, 69-46 | 1 | 31 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 20 | Arizona Western College | W, 52-48 | 1 | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 27 | at Scottsdale Community College | W, 73-67 | 1 | 45 | 5 | 3 | 8 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Feb 2 | Cochise College | L, 62-57 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 3 | Cochise College | L, 58-56 | 1 | 40 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 9 | at Central Arizona College | W, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Arizona College | W, 78-71 | 1 | 35 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 16 | Yavapai College | W, 67-48 | 1 | 26 | 1 | 1 | 2 | 3 | 6 | 0.5 | 1 | 0 | 1 | - |
| Feb 17 | Yavapai College | W, 70-43 | 1 | 29 | 4 | 4 | 8 | 5 | 3 | 1.7 | 1 | 0 | 0 | - |
| Feb 23 | at Arizona Western College | W, 63-48 | 1 | 40 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
| Feb 24 | at Arizona Western College | W, 64-53 | 1 | 35 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Mar 2 | at Chandler-Gilbert Community College | W, 82-51 | 1 | 34 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 1 | 4 | - |
| Mar 4 | Pima Community College | W, 73-64 | 1 | 23 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Mar 12 | Cochise College | L, 68-49 | 1 | 39 | 4 | 4 | 8 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Mar 26 | vs. Pearl River Community College | W, 56-45 | 1 | 40 | 0 | 8 | 8 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Mar 28 | vs. Collin County Community College | W, 61-60 | 1 | 29 | 4 | 6 | 10 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Mar 29 | at Gulf Coast State College | W, 67-53 | 1 | 36 | 4 | 2 | 6 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Mar 30 | at Hutchinson Community College | L, 61-46 | 1 | 36 | 1 | 7 | 8 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 30.5 | 4.2-9.7 | 42.8 | 0.8-2.1 | 41.2 | 2.7-3.2 | 84.6 | 11.8 |
| Conference | 21 | 21 | 30.6 | 4.6-10.4 | 44.0 | 1.1-2.4 | 46.0 | 2.4-2.9 | 82.0 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 28.2 | 3.4-8.3 | 40.6 | 0.7-1.6 | 44.0 | 2.8-3.4 | 81.8 | 10.3 |
| Away | 13 | 13 | 34.5 | 4.9-11.4 | 43.2 | 1.2-2.7 | 42.9 | 2.6-3.0 | 87.2 | 13.6 | |
| Neutral | 4 | 4 | 27.3 | 4.8-9.8 | 48.7 | 0.5-2.0 | 25.0 | 2.2-2.5 | 90.0 | 12.3 | |
| Result | Wins | 28 | 27 | 30.0 | 4.6-10.1 | 45.4 | 0.8-1.9 | 42.6 | 2.5-3.0 | 82.4 | 12.5 |
| Losses | 5 | 5 | 33.8 | 1.8-7.6 | 23.7 | 1.0-2.8 | 35.7 | 3.6-3.8 | 94.7 | 8.2 | |
| Month | November | 5 | 4 | 29.0 | 3.0-6.0 | 50.0 | 0.0-0.4 | 0.0 | 3.2-3.8 | 84.2 | 9.2 |
| December | 7 | 7 | 28.1 | 3.9-8.9 | 43.5 | 0.0-0.3 | 0.0 | 3.7-4.3 | 86.7 | 11.4 | |
| January | 7 | 7 | 29.7 | 5.9-12.1 | 48.2 | 1.4-2.3 | 62.5 | 1.9-2.0 | 92.9 | 15.0 | |
| February | 7 | 7 | 31.6 | 4.4-10.3 | 43.1 | 1.6-3.9 | 40.7 | 2.6-3.1 | 81.8 | 13.0 | |
| March | 7 | 7 | 33.9 | 3.3-10.1 | 32.4 | 1.0-3.0 | 33.3 | 2.1-2.7 | 78.9 | 9.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 1008 | 137-320 | 42.8 | 28-68 | 41.2 | 88-104 | 84.6 | 390 |
| Conference | 21 | 21 | 643 | 96-218 | 44.0 | 23-50 | 46.0 | 50-61 | 82.0 | 265 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 15 | 451 | 54-133 | 40.6 | 11-25 | 44.0 | 45-55 | 81.8 | 164 |
| Away | 13 | 13 | 448 | 64-148 | 43.2 | 15-35 | 42.9 | 34-39 | 87.2 | 177 | |
| Neutral | 4 | 4 | 109 | 19-39 | 48.7 | 2-8 | 25.0 | 9-10 | 90.0 | 49 | |
| Result | Wins | 28 | 27 | 839 | 128-282 | 45.4 | 23-54 | 42.6 | 70-85 | 82.4 | 349 |
| Losses | 5 | 5 | 169 | 9-38 | 23.7 | 5-14 | 35.7 | 18-19 | 94.7 | 41 | |
| Month | November | 5 | 4 | 145 | 15-30 | 50.0 | 0-2 | 0.0 | 16-19 | 84.2 | 46 |
| December | 7 | 7 | 197 | 27-62 | 43.5 | 0-2 | 0.0 | 26-30 | 86.7 | 80 | |
| January | 7 | 7 | 208 | 41-85 | 48.2 | 10-16 | 62.5 | 13-14 | 92.9 | 105 | |
| February | 7 | 7 | 221 | 31-72 | 43.1 | 11-27 | 40.7 | 18-22 | 81.8 | 91 | |
| March | 7 | 7 | 237 | 23-71 | 32.4 | 7-21 | 33.3 | 15-19 | 78.9 | 68 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 30.5 | 0.0-0.0 | 42.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 84.6 | 0.0 |
| Conference | 21 | 21 | 30.6 | 0.0-0.0 | 44.0 | 0.0-0.0 | 46.0 | 0.0-0.0 | 82.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 28.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 44.0 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 13 | 13 | 34.5 | 0.0-0.0 | 43.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 87.2 | 0.0 | |
| Neutral | 4 | 4 | 27.3 | 0.0-0.0 | 48.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 90.0 | 0.0 | |
| Result | Wins | 28 | 27 | 30.0 | 0.0-0.0 | 45.4 | 0.0-0.0 | 42.6 | 0.0-0.0 | 82.4 | 0.0 |
| Losses | 5 | 5 | 33.8 | 0.0-0.0 | 23.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 94.7 | 0.0 | |
| Month | November | 5 | 4 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.2 | 0.0 |
| December | 7 | 7 | 28.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 86.7 | 0.0 | |
| January | 7 | 7 | 29.7 | 0.0-0.0 | 48.2 | 0.0-0.0 | 62.5 | 0.0-0.0 | 92.9 | 0.0 | |
| February | 7 | 7 | 31.6 | 0.0-0.0 | 43.1 | 0.0-0.0 | 40.7 | 0.0-0.0 | 81.8 | 0.0 | |
| March | 7 | 7 | 33.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 30.5 | 1.7 | 3.8 | 5.5 | 2.4 | - | 1.4 | 2.0 | 0.7 | 0.7 | 0.4 |
| Conference | 21 | 21 | 30.6 | 1.4 | 3.3 | 4.7 | 2.4 | - | 1.7 | 2.1 | 0.8 | 0.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 28.2 | 1.6 | 3.6 | 5.2 | 1.8 | - | 1.6 | 2.0 | 0.8 | 0.7 | 0.4 |
| Away | 13 | 13 | 34.5 | 1.5 | 3.8 | 5.3 | 2.8 | - | 1.4 | 2.0 | 0.7 | 0.7 | 0.4 | |
| Neutral | 4 | 4 | 27.3 | 2.8 | 4.5 | 7.3 | 3.3 | - | 0.5 | 1.8 | 0.3 | 0.5 | 0.3 | |
| Result | Wins | 28 | 27 | 30.0 | 1.8 | 3.7 | 5.5 | 2.3 | - | 1.4 | 2.1 | 0.7 | 0.6 | 0.4 |
| Losses | 5 | 5 | 33.8 | 1.2 | 4.2 | 5.4 | 3.0 | - | 1.2 | 1.4 | 0.9 | 0.8 | 0.2 | |
| Month | November | 5 | 4 | 29.0 | 1.8 | 4.0 | 5.8 | 1.2 | - | 1.0 | 1.2 | 0.8 | 0.2 | 0.4 |
| December | 7 | 7 | 28.1 | 2.1 | 3.6 | 5.7 | 3.3 | - | 1.0 | 2.4 | 0.4 | 0.4 | 0.6 | |
| January | 7 | 7 | 29.7 | 1.3 | 3.6 | 4.9 | 2.4 | - | 1.9 | 1.1 | 1.6 | 0.7 | 0.3 | |
| February | 7 | 7 | 31.6 | 1.3 | 3.4 | 4.7 | 1.4 | - | 1.9 | 2.7 | 0.7 | 0.6 | 0.4 | |
| March | 7 | 7 | 33.9 | 2.1 | 4.3 | 6.4 | 3.1 | - | 1.0 | 2.1 | 0.5 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 1008 | 57 | 124 | 181 | 78 | - | 45 | 65 | 0.7 | 22 | 13 |
| Conference | 21 | 21 | 643 | 29 | 69 | 98 | 50 | - | 36 | 44 | 0.8 | 14 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 451 | 26 | 57 | 83 | 28 | - | 25 | 32 | 0.8 | 11 | 7 |
| Away | 13 | 13 | 448 | 20 | 49 | 69 | 37 | - | 18 | 26 | 0.7 | 9 | 5 | |
| Neutral | 4 | 4 | 109 | 11 | 18 | 29 | 13 | - | 2 | 7 | 0.3 | 2 | 1 | |
| Result | Wins | 28 | 27 | 839 | 51 | 103 | 154 | 63 | - | 39 | 58 | 0.7 | 18 | 12 |
| Losses | 5 | 5 | 169 | 6 | 21 | 27 | 15 | - | 6 | 7 | 0.9 | 4 | 1 | |
| Month | November | 5 | 4 | 145 | 9 | 20 | 29 | 6 | - | 5 | 6 | 0.8 | 1 | 2 |
| December | 7 | 7 | 197 | 15 | 25 | 40 | 23 | - | 7 | 17 | 0.4 | 3 | 4 | |
| January | 7 | 7 | 208 | 9 | 25 | 34 | 17 | - | 13 | 8 | 1.6 | 5 | 2 | |
| February | 7 | 7 | 221 | 9 | 24 | 33 | 10 | - | 13 | 19 | 0.7 | 4 | 3 | |
| March | 7 | 7 | 237 | 15 | 30 | 45 | 22 | - | 7 | 15 | 0.5 | 9 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 21 | 21 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 13 | 13 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 28 | 27 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 5 | 5 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 5 | 4 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 7 | 7 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 7 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| February | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 7 | 7 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
EAC Women's Basketball Make History
March 30, 2024
ACCAC DI Women's Basketball Post Season Awards
March 7, 2024
Lady Monsters Sweep Central on the Road
February 10, 2024
Lady Monsters Beat Central at Home
December 18, 2023
Elva Chavez Named ACCAC Player of the Week-Week2
November 15, 2023